G | 0 |
Int | 0 |
Solo Tackles | 0 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
Post | WAS | W 55-23 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Post | LAR | W 28-22 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Post | GB | W 22-10 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Represents date injured |