DP World Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
4 Anthony Quayle 69.50 71.00 63.00 - - 63.00 68.80
77 Dylan Naidoo 73.00 71.00 66.00 71.00 - 71.00 71.12
204 Mikael Lindberg 73.67 73.00 66.00 75.00 - 75.00 72.62
39 Jovan Rebula 72.00 71.00 67.00 70.00 - 70.00 70.50
113 Corey Conners 72.00 76.00 67.00 71.00 - 71.00 71.50
92 Jayden Schaper 71.50 72.50 67.50 72.00 - 72.00 71.25
2 Tyrrell Hatton 71.00 65.00 68.00 69.00 - 69.00 68.25
9 Cam Davis 71.00 68.00 68.00 - - 68.00 69.20
26 Corey Shaun 71.67 69.67 68.00 71.00 - 70.50 70.11
182 Lucas Bjerregaard 72.33 71.33 68.00 80.00 - 80.00 72.38
240 Joakim Lagergren 73.00 75.00 68.00 75.00 - 75.00 73.38
1 Marc Leishman 67.50 67.00 68.50 69.00 - 69.00 67.86
5 Lukas Nemecz 68.50 67.50 68.50 73.00 - 70.00 68.86
47 Marcus Kinhult 71.00 71.00 68.50 71.50 - 71.50 70.67
221 Calum Hill 73.50 73.00 68.50 76.00 - 76.00 72.91
21 Angel Ayora 72.00 68.80 68.75 70.33 - 68.75 70.00
3 Harrison Crowe 67.00 68.50 69.00 71.00 - 70.00 68.57
7 Rory McIlroy 70.00 71.00 69.00 66.00 - 66.00 69.00
15 Freddy Schott 70.50 70.50 69.00 68.50 - 68.33 69.85
20 Matthew Millar 73.00 68.50 69.00 68.00 - 68.00 70.00
24 John Parry 71.17 70.67 69.00 66.50 - 66.67 70.06
30 Ryan Fox 70.00 70.50 69.00 72.00 - 72.00 70.33
37 Rasmus Neergaard-Petersen 72.25 69.75 69.00 70.50 - 69.67 70.46
42 Marco Penge 68.00 71.50 69.00 75.00 - 75.00 70.50
53 Todd Sinnott 71.50 71.00 69.00 - - 69.00 70.80
65 Kerry Mountcastle 73.00 70.00 69.00 - - 69.00 71.00
115 Brett Rumford 72.00 72.00 69.00 72.00 - 72.00 71.50
117 Eddie Pepperell 73.50 69.50 69.00 74.00 - 74.00 71.50
148 JJ Senekal 71.00 75.50 69.00 70.00 - 70.00 72.00
150 James Morrison 72.00 73.00 69.00 72.00 - 72.00 72.00
161 Zihao Jin 73.50 73.00 69.00 71.00 - 71.00 72.17
164 Jamie Rutherford 73.00 71.50 69.00 75.00 - 75.00 72.17
181 James Gibellini 72.00 72.00 69.00 77.00 - 77.00 72.33
183 Minkyu Kim 72.25 73.25 69.00 73.00 - 73.00 72.40
72 Jordan L Smith 70.60 71.00 69.33 74.50 - 72.67 71.00
13 Curtis Luck 71.00 68.50 69.50 68.00 - 71.00 69.43
27 Nick Voke 70.00 70.00 69.50 72.00 - 68.50 70.14
31 Adrien Saddier 70.75 70.75 69.50 69.00 - 70.00 70.36
104 Guido Migliozzi 71.67 71.67 69.50 72.50 - 72.50 71.40
143 Ryan Van Velzen 73.00 71.50 69.50 74.00 - 73.50 71.95
36 Aldrich Potgieter 70.67 69.00 69.67 73.50 - 72.67 70.45
68 Nicolai Von Dellingshausen 71.20 71.40 69.67 71.50 - 70.33 71.00
16 Filippo Celli 67.00 70.50 70.00 74.00 - 71.50 69.86
29 Oliver Lindell 69.80 69.40 70.00 73.00 - 71.75 70.29
40 Robert MacIntyre 71.00 69.00 70.00 72.00 - 72.00 70.50
55 Daniel Gale 70.67 69.33 70.00 74.00 - 74.00 70.80
57 Hao-Tong Li 71.00 68.00 70.00 77.00 - 77.00 70.83
66 Hayden Hopewell 70.00 72.50 70.00 - - 70.00 71.00
76 Wenyi Ding 71.67 69.00 70.00 74.50 - 74.50 71.10
83 David Law 74.00 70.33 70.00 69.50 - 69.50 71.20
84 Matias Sanchez 68.00 75.00 70.00 - - 70.00 71.20
96 Wilco Nienaber 69.00 74.00 70.00 72.00 - 72.00 71.33
97 Mike Lorenzo-Vera 70.00 72.00 70.00 74.00 - 74.00 71.33
114 Mackenzie Hughes 71.00 73.00 70.00 72.00 - 72.00 71.50
121 Francesco Laporta 73.50 70.50 70.00 72.00 - 72.00 71.67
122 Josh Geary 70.00 73.00 70.00 74.00 - 74.00 71.67
134 Corey Lamb 71.00 73.50 70.00 72.00 - 72.00 71.83
136 Dean Burmester 71.00 70.50 70.00 78.00 - 78.00 71.83
138 Deon Germishuys 71.00 74.00 70.00 70.00 - 70.00 71.88
140 Martin Couvra 73.00 71.67 70.00 71.00 - 71.00 71.88
165 Benjamin Follett-Smith 71.00 72.00 70.00 77.00 - 77.00 72.17
185 Sebastian Soderberg 73.33 71.33 70.00 75.00 - 75.00 72.40
203 Brandon Robinson Thompson 75.67 70.00 70.00 74.00 - 74.00 72.62
235 Gavin Green 73.75 73.25 70.00 74.00 - 74.00 73.20
249 Aaron Cockerill 74.00 73.25 70.00 77.00 - 77.00 73.60
254 Pablo Larrazabal 72.00 76.00 70.00 77.00 - 77.00 73.90
45 Elvis Smylie 71.00 69.20 70.25 73.00 - 71.50 70.65
51 Ryggs Johnston 70.00 72.80 70.25 69.33 - 69.50 70.76
22 Minwoo Lee 70.00 69.00 70.33 71.00 - 69.33 70.00
128 Darius Van Driel 71.60 72.40 70.33 72.33 - 72.33 71.75
28 Hamish Brown 71.67 66.33 70.50 73.50 - 73.50 70.20
34 Cristobal Del Solar 66.50 73.00 70.50 73.00 - 72.00 70.43
52 Kazuma Kobori 69.67 71.67 70.50 72.00 - 70.50 70.78
58 Jacob Skov Olesen 71.00 70.33 70.50 72.00 - 72.00 70.90
78 Yurav Premlall 73.50 68.50 70.50 72.00 - 72.00 71.12
60 Casey Jarvis 68.75 72.00 70.67 72.67 - 72.67 70.93
14 Marcus Armitage 67.00 70.50 71.00 71.00 - 71.00 69.50
32 Brett Drewitt 70.00 70.50 71.00 - - 71.00 70.40
43 Geoff Ogilvy 69.00 72.00 71.00 - - 71.00 70.60
49 Joost Luiten 71.67 68.33 71.00 72.50 - 72.50 70.70
70 Maximilian Kieffer 69.50 72.00 71.00 72.00 - 72.00 71.00
74 Daniel Hillier 71.20 69.20 71.00 73.67 - 73.50 71.00
85 Fred Biondi 70.50 72.00 71.00 - - 71.00 71.20
88 Ashun Wu 71.67 70.67 71.00 72.00 - 70.50 71.22
111 Marcel Schneider 70.75 73.25 71.00 70.00 - 70.00 71.50
123 Alexander Bjork 72.00 71.33 71.00 72.50 - 72.50 71.70
133 Pieter Moolman 71.00 73.50 71.00 71.00 - 71.00 71.83
141 Jonathan Goth-Rasmussen 72.00 71.67 71.00 73.00 - 73.00 71.88
179 Lawry Flynn 72.50 72.00 71.00 74.00 - 74.00 72.33
180 Alex Fitzpatrick 71.00 73.00 71.00 75.00 - 75.00 72.33
212 Yuto Katsuragawa 71.67 74.67 71.00 72.00 - 72.00 72.75
214 Ben Eccles 69.50 77.00 71.00 - - 71.00 72.80
59 Laurie Canter 70.67 69.00 71.33 72.67 - 72.67 70.92
80 Romain Langasque 70.50 71.00 71.33 72.00 - 72.00 71.14
8 Shaun Norris 68.67 68.33 71.50 68.00 - 68.00 69.00
17 Matthew Southgate 69.50 67.25 71.50 71.67 - 71.50 69.87
25 Ricardo Gouveia 70.25 69.50 71.50 69.00 - 69.00 70.09
38 Keenan Davidse 71.50 69.50 71.50 69.50 - 69.50 70.50
110 Matthew Jordan 70.67 73.33 71.50 70.00 - 70.00 71.50
153 Jorge Campillo 73.75 71.50 71.50 70.50 - 70.50 72.08
162 Dale Whitnell 72.50 72.50 71.50 71.50 - 71.50 72.17
230 Bjorn Akesson 74.40 71.60 71.50 77.00 - 73.50 73.08
95 Dylan Frittelli 73.00 69.00 71.67 71.67 - 71.67 71.29
149 Tom McKibbin 73.00 71.50 71.67 71.67 - 71.67 72.00
11 Harry Higgs 67.50 68.50 72.00 69.00 - 70.00 69.29
18 David Micheluzzi 68.25 69.00 72.00 72.00 - 71.00 69.92
23 Rasmus Hojgaard 71.00 66.00 72.00 71.00 - 71.00 70.00
33 Kiradech Aphibarnrat 70.50 69.75 72.00 70.00 - 70.00 70.42
35 Jack Buchanan 71.50 66.50 72.00 73.00 - 74.50 70.43
44 Victor Perez 69.50 71.00 72.00 - - 72.00 70.60
46 Ivan Cantero Gutierrez 68.80 70.40 72.00 72.33 - 72.25 70.65
48 Andreas Halvorsen 71.50 70.25 72.00 68.00 - 68.00 70.70
54 Denzel Ieremia 68.50 72.50 72.00 - - 72.00 70.80
56 Sebastian Garcia Rodriguez 69.00 72.00 72.00 70.00 - 70.67 70.82
75 Scott Jamieson 70.50 72.75 72.00 68.00 - 68.00 71.08
81 Nathan Kimsey 71.00 72.50 72.00 68.00 - 68.00 71.17
86 Jordan Doull 70.00 72.00 72.00 - - 72.00 71.20
91 Renato Paratore 71.67 71.00 72.00 70.00 - 70.00 71.25
93 Ben Schmidt 70.00 69.50 72.00 73.50 - 73.50 71.25
98 Andrew Kelly 70.50 68.50 72.00 78.00 - 78.00 71.33
99 Richie Ramsay 71.75 70.25 72.00 73.00 - 72.00 71.36
103 Darcy Brereton 70.50 72.00 72.00 - - 72.00 71.40
118 Manuel Elvira 70.60 72.40 72.00 71.50 - 71.50 71.57
119 Brandon Stone 70.50 72.50 72.00 71.50 - 71.50 71.58
135 Tom Vaillant 72.00 71.50 72.00 72.00 - 72.00 71.83
156 Erik Van Rooyen 73.50 70.00 72.00 73.00 - 73.00 72.12
198 Jordan Zunic 71.00 71.50 72.00 78.00 - 78.00 72.50
199 Joseph Dean 72.50 71.25 72.00 76.00 - 76.00 72.58
200 Kade McBride 72.50 73.00 72.00 - - 72.00 72.60
201 Thriston Lawrence 72.33 74.00 72.00 70.00 - 70.00 72.62
202 Nicolai Hojgaard 72.50 72.50 72.00 73.50 - 73.50 72.62
241 Louis Albertse 72.25 72.50 72.00 83.00 - 83.00 73.40
10 Cameron Smith 66.00 68.50 72.50 71.00 - 70.00 69.29
12 Lucas Herbert 67.00 66.00 72.50 74.00 - 73.50 69.29
41 Johannes Veerman 70.00 68.33 72.50 72.50 - 72.50 70.50
94 Jack Senior 70.40 71.60 72.50 71.50 - 71.50 71.29
100 Christiaan Bezuidenhout 72.50 68.50 72.50 72.00 - 72.00 71.38
102 Benjamin Hebert 71.33 72.33 72.50 69.00 - 69.00 71.40
112 Niklas Norgaard 71.00 72.00 72.50 70.50 - 70.50 71.50
129 Richard Mansell 73.50 68.75 72.50 73.50 - 73.50 71.75
151 Jacques Blaauw 70.50 70.50 72.50 74.50 - 74.50 72.00
216 Nicolas Colsaerts 72.50 72.67 72.50 76.00 - 74.50 72.80
50 Julien Guerrier 70.25 70.75 72.67 69.33 - 69.33 70.71
19 Patrick Reed 69.50 70.50 73.00 67.00 - 67.00 70.00
63 Richard Sterne 72.33 71.33 73.00 64.00 - 64.00 71.00
71 Thorbjorn Olesen 69.67 70.33 73.00 72.00 - 72.00 71.00
73 Haydn Barron 72.50 68.50 73.00 - - 73.00 71.00
79 Joel Girrbach 70.20 71.20 73.00 70.50 - 74.00 71.13
82 Keita Nakajima 72.50 69.50 73.00 70.00 - 70.00 71.17
87 Andy Sullivan 68.50 72.25 73.00 71.67 - 71.67 71.21
101 Gary Hurley 73.33 68.67 73.00 72.00 - 72.00 71.38
109 Jacques Kruyswijk 73.50 71.00 73.00 67.00 - 67.00 71.50
131 Adrian Otaegui 72.50 70.00 73.00 72.00 - 72.00 71.79
160 Sean Crocker 72.75 72.50 73.00 69.50 - 69.50 72.17
166 Nathan Barbieri 70.00 74.00 73.00 - - 73.00 72.20
167 Jak Carter 72.00 72.00 73.00 - - 73.00 72.20
173 Justin Harding 72.33 72.67 73.00 70.00 - 70.00 72.25
177 Lachlan Barker 72.50 67.50 73.00 80.00 - 76.00 72.29
196 Jean Hugo 71.50 72.50 73.00 74.00 - 74.00 72.50
215 William Bruyeres 74.50 71.00 73.00 - - 73.00 72.80
219 Simon Forsstrom 71.75 73.25 73.00 74.00 - 74.00 72.83
224 Herman Loubser 76.00 71.00 73.00 71.00 - 71.00 73.00
226 Rupert Kaminski 71.00 75.50 73.00 72.00 - 72.00 73.00
228 CJ Du Plessis 74.00 72.00 73.00 73.00 - 73.00 73.00
248 Alexander Levy 73.00 71.33 73.00 78.00 - 78.00 73.50
258 Matthew Baldwin 73.00 75.67 73.00 73.00 - 73.00 74.00
186 Dan Bradbury 70.75 73.00 73.50 73.50 - 73.50 72.42
195 Jens Dantorp 70.33 73.33 73.50 73.50 - 73.50 72.50
229 Angel Hidalgo Portillo 72.00 72.67 73.50 74.50 - 74.50 73.00
174 Jordan Gumberg 71.33 73.00 73.67 71.33 - 71.33 72.28
6 Christo Lamprecht 69.00 68.00 74.00 65.00 - 65.00 69.00
67 Andrea Pavan 70.75 70.25 74.00 70.00 - 70.00 71.00
69 Jake McLeod 70.00 70.50 74.00 68.00 - 70.50 71.00
105 Jason Scrivener 71.50 70.25 74.00 73.00 - 73.00 71.40
124 Ewen Ferguson 70.00 70.33 74.00 74.00 - 74.00 71.70
155 Alexander George Frances 70.33 73.67 74.00 71.00 - 71.00 72.12
158 Nacho Elvira 72.50 71.00 74.00 71.33 - 71.33 72.14
163 Daniel Brown 72.75 69.25 74.00 75.00 - 75.00 72.17
184 James Marchesani 72.00 72.00 74.00 - - 74.00 72.40
187 Tapio Pulkkanen 71.67 70.00 74.00 79.00 - 77.00 72.44
194 Wynand Dingle 73.50 72.50 74.00 69.00 - 69.00 72.50
239 Sam Bairstow 73.50 70.25 74.00 78.00 - 78.00 73.25
245 Altin Van Der Merwe 72.00 74.00 74.00 75.00 - 75.00 73.50
116 Frederic Lacroix 71.50 69.25 74.50 73.00 - 73.00 71.50
130 Jeong Weon Ko 71.40 71.20 74.50 71.00 - 71.00 71.77
132 Joel Moscatel 71.40 70.60 74.50 73.00 - 73.00 71.79
175 David Ravetto 72.20 72.40 74.50 70.00 - 70.00 72.29
272 Grant Forrest 72.67 72.00 74.50 82.50 - 82.50 74.80
120 Jannik De Bruyn 71.50 68.75 74.67 73.00 - 71.67 71.62
137 Alfredo Garcia-Heredia 71.00 69.75 74.67 73.50 - 72.33 71.85
157 Ugo Coussaud 71.25 71.75 74.67 71.33 - 71.33 72.14
142 Thomas Aiken 74.00 69.50 75.00 70.00 - 70.00 71.90
154 Louis De Jager 70.00 71.50 75.00 74.50 - 74.50 72.08
159 Rafa Cabrera Bello 72.67 70.67 75.00 - - 75.00 72.14
178 Andrew Martin 71.00 72.00 75.00 73.00 - 73.00 72.33
197 Josh Armstrong 70.00 72.50 75.00 75.00 - 75.00 72.50
217 Todd Clements 72.60 70.80 75.00 75.00 - 75.67 72.80
218 Bernd Wiesberger 72.25 73.00 75.00 71.50 - 71.50 72.83
231 Paul Waring 71.67 74.00 75.00 74.00 - 74.00 73.14
244 Trevor Fisher 76.00 70.00 75.00 74.00 - 74.00 73.50
247 Jack Munro 73.50 71.50 75.00 76.00 - 76.00 73.50
260 Marcel Siem 72.75 74.00 75.00 76.50 - 76.50 74.17
213 Connor Syme 72.50 71.50 75.50 73.00 - 73.00 72.75
261 Daniel Gavins 74.00 73.00 75.50 75.00 - 75.00 74.20
139 Ockie Strydom 69.00 71.50 76.00 71.00 - 71.00 71.88
176 Cameron John 71.00 69.50 76.00 73.00 - 75.50 72.29
246 Justin Walters 72.50 72.50 76.00 75.00 - 75.00 73.50
259 Kyle Barker 78.50 68.50 76.00 74.00 - 74.00 74.00
64 Nikhil Rama 69.50 71.00 76.50 67.00 - 67.00 71.00
242 Pierre Pineau 73.00 72.00 76.50 75.00 - 75.00 73.43
152 Kristoffer Reitan 71.20 72.80 77.00 68.00 - 68.00 72.08
222 Robin Williams 72.17 72.50 78.00 71.50 - 71.50 72.94
227 Nathan Page 71.50 72.00 78.00 73.00 - 73.00 73.00
234 Fabrizio Zanotti 74.50 69.00 78.00 74.00 - 74.00 73.17
225 Jonathan Broomhead 71.00 72.50 79.00 72.00 - 72.00 73.00
276 Matthew Spacey 74.50 73.50 79.00 75.00 - 75.00 75.00
61 Phoenix Campbell 71.50 70.50 - - - - 71.00
62 Alejandro Del Rey 71.50 70.50 - - - - 71.00
89 Michael Wright 69.50 73.00 - - - - 71.25
90 Matthew Griffin 70.00 72.50 - - - - 71.25
106 Braden Becker 70.50 72.50 - - - - 71.50
107 Thomas Power Horan 70.50 72.50 - - - - 71.50
108 Ryan Peake 71.50 71.50 - - - - 71.50
125 Brett Rankin 68.50 75.00 - - - - 71.75
126 Joshua Greer 73.50 70.00 - - - - 71.75
127 Jeff Winther 75.00 68.50 - - - - 71.75
144 Padraig Harrington 69.00 75.00 - - - - 72.00
145 Jens Fahrbring 72.00 72.00 - - - - 72.00
146 Austin Bautista 72.50 71.50 - - - - 72.00
147 Adam Bland 72.50 71.50 - - - - 72.00
168 Veer Ahlawat 72.00 72.50 - - - - 72.25
169 Brett Coletta 72.50 72.00 - - - - 72.25
170 Peter Lonard 72.50 72.00 - - - - 72.25
171 James Mee 73.00 71.50 - - - - 72.25
172 Ben Wharton 73.00 71.50 - - - - 72.25
188 Tyler Duncan 71.50 73.50 - - - - 72.50
189 Darren Fichardt 71.67 73.33 - - - - 72.50
190 Heinrich Bruiners 72.00 73.00 - - - - 72.50
191 Jean Bekirian 72.50 72.50 - - - - 72.50
192 Matthias Schwab 74.00 71.00 - - - - 72.50
193 Bastien Amat 75.00 70.00 - - - - 72.50
205 Callum Shinkwin 71.00 74.50 - - - - 72.75
206 Andrew Wilson 72.50 73.00 - - - - 72.75
207 Robson Chinhoi 73.00 72.50 - - - - 72.75
208 Samuel Jones 73.50 72.00 - - - - 72.75
209 Connor McKinney 73.50 72.00 - - - - 72.75
210 Thomas Pieters 73.50 72.00 - - - - 72.75
211 Malcolm Mitchell 74.00 71.50 - - - - 72.75
220 Yannik Paul 74.75 71.00 - - - - 72.88
223 Andrew Campbell 73.50 72.50 - - - - 73.00
232 George Coetzee 72.67 73.67 - - - - 73.17
233 Danny List 75.33 71.00 - - - - 73.17
236 Adam Brady 73.50 73.00 - - - - 73.25
237 Oliver Bekker 74.00 72.50 - - - - 73.25
238 Shubhankar Sharma 75.50 71.00 - - - - 73.25
243 Blake Proverbs 76.00 71.00 - - - - 73.50
250 Tim Hart 72.00 75.50 - - - - 73.75
251 Neil Schietekat 73.00 74.50 - - - - 73.75
252 MJ Viljoen 73.00 74.50 - - - - 73.75
253 Michael Hollick 73.50 74.00 - - - - 73.75
255 Josh Younger 73.00 75.00 - - - - 74.00
256 Conor Purcell 75.00 73.00 - - - - 74.00
257 Ruan Korb 76.50 71.50 - - - - 74.00
262 Tyler Wood 74.50 74.00 - - - - 74.25
263 Bradley Kivimets 76.50 72.00 - - - - 74.25
264 Luke Jerling 73.00 76.00 - - - - 74.50
265 Louis Dobbelaar 78.00 71.00 - - - - 74.50
266 Dylan Mostert 74.00 75.50 - - - - 74.75
267 Cory Crawford 75.50 74.00 - - - - 74.75
268 Peter Karmis 75.50 74.00 - - - - 74.75
269 Kyle Michel 76.00 73.50 - - - - 74.75
270 Hennie Otto 76.00 73.50 - - - - 74.75
271 Jimmy Walker 76.00 73.50 - - - - 74.75
273 Simon Hawkes 74.00 76.00 - - - - 75.00
274 Albert Venter 76.00 74.00 - - - - 75.00
275 In Hoi Hur 77.67 72.33 - - - - 75.00
277 Ross Fisher 75.75 74.50 - - - - 75.12
278 Daniel Van Tonder 71.50 79.00 - - - - 75.25
279 Chris Crabtree 77.50 73.00 - - - - 75.25
280 Siddharth Nadimpalli 74.50 76.50 - - - - 75.50
281 Jacques P. De Villiers 75.00 76.00 - - - - 75.50
282 Lyle Rowe 75.50 75.50 - - - - 75.50
283 Keith Horne 77.00 74.50 - - - - 75.75
284 Keelan Van Wyk 74.50 77.50 - - - - 76.00
285 Max Charles 76.00 76.00 - - - - 76.00
286 John Senden 74.50 78.00 - - - - 76.25
287 Kyle De Beer 76.50 78.00 - - - - 77.25
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.