Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Liberty Flames | Florida International Panthers |
6:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Liberty | 15-4 | 11-5-0 | 8-2 | 3-1 | 4-1 | 3-3 | 78.4 | 61.5 | 8-8-0 |
Florida International | 7-12 | 9-9-0 | 5-5 | 1-6 | 1-1 | 1-5 | 72.7 | 71.3 | 8-10-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Liberty: |
|
Florida International: |
|
Liberty Off vs Florida International Defense |
---|
74.4 Points For 72.7 Points Against 48.4 FG% 44.9 FG% 29.9 Reb 29.4 Reb |
Florida International Off vs Liberty Defense |
---|
70.7 Points For 64.9 Points Against 43.7 FG% 41.3 FG% 29.9 Reb 30.9 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
LIB FIU |
74.4 70.7 |
48.4 43.7 |
38.3 30.3 |
63.9 71.2 |
29.9 29.9 |
Def | Agst | FG% | 3P% | FT% | Reb |
LIB FIU |
64.9 72.7 |
41.3 44.9 |
28.8 32.0 |
74.5 72.1 |
30.9 29.4 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
LIB FIU |
71.0 72.6 |
47.0 45.6 |
37.0 33.6 |
59.7 73.7 |
27.5 29.8 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
LIB FIU |
64.5 72.1 |
42.4 44.3 |
35.3 33.7 |
71.8 71.8 |
31.8 27.6 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
LIB FIU |
72.2 69.6 |
44.9 43.1 |
35.0 28.4 |
65.6 75.2 |
29.6 30.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
LIB FIU |
68.4 73.6 |
40.8 46.2 |
31.1 37.0 |
79.3 75.0 |
35.8 27.0 |
Overall | Home | Away | |
---|---|---|---|
LIB FIU |
11-5-0 8-9-0 |
4-3-0 2-6-0 |
7-2-0 6-3-0 |
Overall | Home | Away | |
---|---|---|---|
LIB FIU |
8-8-0 7-10-0 |
3-4-0 3-5-0 |
5-4-0 4-5-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Isaiah Ihnen | F | out of season - Undisclosed - 1/3/25 | Ihnen has been out of commission due to an undisclosed injury, and he is likely to miss the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
Dante Wilcox | G | Ques Sat - Undisclosed - 1/25/25 | Wilcox is dealing with an undisclosed injury, and it has yet to be determined if he will play against Liberty on Saturday. |
Okechukwu Okeke | F | Out indefinitely - Undisclosed - 1/4/25 | Okeke has been sidelined with an undisclosed injury, and he will miss an undetermined length of time. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/22/24 | FIU 76 | LIB 71 | 7.5/144 | FIU/O |
1/18/24 | LIB 78 | FIU 69 | -14/141 | FIU/O |
Date | vs | Score | Line | ATS | LIB FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/18/25 | NMSU | 68-60 (W) | -6.5/134.5 | WU | 24/52 | 22/61 | 31-35 |
1/16/25 | UTEP | 70-72 (L) | -8/134.5 | LO | 24/52 | 26/60 | 31-33 |
1/11/25 | @LT | 74-79 (L) | -1/133.5 | LO | 26/60 | 25/55 | 21-37 |
1/9/25 | @SHSU | 76-68 (W) | -3.5/141.5 | WO | 26/57 | 24/57 | 31-33 |
1/4/25 | MTU | 73-63 (W) | -7.5/139 | WU | 28/64 | 25/66 | 34-41 |
1/2/25 | WKU | 70-71 (L) | -9.5/147 | LU | 27/62 | 28/62 | 35-38 |
12/21/24 | UTA | 79-56 (W) | -9.5/143.5 | WU | 27/51 | 22/70 | 28-33 |
12/17/24 | STAND | 124-50 (W) | -/- | -- | 48/77 | 19/67 | 58-18 |
12/14/24 | NCAT | 83-74 (W) | -20/143 | LO | 33/66 | 27/67 | 36-33 |
12/7/24 | MVSU | 89-52 (W) | -35/125 | WO | 29/52 | 20/48 | 26-23 |
Date | vs | Score | Line | ATS | FIU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/18/25 | UTEP | 73-81 (L) | 2.5/139 | LO | 27/58 | 28/52 | 29-26 |
1/16/25 | NMSU | 52-59 (L) | 3/143 | LU | 19/54 | 20/49 | 33-28 |
1/11/25 | @SHSU | 74-81 (L) | 8.5/152.5 | WO | 29/67 | 21/51 | 35-33 |
1/9/25 | @LT | 64-81 (L) | 7.5/139 | LO | 20/46 | 32/55 | 19-28 |
1/4/25 | WKU | 85-66 (W) | 5/155 | WU | 27/58 | 21/57 | 36-20 |
1/2/25 | MTU | 69-73 (L) | 3.5/150 | LU | 29/57 | 26/57 | 29-26 |
12/30/24 | UTECH | 80-66 (W) | -6/147 | WU | 30/55 | 21/54 | 26-26 |
12/21/24 | IUI | 75-69 (W) | -8.5/143.5 | LO | 23/53 | 23/58 | 26-31 |
12/17/24 | @ECU | 64-75 (L) | 7.5/143 | LU | 26/56 | 28/58 | 26-33 |
12/14/24 | @STET | 81-72 (W) | -4/147.5 | WO | 28/61 | 24/61 | 38-30 |
Abbreviations Legend |
---|