Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Charleston Southern Buccaneers | Georgia Bulldogs |
3:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Charleston Southern | 3-10 | 5-7-0 | 2-1 | 1-7 | 0-2 | 0-0 | 71.8 | 78.5 | 9-3-0 |
Georgia | 10-1 | 7-4-0 | 7-0 | 1-0 | 2-1 | 0-0 | 83.1 | 63.4 | 5-6-0 |
Home | O/U | |
Opening line | -27.5 -110 | 145 -110 |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Charleston Southern Off vs Georgia Defense |
---|
68.8 Points For 63.4 Points Against 42.8 FG% 38.2 FG% 33.0 Reb 24.7 Reb |
Georgia Off vs Charleston Southern Defense |
---|
83.1 Points For 80.8 Points Against 50.5 FG% 49.9 FG% 36.9 Reb 30.8 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CHSO UGA |
68.8 83.1 |
42.8 50.5 |
31.5 35.0 |
57.6 72.9 |
33.0 36.9 |
Def | Agst | FG% | 3P% | FT% | Reb |
CHSO UGA |
80.8 63.4 |
49.9 38.2 |
32.9 26.9 |
66.4 75.6 |
30.8 24.7 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CHSO UGA |
69.0 89.9 |
42.1 51.9 |
33.5 36.9 |
59.2 72.0 |
33.5 38.9 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
CHSO UGA |
83.6 59.6 |
50.1 38.1 |
37.0 26.8 |
67.3 70.7 |
32.8 21.6 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
CHSO UGA |
74.0 82.0 |
47.7 52.8 |
38.7 39.6 |
58.7 75.6 |
32.0 34.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CHSO UGA |
77.6 56.8 |
48.6 34.6 |
29.4 22.0 |
75.3 78.5 |
27.8 26.6 |
Overall | Home | Away | |
---|---|---|---|
CHSO UGA |
4-7-0 7-4-0 |
1-1-0 5-2-0 |
3-6-0 2-2-0 |
Overall | Home | Away | |
---|---|---|---|
CHSO UGA |
8-3-0 5-6-0 |
1-1-0 5-2-0 |
7-2-0 0-4-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
12/17/16 | UGA 84 | CHSO 64 | -/- | -/- |
12/28/10 | UGA 70 | CHSO 55 | -/- | -/- |
12/22/03 | UGA 79 | CHSO 59 | -/- | -/- |
11/22/97 | UGA 116 | CHSO 59 | -/- | -/- |
Date | vs | Score | Line | ATS | CHSO FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/19/24 | @NORAL | 69-86 (L) | 10/148.5 | LO | 22/53 | 33/59 | 34-26 |
12/9/24 | @SCST | 63-82 (L) | 2.5/144.5 | LO | 22/48 | 31/65 | 34-29 |
12/6/24 | @DAV | 72-73 (L) | 14.5/146.5 | WU | 27/59 | 27/59 | 34-30 |
12/3/24 | UTM | 83-68 (W) | -5/142.5 | WO | 30/56 | 25/54 | 27-27 |
11/30/24 | @MIA | 83-79 (W) | 24/150 | WO | 32/63 | 28/59 | 31-27 |
11/27/24 | @GT | 67-91 (L) | 20/151 | LO | 17/56 | 38/72 | 33-39 |
11/23/24 | FUR | 46-67 (L) | 9/148 | LU | 17/54 | 28/57 | 32-30 |
11/19/24 | @LSU | 68-77 (L) | 26/151.5 | WU | 24/66 | 30/59 | 37-38 |
11/16/24 | VMI (N) | 69-80 (L) | -/- | -- | 27/62 | 28/57 | 36-24 |
11/15/24 | UTRGV (N) | 76-86 (L) | 4.5/158.5 | LO | 27/56 | 36/68 | 33-26 |
Date | vs | Score | Line | ATS | UGA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/19/24 | BUFF | 100-49 (W) | -27/147.5 | WO | 37/69 | 18/53 | 39-24 |
12/14/24 | GCU (N) | 73-68 (W) | -6.5/148 | LU | 27/53 | 23/63 | 33-33 |
12/3/24 | ND | 69-48 (W) | -9.5/140.5 | WU | 28/63 | 19/52 | 38-26 |
11/30/24 | JAC | 102-56 (W) | -17/142.5 | WO | 36/54 | 20/57 | 29-21 |
11/24/24 | SJU (N) | 66-63 (W) | 6/151 | WU | 24/49 | 19/61 | 34-29 |
11/23/24 | MARQ (N) | 69-80 (L) | 5.5/150.5 | LU | 24/54 | 29/58 | 28-28 |
11/19/24 | AAMU | 93-45 (W) | -26/151.5 | WU | 28/53 | 16/54 | 44-16 |
11/15/24 | @GT | 77-69 (W) | -2.5/157 | WU | 26/56 | 23/63 | 39-31 |
11/12/24 | UNF | 90-77 (W) | -15/159 | LO | 31/58 | 30/70 | 38-27 |
11/10/24 | TXSO | 92-64 (W) | -17.5/148 | WO | 25/59 | 24/65 | 45-18 |
Abbreviations Legend |
---|