Abu Dhabi HSBC Golf Championship (2016)
Tournament Information
Date:
January 24, 2016 |
Location: Abu Dhabi |
Purse: $2,700,000 |
Field:
126 |
Course: |
Par: |
Yardage: |
Abu Dhabi GC |
72 |
7,600 |
My Watch List
| T22 | Joakim Lagergren | 70 | 73 | 73 | 65 | 281 | -7 | $28,799 |
| T5 | Marcel Siem | 72 | 68 | 70 | 67 | 277 | -11 | $77,328 |
| T3 | Henrik Stenson | 65 | 72 | 70 | 67 | 274 | -14 | $149,436 |
| T35 | Kristoffer Broberg | 73 | 69 | 74 | 67 | 283 | -5 | $17,253 |
| 2 | Thomas Pieters | 69 | 73 | 64 | 67 | 273 | -15 | $294,920 |
| T35 | Ross Fisher | 70 | 73 | 73 | 67 | 283 | -5 | $17,253 |
| T26 | Magnus A Carlsson | 71 | 72 | 72 | 67 | 282 | -6 | $23,623 |
| T26 | Pablo Larrazabal | 70 | 71 | 73 | 68 | 282 | -6 | $23,623 |
| T5 | Jordan Spieth | 68 | 73 | 68 | 68 | 277 | -11 | $77,328 |
| T3 | Rory McIlroy | 66 | 70 | 70 | 68 | 274 | -14 | $149,436 |
| T46 | Tyrrell Hatton | 72 | 69 | 74 | 69 | 284 | -4 | $12,741 |
| T26 | Wade Ormsby | 69 | 70 | 74 | 69 | 282 | -6 | $23,623 |
| T22 | David Drysdale | 71 | 71 | 70 | 69 | 281 | -7 | $28,799 |
| T5 | Alejandro Canizares | 71 | 71 | 66 | 69 | 277 | -11 | $77,328 |
| 1 | Rickie Fowler | 70 | 68 | 65 | 69 | 272 | -16 | $442,380 |
| T35 | Russell Knox | 70 | 73 | 71 | 69 | 283 | -5 | $17,253 |
| T16 | Johan Carlsson | 69 | 71 | 71 | 69 | 280 | -8 | $33,842 |
| T22 | Mikko Ilonen | 71 | 71 | 70 | 69 | 281 | -7 | $28,799 |
| T16 | Richard Ramsay | 73 | 66 | 72 | 69 | 280 | -8 | $33,842 |
| T35 | Prom Meesawat | 72 | 67 | 74 | 70 | 283 | -5 | $17,253 |
| T11 | Shiv Kapur | 74 | 69 | 65 | 70 | 278 | -10 | $45,742 |
| T61 | Eduardo De La Riva | 72 | 69 | 76 | 70 | 287 | -1 | $6,901 |
| T26 | Matthew Fitzpatrick | 68 | 71 | 73 | 70 | 282 | -6 | $23,623 |
| T26 | Bernd Wiesberger | 72 | 70 | 70 | 70 | 282 | -6 | $23,623 |
| T16 | Ashun Wu | 69 | 72 | 69 | 70 | 280 | -8 | $33,842 |
| T16 | Maximilian Kieffer | 71 | 71 | 68 | 70 | 280 | -8 | $33,842 |
| T11 | Thomas Bjorn | 68 | 69 | 71 | 70 | 278 | -10 | $45,742 |
| T54 | Scott Hend | 72 | 71 | 73 | 70 | 286 | -2 | $8,627 |
| T54 | Gregory Bourdy | 72 | 71 | 72 | 71 | 286 | -2 | $8,627 |
| T35 | Bradley Dredge | 72 | 67 | 73 | 71 | 283 | -5 | $17,253 |
| T66 | Rikard Karlberg | 74 | 69 | 74 | 71 | 288 | E | $5,840 |
| T16 | Martin Kaymer | 69 | 69 | 71 | 71 | 280 | -8 | $33,842 |
| T5 | Byeong-Hun An | 69 | 68 | 69 | 71 | 277 | -11 | $77,328 |
| T35 | Alexander Noren | 72 | 70 | 70 | 71 | 283 | -5 | $17,253 |
| T5 | Branden Grace | 66 | 74 | 66 | 71 | 277 | -11 | $77,328 |
| T46 | Benjamin Hebert | 71 | 72 | 70 | 71 | 284 | -4 | $12,741 |
| T11 | Peter Hanson | 69 | 69 | 69 | 71 | 278 | -10 | $45,742 |
| T16 | Trevor Fisher | 69 | 70 | 70 | 71 | 280 | -8 | $33,842 |
| T52 | Richard Bland | 67 | 71 | 75 | 72 | 285 | -3 | $10,617 |
| T35 | Oliver Fisher | 72 | 71 | 68 | 72 | 283 | -5 | $17,253 |
| T54 | Bryson DeChambeau | 64 | 72 | 78 | 72 | 286 | -2 | - |
| T61 | Darren Clarke | 73 | 70 | 72 | 72 | 287 | -1 | $6,901 |
| T14 | Ian Poulter | 70 | 69 | 68 | 72 | 279 | -9 | $39,814 |
| T5 | Joost Luiten | 69 | 68 | 68 | 72 | 277 | -11 | $77,328 |
| T26 | Brandon Stone | 73 | 69 | 68 | 72 | 282 | -6 | $23,623 |
| T14 | Rafael Cabrera Bello | 70 | 67 | 70 | 72 | 279 | -9 | $39,814 |
| T61 | Simon Dyson | 69 | 72 | 74 | 72 | 287 | -1 | $6,901 |
| T61 | Ricardo Gouveia | 72 | 71 | 72 | 72 | 287 | -1 | $6,901 |
| T35 | David Howell | 68 | 69 | 73 | 73 | 283 | -5 | $17,253 |
| 69 | Mikko Korhonen | 69 | 73 | 74 | 73 | 289 | 1 | $5,308 |
| T35 | Brett Rumford | 73 | 67 | 70 | 73 | 283 | -5 | $17,253 |
| T22 | Andy Sullivan | 67 | 67 | 74 | 73 | 281 | -7 | $28,799 |
| T35 | George Coetzee | 69 | 72 | 69 | 73 | 283 | -5 | $17,253 |
| T61 | Daniel Brooks | 69 | 74 | 71 | 73 | 287 | -1 | $6,901 |
| T35 | Dave Horsey | 71 | 68 | 71 | 73 | 283 | -5 | $17,253 |
| T54 | Niclas Fasth | 68 | 72 | 73 | 73 | 286 | -2 | $8,627 |
| T66 | Morten Orum Madsen | 72 | 71 | 71 | 74 | 288 | E | $5,840 |
| T26 | Robert Rock | 70 | 67 | 71 | 74 | 282 | -6 | $23,623 |
| T54 | Soren Kjeldsen | 69 | 72 | 71 | 74 | 286 | -2 | $8,627 |
| T46 | Eddie Pepperell | 70 | 71 | 69 | 74 | 284 | -4 | $12,741 |
| T54 | Danny Willett | 75 | 68 | 69 | 74 | 286 | -2 | $8,627 |
| T46 | Ben Evans | 70 | 72 | 68 | 74 | 284 | -4 | $12,741 |
| T66 | Michael Hoey | 72 | 69 | 73 | 74 | 288 | E | $5,840 |
| T26 | Fabrizio Zanotti | 70 | 69 | 69 | 74 | 282 | -6 | $23,623 |
| T46 | Scott Jamieson | 70 | 73 | 66 | 75 | 284 | -4 | $12,741 |
| T54 | James Morrison | 72 | 68 | 70 | 76 | 286 | -2 | $8,627 |
| T46 | Thongchai Jaidee | 71 | 70 | 67 | 76 | 284 | -4 | $12,741 |
| T26 | Matthew Baldwin | 69 | 70 | 67 | 76 | 282 | -6 | $23,623 |
| T52 | Michael Lorenzo-Vera | 70 | 72 | 67 | 76 | 285 | -3 | $10,617 |
| 70 | Roope Kakko | 72 | 68 | 75 | 77 | 292 | 4 | $5,043 |
| 71 | Andrew Johnston | 70 | 73 | 72 | 78 | 293 | 5 | $4,836 |
| T72 | Kiradech Aphibarnrat | 70 | 71 | 78 | 78 | 297 | 9 | $3,980 |
| T72 | Thorbjorn Olesen | 71 | 72 | 76 | 78 | 297 | 9 | $3,980 |
Missed the Cut |
| -- | Raphael Jacquelin | 77 | 71 | MC | MC | 148 | - | - |
| -- | Jin Jeong | 82 | 74 | MC | MC | 156 | - | - |
| -- | Romain Wattel | 73 | 78 | MC | MC | 151 | - | - |
| -- | Marcus Fraser | 74 | 72 | MC | MC | 146 | - | - |
| -- | Justin Walters | 71 | 76 | MC | MC | 147 | - | - |
| -- | Marcus Kinhult | 71 | 75 | MC | MC | 146 | - | - |
| -- | David Lipsky | 72 | 72 | MC | MC | 144 | - | - |
| -- | Renato Paratore | 69 | 75 | MC | MC | 144 | - | - |
| -- | Matt Ford | 73 | 71 | MC | MC | 144 | - | - |
| -- | Alvaro Quiros | 75 | 70 | MC | MC | 145 | - | - |
| -- | Steve Webster | 75 | 73 | MC | MC | 148 | - | - |
| -- | Matteo Manassero | 72 | 76 | MC | MC | 148 | - | - |
| -- | Chris Paisley | 73 | 73 | MC | MC | 146 | - | - |
| -- | Tommy Fleetwood | 72 | 72 | MC | MC | 144 | - | - |
| -- | Gary Stal | 73 | 71 | MC | MC | 144 | - | - |
| -- | Chris Wood | 76 | 68 | MC | MC | 144 | - | - |
| -- | Robert Karlsson | 78 | 75 | MC | MC | 153 | - | - |
| -- | Marc Warren | 74 | 70 | MC | MC | 144 | - | - |
| -- | Paul Lawrie | 77 | 71 | MC | MC | 148 | - | - |
| -- | Trevor Immelman | 74 | 72 | MC | MC | 146 | - | - |
| -- | Mike Weir | 80 | 77 | MC | MC | 157 | - | - |
| -- | Daniel Im | 75 | 76 | MC | MC | 151 | - | - |
| -- | Nicolas Colsaerts | 74 | 70 | MC | MC | 144 | - | - |
| -- | Robert Dinwiddie | 73 | 73 | MC | MC | 146 | - | - |
| -- | Andrew Dodt | 70 | 77 | MC | MC | 147 | - | - |
| -- | Gregory Havret | 72 | 76 | MC | MC | 148 | - | - |
| -- | Ernie Els | 73 | 76 | MC | MC | 149 | - | - |
| -- | Lee Westwood | 73 | 76 | MC | MC | 149 | - | - |
| -- | Victor Dubuisson | 70 | 77 | MC | MC | 147 | - | - |
| -- | Stephen Gallacher | 81 | 73 | MC | MC | 154 | - | - |
| -- | Haydn Porteous | 73 | 73 | MC | MC | 146 | - | - |
| -- | Nathan Holman | 78 | 74 | MC | MC | 152 | - | - |
| -- | Oliver Wilson | 77 | 74 | MC | MC | 151 | - | - |
| -- | Pelle Edberg | 69 | 76 | MC | MC | 145 | - | - |
| -- | Edouard Espana | 79 | 72 | MC | MC | 151 | - | - |
| -- | Hennie Otto | 74 | 71 | MC | MC | 145 | - | - |
| -- | Wen-Chong Liang | 71 | 74 | MC | MC | 145 | - | - |
| -- | Ahmed Al Musharrekh | 83 | 81 | MC | MC | 164 | - | - |
| -- | Nacho Elvira | 72 | 77 | MC | MC | 149 | - | - |
| -- | Alexander Levy | 70 | 75 | MC | MC | 145 | - | - |
| -- | Simon Khan | 73 | 71 | MC | MC | 144 | - | - |
| -- | Craig Lee | 74 | 73 | MC | MC | 147 | - | - |
| -- | Jorge Campillo | 73 | 73 | MC | MC | 146 | - | - |
| -- | Bjorn Akesson | 72 | 75 | MC | MC | 147 | - | - |
| -- | Lee Slattery | 72 | 83 | MC | MC | 155 | - | - |
| -- | Felipe Aguilar | 72 | 73 | MC | MC | 145 | - | - |
| -- | Lucas Bjerregaard | 75 | 69 | MC | MC | 144 | - | - |
| -- | Peter Uihlein | 72 | 73 | MC | MC | 145 | - | - |
| -- | Graeme Storm | 74 | 71 | MC | MC | 145 | - | - |
| -- | John Parry | 72 | 73 | MC | MC | 145 | - | - |
| -- | Julien Quesne | 73 | 73 | MC | MC | 146 | - | - |
| -- | Sebastien Gros | 72 | 74 | MC | MC | 146 | - | - |
| -- | Borja Virto Astudillo | 72 | 75 | MC | MC | 147 | - | - |
No players selected. Add players to your Watch List by clicking the
symbol next to their name.
Results
*denotes won in a playoff
|
Pos |
Player |
R1
|
R2
|
R3
|
R4
|
Total
|
Score
|
Winnings |
| T22 | Joakim Lagergren | 70 | 73 | 73 | 65 | 281 | -7 | $28,799 |
| T5 | Marcel Siem | 72 | 68 | 70 | 67 | 277 | -11 | $77,328 |
| T3 | Henrik Stenson | 65 | 72 | 70 | 67 | 274 | -14 | $149,436 |
| T35 | Kristoffer Broberg | 73 | 69 | 74 | 67 | 283 | -5 | $17,253 |
| 2 | Thomas Pieters | 69 | 73 | 64 | 67 | 273 | -15 | $294,920 |
| T35 | Ross Fisher | 70 | 73 | 73 | 67 | 283 | -5 | $17,253 |
| T26 | Magnus A Carlsson | 71 | 72 | 72 | 67 | 282 | -6 | $23,623 |
| T26 | Pablo Larrazabal | 70 | 71 | 73 | 68 | 282 | -6 | $23,623 |
| T5 | Jordan Spieth | 68 | 73 | 68 | 68 | 277 | -11 | $77,328 |
| T3 | Rory McIlroy | 66 | 70 | 70 | 68 | 274 | -14 | $149,436 |
| T46 | Tyrrell Hatton | 72 | 69 | 74 | 69 | 284 | -4 | $12,741 |
| T26 | Wade Ormsby | 69 | 70 | 74 | 69 | 282 | -6 | $23,623 |
| T22 | David Drysdale | 71 | 71 | 70 | 69 | 281 | -7 | $28,799 |
| T5 | Alejandro Canizares | 71 | 71 | 66 | 69 | 277 | -11 | $77,328 |
| 1 | Rickie Fowler | 70 | 68 | 65 | 69 | 272 | -16 | $442,380 |
| T35 | Russell Knox | 70 | 73 | 71 | 69 | 283 | -5 | $17,253 |
| T16 | Johan Carlsson | 69 | 71 | 71 | 69 | 280 | -8 | $33,842 |
| T22 | Mikko Ilonen | 71 | 71 | 70 | 69 | 281 | -7 | $28,799 |
| T16 | Richard Ramsay | 73 | 66 | 72 | 69 | 280 | -8 | $33,842 |
| T35 | Prom Meesawat | 72 | 67 | 74 | 70 | 283 | -5 | $17,253 |
| T11 | Shiv Kapur | 74 | 69 | 65 | 70 | 278 | -10 | $45,742 |
| T61 | Eduardo De La Riva | 72 | 69 | 76 | 70 | 287 | -1 | $6,901 |
| T26 | Matthew Fitzpatrick | 68 | 71 | 73 | 70 | 282 | -6 | $23,623 |
| T26 | Bernd Wiesberger | 72 | 70 | 70 | 70 | 282 | -6 | $23,623 |
| T16 | Ashun Wu | 69 | 72 | 69 | 70 | 280 | -8 | $33,842 |
| T16 | Maximilian Kieffer | 71 | 71 | 68 | 70 | 280 | -8 | $33,842 |
| T11 | Thomas Bjorn | 68 | 69 | 71 | 70 | 278 | -10 | $45,742 |
| T54 | Scott Hend | 72 | 71 | 73 | 70 | 286 | -2 | $8,627 |
| T54 | Gregory Bourdy | 72 | 71 | 72 | 71 | 286 | -2 | $8,627 |
| T35 | Bradley Dredge | 72 | 67 | 73 | 71 | 283 | -5 | $17,253 |
| T66 | Rikard Karlberg | 74 | 69 | 74 | 71 | 288 | E | $5,840 |
| T16 | Martin Kaymer | 69 | 69 | 71 | 71 | 280 | -8 | $33,842 |
| T5 | Byeong-Hun An | 69 | 68 | 69 | 71 | 277 | -11 | $77,328 |
| T35 | Alexander Noren | 72 | 70 | 70 | 71 | 283 | -5 | $17,253 |
| T5 | Branden Grace | 66 | 74 | 66 | 71 | 277 | -11 | $77,328 |
| T46 | Benjamin Hebert | 71 | 72 | 70 | 71 | 284 | -4 | $12,741 |
| T11 | Peter Hanson | 69 | 69 | 69 | 71 | 278 | -10 | $45,742 |
| T16 | Trevor Fisher | 69 | 70 | 70 | 71 | 280 | -8 | $33,842 |
| T52 | Richard Bland | 67 | 71 | 75 | 72 | 285 | -3 | $10,617 |
| T35 | Oliver Fisher | 72 | 71 | 68 | 72 | 283 | -5 | $17,253 |
| T54 | Bryson DeChambeau | 64 | 72 | 78 | 72 | 286 | -2 | - |
| T61 | Darren Clarke | 73 | 70 | 72 | 72 | 287 | -1 | $6,901 |
| T14 | Ian Poulter | 70 | 69 | 68 | 72 | 279 | -9 | $39,814 |
| T5 | Joost Luiten | 69 | 68 | 68 | 72 | 277 | -11 | $77,328 |
| T26 | Brandon Stone | 73 | 69 | 68 | 72 | 282 | -6 | $23,623 |
| T14 | Rafael Cabrera Bello | 70 | 67 | 70 | 72 | 279 | -9 | $39,814 |
| T61 | Simon Dyson | 69 | 72 | 74 | 72 | 287 | -1 | $6,901 |
| T61 | Ricardo Gouveia | 72 | 71 | 72 | 72 | 287 | -1 | $6,901 |
| T35 | David Howell | 68 | 69 | 73 | 73 | 283 | -5 | $17,253 |
| 69 | Mikko Korhonen | 69 | 73 | 74 | 73 | 289 | 1 | $5,308 |
| T35 | Brett Rumford | 73 | 67 | 70 | 73 | 283 | -5 | $17,253 |
| T22 | Andy Sullivan | 67 | 67 | 74 | 73 | 281 | -7 | $28,799 |
| T35 | George Coetzee | 69 | 72 | 69 | 73 | 283 | -5 | $17,253 |
| T61 | Daniel Brooks | 69 | 74 | 71 | 73 | 287 | -1 | $6,901 |
| T35 | Dave Horsey | 71 | 68 | 71 | 73 | 283 | -5 | $17,253 |
| T54 | Niclas Fasth | 68 | 72 | 73 | 73 | 286 | -2 | $8,627 |
| T66 | Morten Orum Madsen | 72 | 71 | 71 | 74 | 288 | E | $5,840 |
| T26 | Robert Rock | 70 | 67 | 71 | 74 | 282 | -6 | $23,623 |
| T54 | Soren Kjeldsen | 69 | 72 | 71 | 74 | 286 | -2 | $8,627 |
| T46 | Eddie Pepperell | 70 | 71 | 69 | 74 | 284 | -4 | $12,741 |
| T54 | Danny Willett | 75 | 68 | 69 | 74 | 286 | -2 | $8,627 |
| T46 | Ben Evans | 70 | 72 | 68 | 74 | 284 | -4 | $12,741 |
| T66 | Michael Hoey | 72 | 69 | 73 | 74 | 288 | E | $5,840 |
| T26 | Fabrizio Zanotti | 70 | 69 | 69 | 74 | 282 | -6 | $23,623 |
| T46 | Scott Jamieson | 70 | 73 | 66 | 75 | 284 | -4 | $12,741 |
| T54 | James Morrison | 72 | 68 | 70 | 76 | 286 | -2 | $8,627 |
| T46 | Thongchai Jaidee | 71 | 70 | 67 | 76 | 284 | -4 | $12,741 |
| T26 | Matthew Baldwin | 69 | 70 | 67 | 76 | 282 | -6 | $23,623 |
| T52 | Michael Lorenzo-Vera | 70 | 72 | 67 | 76 | 285 | -3 | $10,617 |
| 70 | Roope Kakko | 72 | 68 | 75 | 77 | 292 | 4 | $5,043 |
| 71 | Andrew Johnston | 70 | 73 | 72 | 78 | 293 | 5 | $4,836 |
| T72 | Kiradech Aphibarnrat | 70 | 71 | 78 | 78 | 297 | 9 | $3,980 |
| T72 | Thorbjorn Olesen | 71 | 72 | 76 | 78 | 297 | 9 | $3,980 |
Missed the Cut |
| -- | Raphael Jacquelin | 77 | 71 | MC | MC | 148 | - | - |
| -- | Jin Jeong | 82 | 74 | MC | MC | 156 | - | - |
| -- | Romain Wattel | 73 | 78 | MC | MC | 151 | - | - |
| -- | Marcus Fraser | 74 | 72 | MC | MC | 146 | - | - |
| -- | Justin Walters | 71 | 76 | MC | MC | 147 | - | - |
| -- | Marcus Kinhult | 71 | 75 | MC | MC | 146 | - | - |
| -- | David Lipsky | 72 | 72 | MC | MC | 144 | - | - |
| -- | Renato Paratore | 69 | 75 | MC | MC | 144 | - | - |
| -- | Matt Ford | 73 | 71 | MC | MC | 144 | - | - |
| -- | Alvaro Quiros | 75 | 70 | MC | MC | 145 | - | - |
| -- | Steve Webster | 75 | 73 | MC | MC | 148 | - | - |
| -- | Matteo Manassero | 72 | 76 | MC | MC | 148 | - | - |
| -- | Chris Paisley | 73 | 73 | MC | MC | 146 | - | - |
| -- | Tommy Fleetwood | 72 | 72 | MC | MC | 144 | - | - |
| -- | Gary Stal | 73 | 71 | MC | MC | 144 | - | - |
| -- | Chris Wood | 76 | 68 | MC | MC | 144 | - | - |
| -- | Robert Karlsson | 78 | 75 | MC | MC | 153 | - | - |
| -- | Marc Warren | 74 | 70 | MC | MC | 144 | - | - |
| -- | Paul Lawrie | 77 | 71 | MC | MC | 148 | - | - |
| -- | Trevor Immelman | 74 | 72 | MC | MC | 146 | - | - |
| -- | Mike Weir | 80 | 77 | MC | MC | 157 | - | - |
| -- | Daniel Im | 75 | 76 | MC | MC | 151 | - | - |
| -- | Nicolas Colsaerts | 74 | 70 | MC | MC | 144 | - | - |
| -- | Robert Dinwiddie | 73 | 73 | MC | MC | 146 | - | - |
| -- | Andrew Dodt | 70 | 77 | MC | MC | 147 | - | - |
| -- | Gregory Havret | 72 | 76 | MC | MC | 148 | - | - |
| -- | Ernie Els | 73 | 76 | MC | MC | 149 | - | - |
| -- | Lee Westwood | 73 | 76 | MC | MC | 149 | - | - |
| -- | Victor Dubuisson | 70 | 77 | MC | MC | 147 | - | - |
| -- | Stephen Gallacher | 81 | 73 | MC | MC | 154 | - | - |
| -- | Haydn Porteous | 73 | 73 | MC | MC | 146 | - | - |
| -- | Nathan Holman | 78 | 74 | MC | MC | 152 | - | - |
| -- | Oliver Wilson | 77 | 74 | MC | MC | 151 | - | - |
| -- | Pelle Edberg | 69 | 76 | MC | MC | 145 | - | - |
| -- | Edouard Espana | 79 | 72 | MC | MC | 151 | - | - |
| -- | Hennie Otto | 74 | 71 | MC | MC | 145 | - | - |
| -- | Wen-Chong Liang | 71 | 74 | MC | MC | 145 | - | - |
| -- | Ahmed Al Musharrekh | 83 | 81 | MC | MC | 164 | - | - |
| -- | Nacho Elvira | 72 | 77 | MC | MC | 149 | - | - |
| -- | Alexander Levy | 70 | 75 | MC | MC | 145 | - | - |
| -- | Simon Khan | 73 | 71 | MC | MC | 144 | - | - |
| -- | Craig Lee | 74 | 73 | MC | MC | 147 | - | - |
| -- | Jorge Campillo | 73 | 73 | MC | MC | 146 | - | - |
| -- | Bjorn Akesson | 72 | 75 | MC | MC | 147 | - | - |
| -- | Lee Slattery | 72 | 83 | MC | MC | 155 | - | - |
| -- | Felipe Aguilar | 72 | 73 | MC | MC | 145 | - | - |
| -- | Lucas Bjerregaard | 75 | 69 | MC | MC | 144 | - | - |
| -- | Peter Uihlein | 72 | 73 | MC | MC | 145 | - | - |
| -- | Graeme Storm | 74 | 71 | MC | MC | 145 | - | - |
| -- | John Parry | 72 | 73 | MC | MC | 145 | - | - |
| -- | Julien Quesne | 73 | 73 | MC | MC | 146 | - | - |
| -- | Sebastien Gros | 72 | 74 | MC | MC | 146 | - | - |
| -- | Borja Virto Astudillo | 72 | 75 | MC | MC | 147 | - | - |