Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Jacksonville St. Gamecocks | Liberty Flames |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Jacksonville St. | 19-9 | 16-9-0 | 12-1 | 6-6 | 1-2 | 11-4 | 75.0 | 68.5 | 9-14-2 |
Liberty | 22-5 | 16-7-1 | 11-2 | 7-2 | 4-1 | 10-4 | 75.8 | 61.1 | 10-14-0 |
Home | O/U | |
Opening line | -6 -110 | 134.5 -110 |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Jacksonville St.: |
|
Liberty: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
JVST LIB |
71.5 72.9 |
44.0 48.1 |
34.3 38.6 |
76.0 63.8 |
33.7 28.6 |
Def | Agst | FG% | 3P% | FT% | Reb |
JVST LIB |
69.7 63.3 |
41.5 40.9 |
33.6 26.7 |
70.6 75.2 |
30.3 31.5 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
JVST LIB |
71.0 73.1 |
43.3 47.5 |
34.1 39.2 |
78.1 66.5 |
35.0 29.4 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
JVST LIB |
71.2 60.7 |
41.3 39.0 |
34.1 25.0 |
72.4 72.9 |
29.7 32.4 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
JVST LIB |
68.2 67.8 |
41.3 45.9 |
30.8 39.8 |
77.6 63.4 |
30.4 27.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
JVST LIB |
68.6 56.4 |
44.3 38.6 |
36.8 24.3 |
69.0 76.8 |
30.6 29.8 |
Overall | Home | Away | |
---|---|---|---|
JVST LIB |
16-9-0 16-7-1 |
6-4-0 5-4-1 |
10-5-0 11-3-0 |
Overall | Home | Away | |
---|---|---|---|
JVST LIB |
9-14-2 10-14-0 |
1-9-0 3-7-0 |
8-5-2 7-7-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Jamar Franklin | G | Out indefinitely - Undisclosed - 1/30/25 | Franklin has been out of the lineup with an undisclosed injury, and there is no timetable for recovery. |
Player | Status/Updated | Notes | |
---|---|---|---|
Isaiah Ihnen | F | out of season - Undisclosed - 1/3/25 | Ihnen has been out of commission due to an undisclosed injury, and he is likely to miss the remainder of the season. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/25 | JVST 72 | LIB 61 | 4/136.5 | JVST/U |
1/27/24 | JVST 73 | LIB 62 | 5.5/130.5 | JVST/O |
1/10/24 | LIB 51 | JVST 61 | -11/131 | JVST/U |
2/18/23 | JVST 55 | LIB 79 | 12.5/130.5 | LIB/O |
1/5/23 | LIB 75 | JVST 41 | -15/127 | LIB/U |
1/29/22 | LIB 67 | JVST 77 | -6/132.5 | JVST/O |
Date | vs | Score | Line | ATS | JVST FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | UTEP | 73-65 (W) | -3.5/138.5 | WU | 25/60 | 23/56 | 38-30 |
2/20/25 | NMSU | 52-61 (L) | -6.5/135.5 | LU | 16/52 | 22/54 | 23-40 |
2/15/25 | @LT | 70-68 (W) | 3/135 | WO | 19/47 | 24/56 | 29-30 |
2/13/25 | @SHSU | 61-66 (L) | 3/142.5 | LU | 24/57 | 23/51 | 32-27 |
2/8/25 | WKU | 85-83 (W) | -4/144.5 | LO | 30/60 | 29/56 | 30-26 |
2/6/25 | MTU | 77-63 (W) | -2/141 | WU | 29/65 | 20/56 | 33-34 |
2/1/25 | LIB | 72-61 (W) | 4/136.5 | WU | 28/57 | 24/59 | 35-26 |
1/30/25 | FIU | 71-67 (W) | -6.5/139.5 | LU | 25/55 | 27/58 | 22-31 |
1/25/25 | @NMSU | 65-59 (W) | 4.5/136.5 | WU | 25/64 | 22/64 | 38-39 |
1/23/25 | @UTEP | 73-66 (W) | 7/137 | WO | 26/54 | 22/58 | 39-25 |
Date | vs | Score | Line | ATS | LIB FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | FIU | 58-45 (W) | -13/139 | PU | 20/47 | 20/54 | 23-28 |
2/15/25 | @UTEP | 76-69 (W) | -1.5/137 | WO | 27/57 | 26/61 | 35-29 |
2/13/25 | @NMSU | 64-54 (W) | -3.5/134 | WU | 20/45 | 20/58 | 31-32 |
2/8/25 | SHSU | 64-61 (W) | -10.5/142.5 | LU | 21/48 | 21/53 | 24-31 |
2/6/25 | LT | 77-53 (W) | -7.5/134 | WU | 29/58 | 20/51 | 26-29 |
2/1/25 | @JVST | 61-72 (L) | -4/136.5 | LU | 24/59 | 28/57 | 26-35 |
1/30/25 | @KENN | 76-68 (W) | -3.5/148.5 | WU | 28/56 | 27/69 | 22-45 |
1/25/25 | @FIU | 82-59 (W) | -7/138.5 | WO | 31/52 | 21/54 | 21-32 |
1/18/25 | NMSU | 68-60 (W) | -6.5/134.5 | WU | 24/52 | 22/61 | 31-35 |
1/16/25 | UTEP | 70-72 (L) | -8/134.5 | LO | 24/52 | 26/60 | 31-33 |
Abbreviations Legend |
---|