G | 8 |
Started | 0 |
W | vs | Score | Status | INJURY |
9 | DET | L 14-24 | Substituted | Ques - Shoulder |
8 | @ JAC | W 30-27 | Substituted | Ques - Shoulder |
7 | HOU | W 24-22 | Substituted | Ques - Shoulder |
6 | ARI | W 34-13 | Substituted | Ques - Shoulder |
5 | @ LAR | W 24-19 | Substituted | No injury listed. |
4 | MIN | L 29-31 | Substituted | Ques - Personal |
3 | @ TEN | W 30-14 | Substituted | Ques - Personal |
2 | IND | W 16-10 | Substituted | Ques - Personal |
1 | @ PHI | L 29-34 | Out - Personal |
Represents date injured |