Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Colorado Buffaloes | Kansas Jayhawks |
3:30 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Colorado | 8-2 | 8-2-0 | 4-1 | 4-1 | 34.1 | 22.7 | 6-3-1 |
Kansas | 4-6 | 4-6-0 | 3-2 | 1-4 | 30.2 | 24.6 | 5-5-0 |
Home | O/U | |
Opening line | -2.5 100 | 61.5 -109 |
FanDuel | -2.5 100 | 59.5 -109 |
Westgate | 2.5 -109 | 59.5 -110 |
Wynn | 3 -110 | 59 -110 |
Best home line | Recent line moves |
Colorado: |
|
Kansas: |
|
Head to Head: |
|
Colorado Off vs Kansas Def |
---|
399.2 yards 380 yards 2.8 yards/rush 4.3 yards/rush 8.3 yards/attempt 7.7 yards/attempt |
Kansas Off vs Colorado Def |
---|
403.9 yards 357.7 yards 5.4 yards/rush 3.7 yards/rush 7.8 yards/attempt 7 yards/attempt |
Colorado | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Shedeur Sanders | 3222 | 72.92 | 8.4 | 27/7 |
Ryan Staub | 0 | 0.00 | 0.0 | 0/0 |
Kansas | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Jalon Daniels | 1985 | 56.64 | 7.8 | 13/10 |
Cole Ballard | 51 | 83.33 | 8.5 | 1/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
COLO KU |
34.1 30.2 |
399.2 403.9 |
322.2 203.6 |
77.0 200.3 |
2.8 5.4 |
8.3 7.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
COLO KU |
22.7 24.6 |
357.7 380.0 |
219.0 229.3 |
138.7 150.7 |
3.7 4.3 |
7.0 7.7 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
COLO KU |
8‑2 4‑6 |
8‑2‑0 4‑6‑0 |
4‑1‑0 2‑3‑0 |
4‑1‑0 2‑3‑0 |
6‑1‑0 3‑2‑0 |
2‑1‑0 1‑4‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
COLO KU |
32.2 36.4 |
369.2 445.4 |
277.0 214.6 |
92.2 230.8 |
3.4 6.0 |
6.9 8.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
COLO KU |
18.4 22.8 |
353.6 354.4 |
218.2 237.8 |
135.4 116.6 |
3.6 3.5 |
6.4 7.6 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
COLO KU |
41.3 29.7 |
400.7 391.7 |
318.0 224.3 |
82.7 167.3 |
2.9 4.4 |
8.3 9.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
COLO KU |
24.7 26.0 |
337.0 431.3 |
232.0 276.0 |
105.0 155.3 |
2.9 4.9 |
6.2 8.3 |
Player | Status/Updated | Notes | |
---|---|---|---|
Jimmy Horn Jr. | WR | Questionable - Undisclosed - 11/16/24 | Horn is hampered by an undisclosed injury, and it is uncertain if he will take the field against Kansas on Saturday, November 23rd. |
Cordale Russell | WR | Questionable - Undisclosed - 11/16/24 | Russell is fighting off an undisclosed injury, and it is unknown if he will be active against Kansas on Saturday, November 23rd. |
Dominiq Ponder | QB | Questionable - Undisclosed - 11/16/24 | Ponder is battling an undisclosed injury, and it is up in the air if he will take the field against Kansas on Saturday, November 23rd. |
Sam Hart | TE | Questionable - Undisclosed - 11/16/24 | Hart is dealing with an undisclosed injury, and it has yet to be determined if he will be active against Kansas on Saturday, November 23rd. |
Micah Welch | RB | Questionable - Undisclosed - 11/16/24 | Welch is hampered by an undisclosed injury, and it is uncertain if he will take the field against Kansas on Saturday, November 23rd. |
Terrell Timmons Jr. | WR | Questionable - Undisclosed - 11/16/24 | Timmons Jr. is dealing with an undisclosed injury, and it is unclear if he will play against Kansas on Saturday, November 23rd. |
Omarion Miller | WR | out for season - Leg - 10/16/24 | Miller underwent surgery on his leg, and will miss the rest of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
Cole Ballard | QB | Questionable - Undisclosed - 11/17/24 | Ballard is nursing an undisclosed injury, and it is unknown if he will be active against Colorado on Saturday, November 23rd. |
Isreal Moses | WR | Out indefinitely - Undisclosed - 11/9/24 | Moses is bothered by an undisclosed injury, and the team officials have yet to provide an exact return date. |
DeShawn Hanika | TE | Out indefinitely - Achilles - 9/14/24 | Hanika will miss an extended period due to an achilles injury, and a timetable for return has yet to be established. |
Jarred Sample | WR | Out indefinitely - Undisclosed - 11/9/24 | Sample is nursing with an undisclosed injury, and a timetable for return/recovery has yet to be established. |
Keaton Kubecka | WR | Out indefinitely - Undisclosed - 11/9/24 | Kubecka is dealing an undisclosed injury, and it is unknown how long he will be debilitated. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/6/10 | COLO 45 | KU 52 | 7.5/47 | W/O | -23 | 47 | -70 |
10/17/09 | KU 30 | COLO 34 | 8/55 | W/O | 101 | -155 | 256 |
10/11/08 | COLO 14 | KU 30 | -14/54 | W/U | 174 | 65 | 109 |
10/20/07 | KU 19 | COLO 14 | 3/54 | L/U | -20 | 114 | -134 |
10/28/06 | COLO 15 | KU 20 | -1.5/42.5 | W/U | 25 | -11 | 36 |
10/22/05 | KU 13 | COLO 44 | -16.5/41.5 | W/O | 50 | -43 | 93 |
11/6/04 | COLO 30 | KU 21 | -2.5/44 | L/O | 79 | -18 | 97 |
10/11/03 | KU 47 | COLO 50 | -6/62 | L/O | -12 | -15 | 3 |
10/12/02 | COLO 53 | KU 29 | 20/- | L/- | -96 | -218 | 122 |
9/22/01 | KU 16 | COLO 27 | -26/- | L/- | -246 | -225 | -21 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | UTAH | W 49-24 | -13.5/42 | W/O | 133 | 34 | 99 |
11/9/24 | @ TTU | W 41-27 | -4.5/62 | W/O | -37 | -53 | 16 |
10/26/24 | CIN | W 34-23 | -6/57 | W/P | 95 | -48 | 143 |
10/19/24 | @ ARIZ | W 34-7 | 2.5/58 | W/U | 153 | 41 | 112 |
10/12/24 | KSU | L 28-31 | 3.5/55 | W/O | -64 | -214 | 150 |
9/28/24 | @ UCF | W 48-21 | 13/60 | W/O | -43 | -49 | 6 |
9/21/24 | BAY | W 38-31 | -2.5/53.5 | W/O | 118 | -75 | 193 |
9/14/24 | @ CSU | W 28-9 | -7.5/59.5 | W/U | 79 | -22 | 101 |
9/7/24 | @ NEB | L 10-28 | 6.5/55 | L/U | -74 | -133 | 59 |
8/29/24 | NDSU | W 31-26 | -11.5/54.5 | L/O | 55 | -98 | 153 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | @ BYU | W 17-13 | 2.5/55 | W/U | -112 | -89 | -23 |
11/9/24 | ISU | W 45-36 | 2/53 | W/O | 71 | 159 | -88 |
10/26/24 | @ KSU | L 27-29 | 9.5/56.5 | W/U | -78 | -34 | -44 |
10/19/24 | HOU | W 42-14 | -5/45.5 | W/O | 132 | 122 | 10 |
10/5/24 | @ ASU | L 31-35 | 2.5/50.5 | L/O | -70 | -158 | 88 |
9/28/24 | TCU | L 27-38 | -1/58.5 | L/O | -161 | 16 | -177 |
9/21/24 | @ WVU | L 28-32 | 1/55 | L/O | -12 | 99 | -111 |
9/13/24 | UNLV | L 20-23 | -9/57.5 | L/U | 85 | 18 | 67 |
9/7/24 | @ ILL | L 17-23 | -5/58.5 | L/U | 56 | 107 | -51 |
8/29/24 | LIN | W 48-3 | -49.5/63.5 | L/U | 328 | 256 | 72 |
Abbreviations Legend |
---|