College Football
MATCHUP
Stats: Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away
Records: ATS | Over/Under
Teams: Northwestern State Demons | Houston Christian Huskies
ATS Records
Overall SU W/L Overall Home Away Grass Turf Conf
NWST 0-11 0-5 0-6 0-3 0-1 0-6
HCU 4-7 3-2 1-5 0-3 0-0 2-4
ATS vs Closing Line Overall Home Away Grass Turf Conf
NWST 1-1-0 0-0-0 1-1-0 0-1-0 0-0-0 0-0-0
HCU 0-2-0 0-0-0 0-2-0 0-1-0 0-0-0 0-0-0
ATS vs Opening Line Overall Home Away Grass Turf Conf
NWST 0-2-0 0-0-0 0-2-0 0-1-0 0-0-0 0-0-0
HCU 0-2-0 0-0-0 0-2-0 0-1-0 0-0-0 0-0-0
vs Line...
  Demons Huskies
Line O H A O H A
-21 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
-14 to -20.5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
-7 to -13.5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
-0.5 to -6.5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
0 to +6.5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
+7 to +13.5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
+14 to +20.5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
+21 or more 1-1-0 0-0-0 1-1-0 0-2-0 0-0-0 0-2-0
Line Moves
  Demons Huskies
  O H A O H A
For - Aga 0-2 0-0 0-2 0-2 0-0 0-2
vs Line Moves
  Demons Huskies
Line Move Overall Right Wrong Overall Right Wrong
+3 1 0 1 1 1 0
+2.5 0 0 0 0 0 0
+2 0 0 0 0 0 0
+1.5 0 0 0 0 0 0
+1 0 0 0 0 0 0
+.5 1 1 0 1 1 0
-.5 0 0 0 0 0 0
-1 0 0 0 0 0 0
-1.5 0 0 0 0 0 0
-2 0 0 0 0 0 0
-2.5 0 0 0 0 0 0
-3 0 0 0 0 0 0
Abbreviations Legend