Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | UNLV Rebels | Boise State Broncos |
Overall SU W/L | Overall | Home | Away | Grass | Turf | Conf |
---|---|---|---|---|---|---|
UNLV | 10-2 | 4-2 | 6-0 | 4-2 | 1-0 | 6-1 |
BSU | 11-1 | 6-0 | 5-1 | 2-0 | 1-0 | 7-0 |
ATS vs Closing Line | Overall | Home | Away | Grass | Turf | Conf |
UNLV | 7-5-0 | 3-3-0 | 4-2-0 | 3-3-0 | 1-0-0 | 3-4-0 |
BSU | 6-5-1 | 3-3-0 | 3-2-1 | 1-1-0 | 0-1-0 | 4-2-1 |
ATS vs Opening Line | Overall | Home | Away | Grass | Turf | Conf |
UNLV | 8-4-0 | 4-2-0 | 4-2-0 | 4-2-0 | 1-0-0 | 4-3-0 |
BSU | 7-4-1 | 4-2-0 | 3-2-1 | 1-1-0 | 0-1-0 | 4-2-1 |
Rebels | Broncos | |||||
---|---|---|---|---|---|---|
Line | O | H | A | O | H | A |
-21 or more | 1-1-0 | 1-1-0 | 0-0-0 | 2-3-1 | 2-2-0 | 0-1-1 |
-14 to -20.5 | 1-1-0 | 1-0-0 | 0-1-0 | 1-1-0 | 0-1-0 | 1-0-0 |
-7 to -13.5 | 1-1-0 | 0-0-0 | 1-1-0 | 0-1-0 | 0-0-0 | 0-1-0 |
-0.5 to -6.5 | 2-1-0 | 1-1-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
0 to +6.5 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
+7 to +13.5 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
+14 to +20.5 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
+21 or more | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Rebels | Broncos | |||||
---|---|---|---|---|---|---|
O | H | A | O | H | A | |
For - Aga | 3-6 | 2-3 | 1-3 | 7-3 | 3-3 | 4-0 |
Rebels | Broncos | |||||
---|---|---|---|---|---|---|
Line Move | Overall | Right | Wrong | Overall | Right | Wrong |
+3 | 0 | 0 | 0 | 1 | 1 | 0 |
+2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 2 | 0 | 2 | 1 | 1 | 0 |
+1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 | 3 | 2 | 1 | 0 | 0 | 0 |
+.5 | 1 | 0 | 1 | 1 | 0 | 1 |
-.5 | 1 | 1 | 0 | 3 | 2 | 1 |
-1 | 1 | 0 | 1 | 3 | 2 | 1 |
-1.5 | 1 | 0 | 1 | 0 | 0 | 0 |
-2 | 0 | 0 | 0 | 1 | 1 | 0 |
-2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations Legend |
---|