Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | James Madison Dukes | South Alabama Jaguars |
2:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
James Madison | 6-5 | 5-5-0 | 4-1 | 0-3 | 2-1 | 0-0 | 75.0 | 69.3 | 3-7-0 |
South Alabama | 7-4 | 6-4-0 | 5-2 | 2-2 | 0-0 | 0-0 | 71.9 | 65.9 | 5-5-0 |
James Madison Off vs South Alabama Defense |
---|
72.5 Points For 66.4 Points Against 43.9 FG% 39.8 FG% 31.7 Reb 32.3 Reb |
South Alabama Off vs James Madison Defense |
---|
69.6 Points For 71.0 Points Against 42.8 FG% 46.9 FG% 29.7 Reb 27.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
JMU USA |
72.5 69.6 |
43.9 42.8 |
36.5 31.7 |
72.7 69.1 |
31.7 29.7 |
Def | Agst | FG% | 3P% | FT% | Reb |
JMU USA |
71.0 66.4 |
46.9 39.8 |
32.3 36.5 |
66.2 72.6 |
27.0 32.3 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
JMU USA |
63.3 73.7 |
38.2 45.0 |
31.9 31.7 |
66.7 71.6 |
30.0 28.8 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
JMU USA |
75.0 67.7 |
50.6 41.1 |
38.3 37.9 |
72.7 79.7 |
29.0 31.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
JMU USA |
67.8 68.6 |
42.3 41.0 |
35.3 31.0 |
74.0 68.0 |
31.0 27.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
JMU USA |
65.6 66.6 |
43.0 40.6 |
26.9 37.9 |
63.8 76.3 |
29.6 33.6 |
Overall | Home | Away | |
---|---|---|---|
JMU USA |
5-5-0 6-4-0 |
3-1-0 2-4-0 |
2-4-0 4-0-0 |
Overall | Home | Away | |
---|---|---|---|
JMU USA |
3-7-0 5-5-0 |
1-3-0 4-2-0 |
2-4-0 1-3-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/11/24 | JMU 89 | USA 55 | -12/155.5 | JMU/U |
3/5/23 | JMU 66 | USA 75 | -2/140.5 | USA/O |
1/12/23 | USA 63 | JMU 62 | 2.5/142 | USA/U |
Date | vs | Score | Line | ATS | JMU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/17/24 | @WAKE | 58-75 (L) | 8/135.5 | LU | 22/58 | 30/60 | 23-35 |
12/7/24 | UVU | 78-61 (W) | -6/141 | WU | 27/54 | 19/57 | 32-27 |
12/3/24 | ETSU | 71-61 (W) | -4/142 | WU | 23/50 | 23/64 | 35-32 |
11/29/24 | GMU | 61-66 (L) | 2/140.5 | LU | 23/64 | 23/47 | 36-25 |
11/23/24 | @JVST (N) | 71-65 (W) | -3/140 | WU | 24/55 | 25/51 | 29-29 |
11/22/24 | @UCSD (N) | 67-73 (L) | -2.5/142 | LU | 24/56 | 24/48 | 25-24 |
11/21/24 | @UIC (N) | 99-81 (W) | -3/145.5 | WO | 34/64 | 33/64 | 34-25 |
11/16/24 | @TOWS | 63-67 (L) | 2/137 | LU | 23/58 | 24/55 | 30-28 |
11/12/24 | MBU | 100-52 (W) | -/- | -- | 39/63 | 19/58 | 45-24 |
11/9/24 | @NORF | 69-83 (L) | -5/145 | LO | 23/62 | 27/45 | 37-24 |
Date | vs | Score | Line | ATS | USA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/16/24 | @TCU | 49-58 (L) | 12.5/136 | WU | 17/51 | 21/55 | 28-37 |
12/15/24 | @ETAM | 81-72 (W) | -7/135.5 | WO | 28/54 | 24/50 | 26-29 |
12/8/24 | JVST | 76-74 (W) | -4/136.5 | LO | 25/63 | 24/53 | 25-29 |
11/29/24 | ALCN | 74-65 (W) (OT) | -17.5/131.5 | LO | 24/56 | 21/65 | 28-39 |
11/26/24 | WIU | 63-64 (L) | -11/133 | LU | 22/59 | 22/53 | 32-34 |
11/25/24 | IW | 84-63 (W) | -7/141.5 | WO | 32/49 | 22/52 | 24-23 |
11/18/24 | SPRHI | 95-61 (W) | -/- | -- | 32/62 | 20/52 | 32-26 |
11/16/24 | MER | 75-66 (W) | -5/151 | WU | 25/60 | 22/58 | 41-31 |
11/12/24 | @MISS | 54-64 (L) | 17.5/146 | WU | 20/52 | 21/64 | 34-38 |
11/8/24 | @NICH | 70-64 (W) | 5.5/151 | WU | 19/57 | 22/63 | 36-33 |
Abbreviations Legend |
---|