Stats: | Overall | Away/Away | Favorite | Underdog | Last 5 | Neutral Site |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Vanderbilt Commodores | Nevada Wolf Pack |
7:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 4-0 | 2-2-0 | 4-0 | 0-0 | 0-0 | 0-0 | 91.5 | 72.2 | 3-1-0 |
Nevada | 4-0 | 4-0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 81.8 | 61.2 | 2-2-0 |
Home | O/U | |
Opening line | -4.5 -110 | 149 -110 |
FanDuel | -1.5 300 | 144.5 215 |
Westgate | -3 -110 | 151.5 -110 |
Wynn | -2.5 -110 | 150 -110 |
Best home line | Recent line moves |
Vanderbilt Off vs Nevada Defense |
---|
91.5 Points For 61.3 Points Against 48.3 FG% 36.0 FG% 38.8 Reb 28.8 Reb |
Nevada Off vs Vanderbilt Defense |
---|
81.8 Points For 72.3 Points Against 51.7 FG% 42.9 FG% 32.8 Reb 33.3 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
VAN NEV |
91.5 81.8 |
48.3 51.7 |
27.9 48.6 |
69.8 67.8 |
38.8 32.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
VAN NEV |
72.2 61.2 |
42.9 36.0 |
39.2 26.2 |
69.9 70.1 |
33.2 28.8 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
VAN NEV |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
VAN NEV |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
VAN NEV |
91.5 81.8 |
48.3 51.7 |
27.9 48.6 |
69.8 67.8 |
38.8 32.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
VAN NEV |
72.2 61.2 |
42.9 36.0 |
39.2 26.2 |
69.9 70.1 |
33.2 28.8 |
Overall | Home | Away | |
---|---|---|---|
VAN NEV |
2-2-0 4-0-0 |
2-2-0 4-0-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
VAN NEV |
3-1-0 2-2-0 |
3-1-0 2-2-0 |
0-0-0 0-0-0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
VAN NEV |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
VAN NEV |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Karris Bilal | G | Ques Fri - Undisclosed - 11/21/24 | Bilal is dealing with an undisclosed injury, and it is unclear if he will play Friday's game against Tennessee Tech. |
Alex Hemenway | G | Questionable - Lower Body - 11/21/24 | Hemenway is nursing a lower leg injury, and it is undetermined if he will be active against Tennessee Tech on Friday. |
Kijani Wright | F | Out indefinitely - Illness - 10/10/24 | Wright is dealing with a health issue, and there is no timetable for his return. |
Player | Status/Updated | Notes | |
---|---|---|---|
Daniel Foster | G | Questionable - Foot - 11/21/24 | Foster sat out the previous game due to a foot injury, and it has yet to be determined if he will be active against Washington St on Monday, December 2nd. |
Yuto Yamanouchi-Williams | F | Ques Thurs - Hip - 11/17/24 | Yamanouchi-Williams is dealing with a hip injury, and it remains to be seen if he will return to action against Vanderbilt on Thursday. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
No recent meetings. |
Date | vs | Score | Line | ATS | VAN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/16/24 | JKST | 94-81 (W) | -27/153 | LO | 33/63 | 25/63 | 31-39 |
11/13/24 | CAL | 85-69 (W) | -7.5/156 | WU | 35/67 | 24/55 | 30-35 |
11/10/24 | SEMO | 85-76 (W) | -26.5/155 | LO | 25/65 | 28/63 | 51-29 |
11/4/24 | UMES | 102-63 (W) | -30/146 | WO | 36/72 | 23/52 | 43-30 |
3/13/24 | @ARK (N) | 85-90 (L) (OT) | 6.5/148.5 | WO | 33/63 | 29/65 | 34-32 |
3/9/24 | FLA | 79-78 (W) | 9/153 | WO | 27/76 | 30/58 | 36-34 |
3/6/24 | @UK | 77-93 (L) | 18/162 | WO | 31/69 | 37/73 | 32-40 |
3/2/24 | LSU | 61-75 (L) | 3.5/145.5 | LU | 20/55 | 25/57 | 24-38 |
2/27/24 | @ARK | 85-82 (W) | 10/143.5 | WO | 29/57 | 23/57 | 33-30 |
2/24/24 | @FLA | 64-77 (L) | 15/151 | WU | 20/56 | 28/60 | 33-33 |
Date | vs | Score | Line | ATS | NEV FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/16/24 | SCU | 85-59 (W) | -7.5/147 | WU | 27/48 | 23/58 | 34-26 |
11/13/24 | WEB | 88-58 (W) | -17/138 | WO | 29/51 | 15/54 | 28-32 |
11/9/24 | WASH | 63-53 (W) | -6/155.5 | WU | 21/55 | 19/56 | 35-33 |
11/4/24 | SHSU | 91-75 (W) | -10.5/144 | WO | 30/53 | 24/57 | 34-24 |
3/21/24 | @DAY (N) | 60-63 (L) | -1/137 | LU | 25/58 | 21/46 | 27-28 |
3/14/24 | CSU (N) | 78-85 (L) | -3.5/138.5 | LO | 23/48 | 28/56 | 31-29 |
3/9/24 | UNLV | 75-65 (W) | -6/136.5 | WO | 24/46 | 23/59 | 30-27 |
3/5/24 | @BSU | 76-66 (W) | 5.5/140.5 | WO | 23/49 | 20/48 | 21-36 |
3/1/24 | FRES | 74-66 (W) | -14/135 | LO | 26/49 | 23/54 | 28-22 |
2/27/24 | @CSU | 77-74 (W) | 7/136.5 | WO | 22/54 | 25/52 | 32-29 |
Abbreviations Legend |
---|