Major League Baseball
TEAMS
Oakland Athletics
Hitting Statistics - Greater than 468 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
B. Rooker 134 504 79 152 25 2 38 109 295 53 161 10 2 .302 .585 .371
J. Bleday 148 536 72 132 43 4 20 56 243 64 118 1 3 .246 .453 .329
Z. Gelof 127 460 56 100 19 2 17 47 174 36 171 23 3 .217 .378 .278
S. Langeliers 128 451 52 98 16 2 26 71 196 35 135 4 2 .217 .435 .278
Hitting Statistics - Fewer than 468 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Andujar 75 302 31 86 14 1 4 30 114 13 42 3 2 .285 .377 .320
L. Butler 115 371 58 100 23 2 21 55 190 33 95 15 0 .270 .512 .326
A. Alvarez* 16 37 7 9 1 0 0 2 10 2 8 1 0 .243 .270 .282
K. McCann 50 132 13 32 4 0 5 15 51 15 55 0 0 .242 .386 .324
J. Wilson 18 58 9 14 2 2 0 2 20 4 8 0 0 .241 .345 .297
A. Toro* 94 337 34 81 17 1 6 26 118 20 62 4 2 .240 .350 .293
S. Brown 114 340 29 81 10 1 14 44 135 25 103 4 2 .238 .397 .293
J. Davis* 39 123 12 29 4 0 4 5 45 9 30 0 0 .236 .366 .304
M. Schuemann 125 377 53 84 13 0 7 34 118 46 114 14 1 .223 .313 .312
T. Soderstrom 52 157 13 34 6 0 7 20 61 16 47 0 0 .217 .389 .299
E. Ruiz 29 55 10 11 2 1 2 8 21 4 20 5 4 .200 .382 .270
D. Cameron 58 157 21 31 5 0 5 15 51 13 49 5 0 .197 .325 .260
T. Nevin 80 226 21 44 8 0 7 18 73 25 60 1 0 .195 .323 .286
D. Hernaiz 44 109 8 21 2 0 1 9 26 11 24 1 1 .193 .239 .268
N. Allen 36 87 6 16 4 0 1 4 23 5 19 0 0 .184 .264 .228
B. Harris* 36 103 15 15 3 0 3 12 27 17 25 0 3 .146 .262 .276
T. Gray* 8 21 0 3 1 0 0 0 4 3 13 0 0 .143 .190 .250
R. Noda 34 93 8 12 3 0 1 2 18 14 36 0 0 .129 .194 .250
A. Diaz* 12 29 2 3 0 0 0 1 3 1 7 0 0 .103 .103 .133
* Not currently on active roster
Pitching Statistics - Greater than 151 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Sears 11 11 4.24 30 30 0 0 0 0 169.2 159 85 80 24 44 127 0
Pitching Statistics - Fewer than 151 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Basso 1 0 1.23 5 2 0 0 0 0 14.2 11 2 2 1 2 11 0
B. Bielak 1 0 1.69 5 0 0 0 0 0 10.2 15 2 2 1 2 4 0
V. Nittoli* 0 1 2.25 7 0 0 0 0 0 8.0 8 2 2 1 2 5 0
M. Miller 1 2 2.30 49 0 0 0 25 2 58.2 31 20 15 4 19 93 2
S. Alexander 1 2 2.43 39 0 0 0 0 2 33.1 27 11 9 2 11 24 2
M. Kelly* 3 2 2.59 28 0 0 0 0 0 31.1 27 11 9 2 10 22 1
H. Harris 4 4 3.09 18 9 0 0 0 0 67.0 62 29 23 7 32 54 2
O. Bido 5 3 3.41 16 9 0 0 0 0 63.1 43 25 24 3 26 63 3
M. Otanez 1 0 3.56 31 0 0 0 1 2 30.1 25 14 12 2 16 52 6
L. Erceg * 2 3 3.68 38 0 0 0 3 3 36.2 31 17 15 3 13 41 4
T. McFarland 2 3 3.71 73 0 0 0 0 2 53.1 50 25 22 4 16 35 0
A. Adams 1 2 3.92 56 0 0 0 0 4 41.1 38 20 18 4 23 53 6
T. Ferguson 3 2 3.97 42 0 0 0 2 2 45.1 29 22 20 4 22 55 1
M. Spence 7 9 4.33 32 21 0 0 0 0 137.1 144 68 66 17 41 113 7
K. Muller 0 1 4.40 19 0 0 0 0 0 45.0 47 25 22 6 9 35 1
P. Blackburn * 4 2 4.41 9 9 0 0 0 0 51.0 45 25 25 8 14 38 0
G. Reyes 0 0 4.50 3 0 0 0 0 0 4.0 4 3 2 0 3 2 1
J. O'Loughlin 0 0 4.66 4 0 0 0 0 0 9.2 13 5 5 1 5 6 1
J. Estes 7 8 4.78 23 22 1 1 0 0 118.2 118 65 63 19 24 89 3
D. Jimenez* 1 3 4.91 25 0 0 0 1 2 25.2 21 18 14 6 19 25 0
J. Ginn 0 1 4.94 6 4 0 0 0 0 23.2 27 13 13 4 6 23 0
A. Brooks* 0 2 5.06 5 4 0 0 0 0 26.2 33 19 15 4 8 12 0
L. Medina 2 4 5.18 8 8 0 0 0 0 40.0 43 24 23 4 20 32 5
A. Wood 1 3 5.26 9 9 0 0 0 0 39.1 51 27 23 6 19 33 0
G. Holman 1 1 5.73 13 0 0 0 0 1 11.0 17 8 7 1 9 11 1
R. Stripling 2 11 6.08 21 14 0 0 0 0 84.1 109 65 57 7 21 49 2
S. Newcomb* 1 0 6.30 7 0 0 0 0 0 10.0 9 7 7 2 8 7 0
J. Boyle* 3 6 7.12 11 10 0 0 0 0 43.0 39 35 34 4 36 49 7
E. Lucas* 0 0 14.73 3 0 0 0 0 0 3.2 8 7 6 0 3 6 0
W. Klein* 0 0 27.00 3 0 0 0 0 0 1.2 2 5 5 0 4 1 1
J. Junk* 0 0 inf 1 0 0 0 0 0 0.0 6 7 7 1 2 0 1
* Not currently on active roster