Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/17/24 | @ IND | L 110-119 | 11:42 | 8 | 3-6 | 2-3 | 0-0 | 0 | 6 | 0 | 1/0 | 0 | No injury listed |
11/15/24 | @ IND | W 124-111 | 12:17 | 15 | 6-8 | 3-4 | 0-0 | 2 | 7 | 0 | 0/4 | 2 | No injury listed |
11/12/24 | @ DET | L 121-123 (OT) | 9:44 | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 0 | 0/0 | 0 | No injury listed |
11/10/24 | @ MIN | W 95-94 | 13:03 | 6 | 2-7 | 1-4 | 1-1 | 2 | 6 | 0 | 0/2 | 0 | No injury listed |
11/8/24 | @ DEN | L 122-135 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Out - Personal |
11/6/24 | @ PHO | L 112-115 | - | - | - | - | - | - | - | - | -/- | - | Out - Personal |
11/4/24 | SAC | L 110-111 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Prob - Personal |
11/2/24 | @ WAS | W 118-98 | - | - | - | - | - | - | - | - | -/- | - | Out - Personal |
10/30/24 | NY | L 107-116 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Personal |
10/28/24 | DET | W 106-98 | - | - | - | - | - | - | - | - | -/- | - | Ques - Personal |
10/26/24 | @ CHA | W 114-106 | - | - | - | - | - | - | - | - | -/- | - | Ques - Personal |
Represents date injured |