LPGA Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Lilia Vu 13 13 100.00 0
2 Hae Ran Ryu 20 19 95.00 0
3 Ruoning Yin 15 14 93.33 0
4 Charley Hull 13 12 92.31 0
5 Ayaka Furue 20 18 90.00 0
6 Brooke Henderson 20 18 90.00 0
7 Jenny Shin 20 18 90.00 0
8 Ally Ewing 17 15 88.24 0
9 Jennifer Kupcho 21 18 85.71 0
10 Jin Young Ko 14 12 85.71 0
11 Patty Tavatanakit 13 11 84.62 0
12 Celine Boutier 19 16 84.21 0
13 Sei Young Kim 19 16 84.21 0
14 Madelene Sagstrom 18 15 83.33 0
15 Jiyai Shin 6 5 83.33 0
16 Ashleigh Buhai 17 14 82.35 0
17 Lydia Ko 17 14 82.35 0
18 Gaby Lopez 17 14 82.35 0
19 Rose Zhang 17 14 82.35 0
20 Atthaya Thitikul 11 9 81.82 0
21 Jin Hee Im 16 13 81.25 0
22 Na Rin An 21 17 80.95 0
23 Pei-Yun Chien 21 17 80.95 0
24 Allisen Corpuz 20 16 80.00 0
25 Nasa Hataoka 20 16 80.00 0
26 Mao Saigo 20 16 80.00 0
27 Hannah Green 15 12 80.00 0
28 Georgia Hall 15 12 80.00 0
29 Miyu Yamashita 5 4 80.00 0
30 Hyo Joo Kim 14 11 78.57 0
31 Nelly Korda 14 11 78.57 0
32 Linn Grant 18 14 77.78 0
33 Xiyu Lin 18 14 77.78 0
34 Leona Maguire 18 14 77.78 0
35 Yealimi Noh 18 14 77.78 0
36 Alexandra Forsterling 13 10 76.92 0
37 Mi Hyang Lee 21 16 76.19 0
38 Andrea Lee 20 15 75.00 0
39 Weiwei Zhang 12 9 75.00 0
40 Jennifer Chang 8 6 75.00 0
41 Karis Davidson 8 6 75.00 0
42 Sandra Gal 8 6 75.00 0
43 Yu Jin Sung 15 11 73.33 0
44 Hye Jin Choi 22 16 72.73 0
45 Lauren Coughlin 22 16 72.73 0
46 Jing Yan 11 8 72.73 0
47 Grace Kim 21 15 71.43 0
48 Paula Reto 21 15 71.43 0
49 In-Kyung Kim 7 5 71.43 0
50 Maja Stark 17 12 70.59 0
51 Yuka Saso 16 11 68.75 0
52 Esther Henseleit 19 13 68.42 0
53 Minami Katsu 19 13 68.42 0
54 Gabriela Ruffels 19 13 68.42 0
55 Sarah Schmelzel 22 15 68.18 0
56 Chanettee Wannasaen 24 16 66.67 0
57 Pajaree Anannarukarn 21 14 66.67 0
58 Ariya Jutanugarn 21 14 66.67 0
59 Auston Kim 21 14 66.67 0
60 Carlota Ciganda 18 12 66.67 0
61 Wichanee Meechai 18 12 66.67 0
62 Yuna Nishimura 18 12 66.67 0
63 Albane Valenzuela 18 12 66.67 0
64 Nanna Koerstz Madsen 20 13 65.00 0
65 Hinako Shibuno 20 13 65.00 0
66 Alison Lee 17 11 64.71 0
67 Lexi Thompson 14 9 64.29 0
68 Angel Yin 14 9 64.29 0
69 Moriya Jutanugarn 22 14 63.64 0
70 Marina Alex 19 12 63.16 0
71 A Lim Kim 19 12 63.16 0
72 Arpichaya Yubol 19 12 63.16 0
73 Minjee Lee 16 10 62.50 0
74 Amy Yang 16 10 62.50 0
75 Xiaowen Yin 16 10 62.50 0
76 Pornanong Phatlum 8 5 62.50 0
77 Aditi Ashok 21 13 61.90 0
78 Nataliya Guseva 13 8 61.54 0
79 Frida Kinhult 13 8 61.54 0
80 Malia Nam 13 8 61.54 0
81 Megan Khang 18 11 61.11 0
82 Anna Nordqvist 18 11 61.11 0
83 Alexa Pano 23 14 60.87 0
84 Stephanie Kyriacou 20 12 60.00 0
85 Lizette Salas 10 6 60.00 0
86 Cheyenne Knight 22 13 59.09 0
87 Wei Ling Hsu 17 10 58.82 0
88 Jaravee Boonchant 12 7 58.33 0
89 In-gee Chun 12 7 58.33 0
90 Ruixin Liu 12 7 58.33 0
91 Caroline Masson 14 8 57.14 0
92 Lindsey Weaver-Wright 14 8 57.14 0
93 Kaitlin Milligan 7 4 57.14 0
94 Annie Park 7 4 57.14 0
95 Olivia Cowan 16 9 56.25 0
96 Lauren Hartlage 16 9 56.25 0
97 Bianca Pagdanganan 16 9 56.25 0
98 Eun-Hee Ji 18 10 55.56 0
99 Azahara Munoz 18 10 55.56 0
100 Isabell (Isi) Gabsa 9 5 55.56 0
101 Alena Sharp 9 5 55.56 0
102 Ssu-Chia Cheng 11 6 54.55 0
103 Muni He 11 6 54.55 0
104 Kaitlyn Papp 11 6 54.55 0
105 Sarah Kemp 19 10 52.63 0
106 So Mi Lee 19 10 52.63 0
107 Lucy Li 19 10 52.63 0
108 Elizabeth Szokol 19 10 52.63 0
109 Gemma Dryburgh 21 11 52.38 0
110 Jodi Ewart Shadoff 21 11 52.38 0
111 Linnea Strom 21 11 52.38 0
112 Kristen Gillman 22 11 50.00 0
113 Emily Kristine Pedersen 20 10 50.00 0
114 Perrine Delacour 18 9 50.00 0
115 Jiwon Jeon 18 9 50.00 0
116 Lindy Duncan 16 8 50.00 0
117 Jeongeun Lee 16 8 50.00 0
118 Yu Liu 16 8 50.00 0
119 Mone Inami 14 7 50.00 0
120 Yuri Yoshida 12 6 50.00 0
121 Jeong Eun Lee 10 5 50.00 0
122 Natthakritta Vongtaveelap 8 4 50.00 0
123 Ryann O'Toole 19 9 47.37 0
124 Caroline Inglis 17 8 47.06 0
125 Maude-Aimee Leblanc 17 8 47.06 0
126 Morgane Metraux 17 8 47.06 0
127 Danielle Kang 15 7 46.67 0
128 Hee-Young Park 15 7 46.67 0
129 Daniela Darquea 13 6 46.15 0
130 Sofia Garcia 13 6 46.15 0
131 Liqi Zeng 13 6 46.15 0
132 Robyn Choi 16 7 43.75 0
133 Minji Kang 16 7 43.75 0
134 Roberta Liti 16 7 43.75 0
135 Thidapa Suwannapura 23 10 43.48 0
136 Celine Borge 21 9 42.86 0
137 Hyo Joon Jang 14 6 42.86 0
138 Gigi Stoll 7 3 42.86 0
139 Emma Talley 7 3 42.86 0
140 Ana Pelaez Trivino 12 5 41.67 0
141 Matilda Castren 17 7 41.18 0
142 Haeji Kang 17 7 41.18 0
143 Stephanie Meadow 17 7 41.18 0
144 Mary Liu 15 6 40.00 0
145 Yan Liu 18 7 38.89 0
146 Aline Krauter 13 5 38.46 0
147 Hira Naveed 16 6 37.50 0
148 Maria Fassi 17 6 35.29 0
149 Brittany Lincicome 15 5 33.33 0
150 Angela Stanford 15 5 33.33 0
151 Pavarisa Yoktuan 15 5 33.33 0
152 Cydney Clanton 9 3 33.33 0
153 Savannah Grewal 16 5 31.25 0
154 Isabella Fierro 20 6 30.00 0
155 Melissa Reid 7 2 28.57 0
156 Laura Wearn 7 2 28.57 0
157 Jenny Coleman 11 3 27.27 0
158 Mina Harigae 11 3 27.27 0
159 Polly Mack 15 4 26.67 0
160 Sophia Popov 15 4 26.67 0
161 Gina Kim 16 4 25.00 0
162 Yue Ren 8 2 25.00 0
163 Pernilla Lindberg 17 4 23.53 0
164 Bailey Tardy 17 4 23.53 0
165 Gurleen Kaur 13 3 23.08 0
166 Stacy Lewis 18 4 22.22 0
167 Paula Creamer 9 2 22.22 0
168 Sophia Schubert 9 2 22.22 0
169 Kelly Tan 9 2 22.22 0
170 Jennifer Song 15 3 20.00 0
171 Kiira Riihijarvi 10 2 20.00 0
172 Agathe Laisne 17 3 17.65 0
173 Laetitia Beck 14 2 14.29 0
174 Benedetta Moresco 8 1 12.50 0
175 Daniela Holmqvist 10 1 10.00 0
176 Yani Tseng 11 1 9.09 0
177 Trichat Cheenglab 10 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.