Games | 7 |
Points/Game (PPG) | 10.9 |
Rebounds/Game (RPG) | 5.3 |
Steals/Game (SPG) | 1.1 |
Blocks/Game (BPG) | 2.4 |
Assists/Game (APG) | 1.4 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/4/24 | @ CLE | L 114-116 | 35:44 | 13 | 6-12 | 1-5 | 0-0 | 0 | 6 | 2 | 1/4 | 1 | No injury listed |
11/2/24 | CLE | L 113-114 | 34:32 | 6 | 2-7 | 2-7 | 0-0 | 2 | 6 | 2 | 3/0 | 2 | No injury listed |
10/31/24 | @ MEM | L 99-122 | 23:35 | 12 | 4-8 | 3-6 | 1-2 | 1 | 3 | 0 | 0/0 | 4 | No injury listed |
10/28/24 | @ BOS | L 108-119 | 32:10 | 13 | 5-14 | 0-4 | 3-3 | 0 | 6 | 4 | 0/2 | 3 | No injury listed |
10/27/24 | @ BK | L 102-115 | 28:58 | 15 | 6-9 | 3-5 | 0-0 | 0 | 4 | 0 | 1/2 | 1 | No injury listed |
10/25/24 | CHI | L 122-133 | 29:24 | 7 | 2-10 | 1-6 | 2-2 | 1 | 4 | 3 | 2/0 | 3 | No injury listed |
10/23/24 | @ PHI | W 124-109 | 35:32 | 10 | 3-11 | 1-6 | 3-4 | 6 | 8 | 6 | 4/0 | 4 | No injury listed |
5/2/24 | @ IND | L 98-120 | 30:44 | 20 | 7-12 | 0-2 | 6-9 | 1 | 5 | 0 | 2/0 | 3 | No injury listed |
4/30/24 | IND | W 115-92 | 30:48 | 12 | 5-10 | 0-3 | 2-2 | 0 | 3 | 2 | 2/0 | 2 | No injury listed |
4/28/24 | @ IND | L 113-126 | 38:51 | 27 | 12-18 | 3-5 | 0-4 | 1 | 9 | 1 | 3/0 | 0 | No injury listed |
Represents date injured |
Season | Team | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | PPG |
24-25 | MIL | 7 | 31.4 | 28 | 71 | 39.4 | 11 | 39 | 28.2 | 9 | 11 | 81.8 | 76 | 10.9 |
23-24 | MIL | 79 | 30.5 | 366 | 755 | 48.5 | 148 | 404 | 36.6 | 110 | 134 | 82.1 | 990 | 12.5 |
22-23 | MIL | 78 | 30.4 | 477 | 899 | 53.1 | 136 | 364 | 37.4 | 149 | 190 | 78.4 | 1239 | 15.9 |
21-22 | MIL | 13 | 23.0 | 61 | 131 | 46.6 | 19 | 53 | 35.8 | 20 | 23 | 87.0 | 161 | 12.4 |
Season | Team | G | MPG | Reb | RPG | A | APG | Stl | SPG | Blk | BPG | TO | PF |
24-25 | MIL | 7 | 31.4 | 37 | 5.3 | 10 | 1.4 | 8 | 1.1 | 17 | 2.4 | 11 | 18 |
23-24 | MIL | 79 | 30.5 | 409 | 5.2 | 127 | 1.6 | 43 | 0.5 | 188 | 2.4 | 79 | 191 |
22-23 | MIL | 78 | 30.4 | 520 | 6.7 | 99 | 1.3 | 37 | 0.5 | 193 | 2.5 | 107 | 203 |
21-22 | MIL | 13 | 23.0 | 53 | 4.1 | 6 | 0.5 | 8 | 0.6 | 15 | 1.2 | 12 | 34 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF |
2/17/13 | WST | L 138-143 | 10:35 | 3 | 0-1 | 0-1 | 3-4 | 3 | 5 | 0 | 1/0 | 1 |