Games | 0 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
3/27/11 | WAS (GS) | W 114-104 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/25/11 | TOR (GS) | W 138-100 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/23/11 | @ HOU (GS) | L 112-131 | 13:03 | 3 | 1-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0/0 | 2 | No injury listed |
3/21/11 | @ SA (GS) | L 96-111 | 22:26 | 14 | 6-11 | 0-0 | 2-2 | 3 | 4 | 0 | 5/2 | 2 | No injury listed |
3/20/11 | @ DAL (GS) | L 73-101 | 7:12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | No injury listed |
3/18/11 | @ PHO (GS) | L 97-108 | 13:20 | 7 | 2-2 | 0-0 | 3-3 | 2 | 0 | 0 | 2/1 | 3 | No injury listed |
3/16/11 | DAL (GS) | L 106-112 | 22:44 | 15 | 5-7 | 0-1 | 5-6 | 6 | 2 | 0 | 1/2 | 4 | No injury listed |
3/14/11 | @ SAC (GS) | L 119-129 | 24:04 | 0 | 0-4 | 0-1 | 0-0 | 4 | 3 | 0 | 1/2 | 2 | No injury listed |
3/13/11 | MIN (GS) | W 100-77 | 18:46 | 6 | 2-3 | 0-0 | 2-2 | 5 | 1 | 0 | 0/1 | 2 | No injury listed |
3/11/11 | ORL (GS) | W 123-120 (OT) | 13:11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1/1 | 2 | No injury listed |
Represents date injured |
Season | Team | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | PPG |
10-11 | GS | 40 | 15.8 | 78 | 167 | 46.7 | 6 | 30 | 20.0 | 41 | 54 | 75.9 | 203 | 5.1 |
10-11 | MEM | 11 | 8.6 | 3 | 19 | 15.8 | 0 | 6 | 0.0 | 6 | 10 | 60.0 | 12 | 1.1 |
09-10 | CHI | 12 | 11.2 | 21 | 45 | 46.7 | 4 | 12 | 33.3 | 20 | 27 | 74.1 | 66 | 5.5 |
09-10 | GS | 5 | 13.2 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 12 | 15 | 80.0 | 31 | 6.2 |