Final OT | 1 | 2 | 3 | 4 | X | T |
L.A. Lakers | 31 | 15 | 24 | 25 | 12 | 107 |
Dallas | 20 | 32 | 21 | 22 | 6 | 101 |
L.A. Lakers | Dallas | |
---|---|---|
Brook Lopez wins jump ball against Harrison Barnes. | 11:57 | |
Julius Randle 2 point shot made. Assisted by Brandon Ingram. |
11:44 (2-0) |
|
11:29 (2-3) |
Harrison Barnes 3 point shot made. Assisted by Wesley Matthews. | |
Brandon Ingram 2 point shot made. Assisted by Lonzo Ball. |
11:12 (4-3) |
|
10:57 (4-5) |
Dennis Smith Jr. layup made. Assisted by Yogi Ferrell. | |
Julius Randle 2 point shot made. |
10:45 (6-5) |
|
10:25 | Dirk Nowitzki 2 point shot missed. | |
Lonzo Ball defensive rebound. | 10:22 | |
Brook Lopez 3 point shot missed. | 10:13 | |
10:10 | Dennis Smith Jr. defensive rebound. | |
9:58 | Harrison Barnes 2 point shot missed. | |
9:55 | Yogi Ferrell offensive rebound. | |
9:54 | Wesley Matthews 3 point shot missed. | |
Lonzo Ball defensive rebound. | 9:52 | |
Brook Lopez 2 point shot missed. | 9:43 | |
9:41 | Dirk Nowitzki defensive rebound. | |
9:25 | Yogi Ferrell 3 point shot missed. | |
Brandon Ingram defensive rebound. | 9:20 | |
Julius Randle layup made. Assisted by Brandon Ingram. |
9:15 (8-5) |
|
8:56 | Wesley Matthews 3 point shot missed. | |
Lonzo Ball defensive rebound. | 8:54 | |
Brook Lopez 2 point shot missed. Blocked by Dirk Nowitzki. | 8:42 | |
Brook Lopez offensive rebound. | 8:40 | |
Brook Lopez 2 point shot made. |
8:38 (10-5) |
|
8:20 (10-8) |
Dennis Smith Jr. 3 point shot made. Assisted by Wesley Matthews. | |
Julius Randle turnover. Harrison Barnes steals. | 8:06 | |
8:00 (10-11) |
Dennis Smith Jr. 3 point shot made. Assisted by Harrison Barnes. | |
Brandon Ingram 2 point shot made. |
7:39 (12-11) |
|
7:19 | Dennis Smith Jr. 2 point shot missed. | |
Brandon Ingram defensive rebound. | 7:17 | |
Kentavious Caldwell-Pope 2 point shot made. Assisted by Brandon Ingram. |
7:12 (14-11) |
|
Julius Randle personal foul. | 6:56 | |
6:56 | Dallas Timeout : full | |
6:56 | Substitution out: Dirk Nowitzki. Substitution in: Salah Mejri. | |
6:44 | Harrison Barnes 2 point shot missed. | |
Brandon Ingram defensive rebound. | 6:40 | |
Brook Lopez 2 point shot missed. | 6:34 | |
LAL offensive rebound. | 6:34 | |
6:34 | Salah Mejri personal foul. | |
Kentavious Caldwell-Pope 2 point shot missed. | 6:28 | |
6:25 | Harrison Barnes defensive rebound. | |
6:21 | Dennis Smith Jr. turnover. | |
Julius Randle 2 point shot made. |
6:00 (16-11) |
|
5:47 | Yogi Ferrell 3 point shot missed. | |
Julius Randle defensive rebound. | 5:44 | |
Julius Randle 2 point shot missed. | 5:33 | |
Kentavious Caldwell-Pope offensive rebound. | 5:30 | |
Kentavious Caldwell-Pope 3 point shot made. Assisted by Brandon Ingram. |
5:24 (19-11) |
|
5:04 | Harrison Barnes 3 point shot missed. | |
Brandon Ingram defensive rebound. | 5:03 | |
Substitution out: Lonzo Ball. Substitution in: Kyle Kuzma. | 5:03 | |
Substitution out: Brook Lopez. Substitution in: Tyler Ennis. | 5:03 | |
Kentavious Caldwell-Pope 2 point shot missed. | 4:54 | |
4:49 | Yogi Ferrell defensive rebound. | |
4:48 | Substitution out: Yogi Ferrell. Substitution in: Devin Harris. | |
Kentavious Caldwell-Pope personal foul. | 4:48 | |
4:40 (19-13) |
Wesley Matthews 2 point shot made. Assisted by Salah Mejri. | |
Julius Randle layup made. |
4:28 (21-13) |
|
4:05 | Dennis Smith Jr. 2 point shot missed. | |
4:01 | Salah Mejri offensive rebound. | |
3:58 (21-15) |
Harrison Barnes dunk made. Assisted by Wesley Matthews. | |
3:43 | Salah Mejri personal foul. | |
3:43 | Substitution out: Salah Mejri. Substitution in: Maxi Kleber. | |
LAL turnover. | 3:29 | |
3:13 | Harrison Barnes 2 point shot missed. | |
Brandon Ingram defensive rebound. | 3:11 | |
Kyle Kuzma dunk made. Assisted by Brandon Ingram. |
3:06 (23-15) |
|
Tyler Ennis personal foul. | 2:53 | |
Los Angeles Timeout : full | 2:53 | |
2:53 | Substitution out: Dennis Smith Jr.. Substitution in: J.J. Barea. | |
2:53 | Substitution out: Wesley Matthews. Substitution in: Dwight Powell. | |
2:53 | Substitution out: Harrison Barnes. Substitution in: Dirk Nowitzki. | |
2:53 | Substitution out: Maxi Kleber. Substitution in: Yogi Ferrell. | |
Substitution out: Julius Randle. Substitution in: Larry Nance Jr.. | 2:53 | |
2:39 | Dirk Nowitzki 3 point shot missed. | |
Kentavious Caldwell-Pope defensive rebound. | 2:36 | |
2:27 | Devin Harris personal foul. | |
Kentavious Caldwell-Pope free throw made (1 of 1). |
2:27 (24-15) |
|
Tyler Ennis 2 point shot missed. | 2:18 | |
2:14 | Devin Harris defensive rebound. | |
2:07 | Yogi Ferrell 3 point shot missed. | |
Brandon Ingram defensive rebound. | 2:05 | |
Tyler Ennis 3 point shot missed. | 1:49 | |
Kyle Kuzma offensive rebound. | 1:47 | |
Kyle Kuzma 2 point shot made. |
1:42 (26-15) |
|
1:24 (26-18) |
J.J. Barea 3 point shot made. Assisted by Dwight Powell. | |
Kyle Kuzma turnover. Dirk Nowitzki steals. | 1:12 | |
Tyler Ennis personal foul. | 1:04 | |
Substitution out: Kentavious Caldwell-Pope. Substitution in: Josh Hart. | 1:04 | |
Substitution out: Brandon Ingram. Substitution in: Jordan Clarkson. | 1:04 | |
0:54 | J.J. Barea layup missed. | |
Larry Nance Jr. defensive rebound. | 0:54 | |
Larry Nance Jr. 2 point shot made. Assisted by Tyler Ennis. |
0:45 (28-18) |
|
0:33 (28-20) |
Dwight Powell layup made. Assisted by Devin Harris. | |
Tyler Ennis 3 point shot made. |
0:15 (31-20) |
|
0:03 | Dirk Nowitzki 3 point shot missed. | |
Tyler Ennis defensive rebound. | 0:01 | |
Tyler Ennis 3 point shot missed. | 0:00 | |
LAL offensive rebound. | 0:00 |
L.A. Lakers | Dallas | |
---|---|---|
Subbing out: Subbing In: Jordan Clarkson, Tyler Ennis, Josh Hart, Kyle Kuzma, Larry Nance Jr. | 12:00 | |
12:00 | Subbing out: Subbing In: J.J. Barea, Yogi Ferrell, Devin Harris, Dirk Nowitzki, Dwight Powell | |
11:44 (31-22) |
Yogi Ferrell 2 point shot made. | |
Jordan Clarkson 2 point shot made. |
11:19 (33-22) |
|
10:53 | J.J. Barea 2 point shot missed. | |
Josh Hart defensive rebound. | 10:51 | |
Josh Hart turnover. | 10:47 | |
Substitution out: Tyler Ennis. Substitution in: Lonzo Ball. | 10:47 | |
Josh Hart personal foul. | 10:32 | |
10:22 | J.J. Barea turnover. Kyle Kuzma steals. | |
Lonzo Ball 3 point shot missed. | 10:17 | |
10:14 | Yogi Ferrell defensive rebound. | |
10:10 (33-25) |
Devin Harris 3 point shot made. Assisted by Yogi Ferrell. | |
Lonzo Ball 3 point shot missed. | 9:47 | |
9:46 | Dwight Powell defensive rebound. | |
Larry Nance Jr. personal foul. | 9:46 | |
9:30 (33-27) |
Dwight Powell layup made. Assisted by J.J. Barea. | |
Jordan Clarkson 2 point shot missed. | 9:19 | |
9:17 | Dwight Powell defensive rebound. | |
9:04 | Dirk Nowitzki 2 point shot missed. | |
Jordan Clarkson defensive rebound. | 9:04 | |
Jordan Clarkson 2 point shot made. |
8:54 (35-27) |
|
8:36 | J.J. Barea 3 point shot missed. | |
Kyle Kuzma defensive rebound. | 8:34 | |
Lonzo Ball layup made. Assisted by Kyle Kuzma. |
8:30 (37-27) |
|
8:30 | Dallas Timeout : full | |
8:30 | Substitution out: Yogi Ferrell. Substitution in: Dennis Smith Jr.. | |
8:17 | Devin Harris turnover. Josh Hart steals. | |
Josh Hart 3 point shot missed. | 8:11 | |
Lonzo Ball offensive rebound. | 8:06 | |
Lonzo Ball layup missed. | 8:06 | |
8:04 | Dirk Nowitzki defensive rebound. | |
Larry Nance Jr. personal foul. | 7:51 | |
7:51 (37-28) |
Dirk Nowitzki free throw made (1 of 2). | |
7:51 (37-29) |
Dirk Nowitzki free throw made (2 of 2). | |
Kyle Kuzma 2 point shot made. |
7:37 (39-29) |
|
7:26 (39-31) |
Dwight Powell layup made. Assisted by J.J. Barea. | |
Kyle Kuzma personal foul. | 7:17 | |
Kyle Kuzma turnover. | 7:17 | |
Josh Hart personal foul. | 7:04 | |
Josh Hart personal foul. | 6:52 | |
6:52 (39-32) |
J.J. Barea free throw made (1 of 3). | |
6:52 | J.J. Barea free throw missed (2 of 3). | |
6:52 | Substitution out: Devin Harris. Substitution in: Wesley Matthews. | |
Substitution out: Josh Hart. Substitution in: Brandon Ingram. | 6:52 | |
6:52 (39-33) |
J.J. Barea free throw made (3 of 3). | |
Jordan Clarkson 3 point shot missed. | 6:42 | |
LAL offensive rebound. | 6:40 | |
Larry Nance Jr. 2 point shot missed. | 6:31 | |
6:29 | J.J. Barea defensive rebound. | |
6:22 (39-35) |
Dwight Powell layup made. Assisted by J.J. Barea. | |
Kyle Kuzma personal foul. | 6:22 | |
Los Angeles Timeout : full | 6:22 | |
6:22 | Substitution out: Dirk Nowitzki. Substitution in: Harrison Barnes. | |
Substitution out: Kyle Kuzma. Substitution in: Julius Randle. | 6:22 | |
Substitution out: Larry Nance Jr.. Substitution in: Brook Lopez. | 6:22 | |
6:22 | Dwight Powell free throw missed (1 of 1). | |
Julius Randle defensive rebound. | 6:20 | |
Jordan Clarkson layup made. Assisted by Lonzo Ball. |
6:07 (41-35) |
|
5:51 | Dwight Powell 2 point shot missed. | |
5:51 | Dennis Smith Jr. offensive rebound. | |
5:51 | DAL offensive rebound. | |
Brook Lopez personal foul. | 5:51 | |
5:51 (41-36) |
Dennis Smith Jr. free throw made (1 of 2). | |
5:51 | Substitution out: Dwight Powell. Substitution in: Salah Mejri. | |
5:51 (41-37) |
Dennis Smith Jr. free throw made (2 of 2). | |
5:51 | Dennis Smith Jr. layup missed. | |
Jordan Clarkson 2 point shot missed. | 5:26 | |
5:23 | Harrison Barnes defensive rebound. | |
5:16 | Harrison Barnes 2 point shot missed. | |
Brook Lopez defensive rebound. | 5:14 | |
5:04 | Wesley Matthews personal foul. | |
Julius Randle free throw made (1 of 2). |
5:04 (42-37) |
|
Substitution out: Jordan Clarkson. Substitution in: Kentavious Caldwell-Pope. | 5:04 | |
5:04 | Substitution out: J.J. Barea. Substitution in: Yogi Ferrell. | |
Julius Randle free throw made (2 of 2). |
5:04 (43-37) |
|
Brandon Ingram personal foul. | 4:53 | |
4:53 (43-38) |
Wesley Matthews free throw made (1 of 2). | |
4:53 (43-39) |
Wesley Matthews free throw made (2 of 2). | |
Kentavious Caldwell-Pope turnover. Harrison Barnes steals. | 4:44 | |
4:39 (43-41) |
Dennis Smith Jr. dunk made. Assisted by Harrison Barnes. | |
Julius Randle personal foul. | 4:23 | |
Julius Randle turnover. | 4:23 | |
4:10 | Yogi Ferrell 3 point shot missed. | |
Julius Randle defensive rebound. | 4:06 | |
Julius Randle turnover. Yogi Ferrell steals. | 4:00 | |
Los Angeles Timeout : full | 3:54 | |
Substitution out: Brandon Ingram. Substitution in: Jordan Clarkson. | 3:54 | |
3:54 (43-43) |
Dennis Smith Jr. layup made. Assisted by Yogi Ferrell. | |
Julius Randle 2 point shot missed. | 3:29 | |
3:26 | Yogi Ferrell defensive rebound. | |
3:09 (43-46) |
Wesley Matthews 3 point shot made. | |
Jordan Clarkson 2 point shot missed. | 3:00 | |
2:58 | Salah Mejri defensive rebound. | |
2:50 (43-49) |
Dennis Smith Jr. 3 point shot made. Assisted by Wesley Matthews. | |
Los Angeles Timeout : full | 2:50 | |
Substitution out: Brook Lopez. Substitution in: Larry Nance Jr.. | 2:50 | |
Substitution out: Julius Randle. Substitution in: Kyle Kuzma. | 2:50 | |
Lonzo Ball 3 point shot missed. | 2:29 | |
2:26 | Wesley Matthews defensive rebound. | |
2:13 (43-52) |
Yogi Ferrell 3 point shot made. Assisted by Dennis Smith Jr.. | |
Kentavious Caldwell-Pope 3 point shot missed. | 1:55 | |
Larry Nance Jr. offensive rebound. | 1:53 | |
Kyle Kuzma 2 point shot made. Assisted by Jordan Clarkson. |
1:48 (45-52) |
|
1:32 | Dennis Smith Jr. turnover. | |
Larry Nance Jr. 2 point shot missed. | 1:24 | |
Kyle Kuzma offensive rebound. | 1:20 | |
Jordan Clarkson turnover. | 1:10 | |
0:54 | Dennis Smith Jr. 3 point shot missed. | |
Lonzo Ball defensive rebound. | 0:52 | |
0:49 | Yogi Ferrell personal foul. | |
Kyle Kuzma free throw missed (1 of 2). | 0:49 | |
Kyle Kuzma free throw made (2 of 2). |
0:49 (46-52) |
|
0:31 | Harrison Barnes 2 point shot missed. | |
Kyle Kuzma defensive rebound. | 0:28 | |
Lonzo Ball 3 point shot missed. | 0:11 | |
0:08 | Yogi Ferrell defensive rebound. | |
0:00 | Dennis Smith Jr. 3 point shot missed. | |
Kentavious Caldwell-Pope defensive rebound. | 0:00 |
L.A. Lakers | Dallas | |
---|---|---|
Subbing out: Larry Nance Jr., Kyle Kuzma, Jordan Clarkson Subbing In: Julius Randle, Brook Lopez, Josh Hart | 12:00 | |
12:00 | Substitution in: Dirk Nowitzki. Substitution out: Salah Mejri. | |
11:43 | Harrison Barnes 3 point shot missed. | |
Kentavious Caldwell-Pope defensive rebound. | 11:41 | |
Brook Lopez 2 point shot missed. | 11:27 | |
11:25 | Dirk Nowitzki defensive rebound. | |
11:15 (46-54) |
Dennis Smith Jr. 2 point shot made. | |
Brook Lopez 3 point shot made. Assisted by Lonzo Ball. |
11:04 (49-54) |
|
10:43 (49-57) |
Wesley Matthews 3 point shot made. Assisted by Harrison Barnes. | |
Josh Hart layup made. Assisted by Julius Randle. |
10:29 (51-57) |
|
10:16 | Dirk Nowitzki 3 point shot missed. | |
Julius Randle defensive rebound. | 10:13 | |
Lonzo Ball 3 point shot made. Assisted by Brook Lopez. |
10:07 (54-57) |
|
9:41 (54-59) |
Harrison Barnes 2 point shot made. | |
Lonzo Ball 2 point shot made. |
9:30 (56-59) |
|
9:16 (56-61) |
Yogi Ferrell 2 point shot made. Assisted by Dennis Smith Jr.. | |
Julius Randle 2 point shot missed. | 8:50 | |
Julius Randle offensive rebound. | 8:46 | |
Lonzo Ball 3 point shot missed. | 8:42 | |
8:39 | Yogi Ferrell defensive rebound. | |
Julius Randle personal foul. | 8:35 | |
8:28 | Dennis Smith Jr. layup missed. | |
Julius Randle defensive rebound. | 8:26 | |
Brook Lopez 3 point shot missed. | 8:21 | |
8:17 | Dirk Nowitzki defensive rebound. | |
8:03 (56-63) |
Wesley Matthews 2 point shot made. | |
Los Angeles Timeout : full | 8:03 | |
8:03 | Substitution out: Dirk Nowitzki. Substitution in: Salah Mejri. | |
Brook Lopez 3 point shot missed. | 7:48 | |
7:48 | Salah Mejri defensive rebound. | |
7:30 | Yogi Ferrell 3 point shot missed. | |
Julius Randle defensive rebound. | 7:26 | |
Julius Randle layup missed. | 7:19 | |
LAL offensive rebound. | 7:19 | |
Brook Lopez 3 point shot made. Assisted by Julius Randle. |
7:09 (59-63) |
|
6:45 | Wesley Matthews 2 point shot missed. | |
Julius Randle defensive rebound. | 6:42 | |
Julius Randle turnover. Dennis Smith Jr. steals. | 6:32 | |
Josh Hart personal foul. | 6:20 | |
Substitution out: Josh Hart. Substitution in: Corey Brewer. | 6:20 | |
6:13 | Harrison Barnes 2 point shot missed. | |
Julius Randle defensive rebound. | 6:10 | |
Brook Lopez 3 point shot missed. | 6:04 | |
6:01 | Yogi Ferrell defensive rebound. | |
5:39 | Dennis Smith Jr. 3 point shot missed. | |
Brook Lopez defensive rebound. | 5:36 | |
Julius Randle 2 point shot missed. | 5:24 | |
5:22 | Harrison Barnes defensive rebound. | |
5:06 | Harrison Barnes turnover. Brook Lopez steals. | |
Julius Randle dunk made. Assisted by Brook Lopez. |
5:02 (61-63) |
|
5:01 | Dallas Timeout : full | |
5:01 | Substitution out: Yogi Ferrell. Substitution in: Devin Harris. | |
Substitution out: Brook Lopez. Substitution in: Kyle Kuzma. | 5:01 | |
Corey Brewer personal foul. | 4:53 | |
4:45 | Dennis Smith Jr. layup missed. | |
Julius Randle defensive rebound. | 4:43 | |
Julius Randle turnover. | 4:43 | |
Kentavious Caldwell-Pope personal foul. | 4:34 | |
4:25 | Devin Harris 3 point shot missed. | |
Julius Randle defensive rebound. | 4:24 | |
4:24 | Salah Mejri personal foul. | |
4:24 | Substitution out: Salah Mejri. Substitution in: Dwight Powell. | |
Kyle Kuzma layup made. Assisted by Lonzo Ball. |
4:12 (63-63) |
|
Kyle Kuzma personal foul. | 3:56 | |
3:56 (63-64) |
Devin Harris free throw made (1 of 2). | |
3:56 (63-65) |
Devin Harris free throw made (2 of 2). | |
3:44 | Dennis Smith Jr. personal foul. | |
Julius Randle free throw made (1 of 2). |
3:44 (64-65) |
|
Julius Randle free throw made (2 of 2). |
3:44 (65-65) |
|
3:28 (65-67) |
Dwight Powell layup made. | |
3:06 | Wesley Matthews personal foul. | |
Kentavious Caldwell-Pope free throw made (1 of 2). |
3:06 (66-67) |
|
3:06 | Substitution out: Dennis Smith Jr.. Substitution in: J.J. Barea. | |
Kentavious Caldwell-Pope free throw missed (2 of 2). | 3:06 | |
3:03 | Harrison Barnes defensive rebound. | |
2:46 | Devin Harris 3 point shot missed. | |
LAL defensive rebound. | 2:45 | |
Kyle Kuzma 2 point shot made. |
2:33 (68-67) |
|
2:13 (68-69) |
Harrison Barnes 2 point shot made. | |
2:03 | J.J. Barea personal foul. | |
Substitution out: Julius Randle. Substitution in: Larry Nance Jr.. | 2:03 | |
Kyle Kuzma 3 point shot missed. | 1:56 | |
1:54 | J.J. Barea defensive rebound. | |
1:48 | Substitution out: Harrison Barnes. Substitution in: Dirk Nowitzki. | |
Corey Brewer personal foul. | 1:48 | |
1:48 | Dwight Powell free throw missed (1 of 2). | |
Substitution out: Kentavious Caldwell-Pope. Substitution in: Jordan Clarkson. | 1:48 | |
Substitution out: Lonzo Ball. Substitution in: Tyler Ennis. | 1:48 | |
1:48 (68-70) |
Dwight Powell free throw made (2 of 2). | |
1:48 | J.J. Barea 2 point shot missed. | |
1:48 | DAL offensive rebound. | |
1:48 | Substitution out: Wesley Matthews. Substitution in: Yogi Ferrell. | |
Kyle Kuzma 2 point shot missed. | 1:35 | |
Larry Nance Jr. offensive rebound. | 1:33 | |
Larry Nance Jr. layup missed. | 1:33 | |
LAL offensive rebound. | 1:32 | |
1:29 | Devin Harris personal foul. | |
Corey Brewer free throw made (1 of 2). |
1:29 (69-70) |
|
Corey Brewer free throw made (2 of 2). |
1:29 (70-70) |
|
1:14 | Dwight Powell personal foul. | |
1:14 | Dwight Powell turnover. | |
Jordan Clarkson 2 point shot missed. | 1:02 | |
0:59 | J.J. Barea defensive rebound. | |
Tyler Ennis personal foul. | 0:57 | |
0:57 (70-71) |
Devin Harris free throw made (1 of 2). | |
0:57 (70-72) |
Devin Harris free throw made (2 of 2). | |
Tyler Ennis layup missed. | 0:36 | |
0:35 | Dirk Nowitzki defensive rebound. | |
Corey Brewer personal foul. | 0:35 | |
0:35 (70-73) |
Dirk Nowitzki free throw made (1 of 2). | |
0:35 | Dirk Nowitzki free throw missed (2 of 2). | |
Larry Nance Jr. defensive rebound. | 0:33 | |
Jordan Clarkson 2 point shot missed. | 0:20 | |
Larry Nance Jr. offensive rebound. | 0:16 | |
Larry Nance Jr. layup missed. | 0:15 | |
0:14 | Devin Harris defensive rebound. | |
0:00 | Dirk Nowitzki 3 point shot missed. | |
0:00 | DAL offensive rebound. |
L.A. Lakers | Dallas | |
---|---|---|
Subbing out: Subbing In: Corey Brewer, Jordan Clarkson, Tyler Ennis, Kyle Kuzma, Larry Nance Jr. | 12:00 | |
12:00 | Subbing out: Subbing In: J.J. Barea, Yogi Ferrell, Devin Harris, Dirk Nowitzki, Dwight Powell | |
Tyler Ennis 2 point shot missed. | 11:47 | |
11:44 | Devin Harris defensive rebound. | |
Larry Nance Jr. personal foul. | 11:33 | |
11:33 | Devin Harris free throw missed (1 of 2). | |
11:33 (70-74) |
Devin Harris free throw made ({1}). | |
Kyle Kuzma 2 point shot missed. | 11:18 | |
11:16 | DAL defensive rebound. | |
10:54 (70-76) |
Dwight Powell dunk made. | |
Corey Brewer 2 point shot missed. | 10:29 | |
10:29 | Dirk Nowitzki defensive rebound. | |
10:15 | J.J. Barea 3 point shot missed. | |
Larry Nance Jr. defensive rebound. | 10:15 | |
Tyler Ennis personal foul. | 10:09 | |
Tyler Ennis turnover. | 10:09 | |
Substitution out: Tyler Ennis. Substitution in: Lonzo Ball. | 10:09 | |
Corey Brewer personal foul. | 9:55 | |
9:55 (70-77) |
Devin Harris free throw made (1 of 2). | |
9:55 | Devin Harris free throw missed (2 of 2). | |
Lonzo Ball defensive rebound. | 9:52 | |
Lonzo Ball 3 point shot missed. | 9:44 | |
9:41 | Dirk Nowitzki defensive rebound. | |
9:32 (70-80) |
Dirk Nowitzki 3 point shot made. Assisted by Yogi Ferrell. | |
Los Angeles Timeout : full | 9:30 | |
Substitution out: Corey Brewer. Substitution in: Kentavious Caldwell-Pope. | 9:30 | |
Jordan Clarkson 2 point shot missed. | 9:18 | |
9:16 | Dwight Powell defensive rebound. | |
8:57 | Devin Harris turnover. Lonzo Ball steals. | |
Jordan Clarkson layup made. Assisted by Kyle Kuzma. |
8:53 (72-80) |
|
8:43 | J.J. Barea 3 point shot missed. | |
Kyle Kuzma defensive rebound. | 8:41 | |
Larry Nance Jr. layup missed. | 8:33 | |
8:31 | Dirk Nowitzki defensive rebound. | |
8:13 | Yogi Ferrell 3 point shot missed. | |
Kentavious Caldwell-Pope defensive rebound. | 8:10 | |
Kyle Kuzma 3 point shot made. Assisted by Jordan Clarkson. |
7:57 (75-80) |
|
7:55 | Dallas Timeout : full | |
7:55 | Substitution out: Yogi Ferrell. Substitution in: Wesley Matthews. | |
7:55 | Substitution out: Devin Harris. Substitution in: Dennis Smith Jr.. | |
7:55 | Substitution out: Dirk Nowitzki. Substitution in: Harrison Barnes. | |
7:38 | J.J. Barea 3 point shot missed. | |
7:37 | DAL offensive rebound. | |
Larry Nance Jr. personal foul. | 7:37 | |
7:12 | Dennis Smith Jr. 3 point shot missed. | |
Kyle Kuzma defensive rebound. | 7:09 | |
Jordan Clarkson 2 point shot made. |
6:52 (77-80) |
|
6:26 | J.J. Barea layup missed. | |
Larry Nance Jr. defensive rebound. | 6:24 | |
Jordan Clarkson turnover. | 6:20 | |
6:20 | Substitution out: J.J. Barea. Substitution in: Yogi Ferrell. | |
6:10 (77-83) |
Wesley Matthews 3 point shot made. Assisted by Dennis Smith Jr.. | |
Kentavious Caldwell-Pope 2 point shot made. Assisted by Kyle Kuzma. |
5:57 (79-83) |
|
5:57 | Dwight Powell personal foul. | |
Kentavious Caldwell-Pope free throw made (1 of 1). |
5:57 (80-83) |
|
Substitution out: Larry Nance Jr.. Substitution in: Julius Randle. | 5:56 | |
5:46 | Wesley Matthews 3 point shot missed. | |
LAL defensive rebound. | 5:45 | |
Kentavious Caldwell-Pope 2 point shot made. Assisted by Lonzo Ball. |
5:32 (82-83) |
|
5:13 | Harrison Barnes 3 point shot missed. | |
Kyle Kuzma defensive rebound. | 5:13 | |
Jordan Clarkson 3 point shot missed. | 5:03 | |
5:03 | Harrison Barnes defensive rebound. | |
4:47 | Wesley Matthews 2 point shot missed. | |
Lonzo Ball defensive rebound. | 4:47 | |
Kyle Kuzma 2 point shot made. Assisted by Lonzo Ball. |
4:40 (84-83) |
|
4:22 | Yogi Ferrell 3 point shot missed. | |
Julius Randle defensive rebound. | 4:22 | |
3:59 | Dwight Powell personal foul. | |
3:59 | Dallas Timeout : full | |
Julius Randle free throw missed (1 of 2). | 3:59 | |
Julius Randle free throw made (2 of 2). |
3:59 (85-83) |
|
3:41 (85-85) |
Harrison Barnes 2 point shot made. | |
Kyle Kuzma 2 point shot missed. | 3:24 | |
Julius Randle offensive rebound. | 3:24 | |
Julius Randle turnover. | 3:24 | |
3:12 (85-87) |
Yogi Ferrell layup made. | |
Kentavious Caldwell-Pope 3 point shot made. Assisted by Jordan Clarkson. |
2:53 (88-87) |
|
2:26 | Dennis Smith Jr. 3 point shot missed. | |
Kyle Kuzma defensive rebound. | 2:23 | |
Jordan Clarkson 2 point shot made. |
2:02 (90-87) |
|
1:42 | Harrison Barnes 2 point shot missed. | |
Julius Randle defensive rebound. | 1:38 | |
Julius Randle layup made. Assisted by Jordan Clarkson. |
1:25 (92-87) |
|
1:25 | Dallas Timeout : full | |
1:25 | Substitution out: Dwight Powell. Substitution in: Dirk Nowitzki. | |
Julius Randle personal foul. | 1:17 | |
1:17 (92-88) |
Harrison Barnes free throw made (1 of 2). | |
1:17 | Substitution out: Dirk Nowitzki. Substitution in: Dwight Powell. | |
1:17 (92-89) |
Harrison Barnes free throw made (2 of 2). | |
Jordan Clarkson 2 point shot made. |
1:00 (94-89) |
|
0:49 (94-91) |
Harrison Barnes 2 point shot made. | |
Julius Randle 2 point shot missed. | 0:30 | |
0:27 | Dwight Powell defensive rebound. | |
0:14 (94-93) |
Dennis Smith Jr. layup made. | |
0:12 | Harrison Barnes personal foul. | |
0:11 | Yogi Ferrell personal foul. | |
Kentavious Caldwell-Pope free throw missed (1 of 2). | 0:11 | |
0:11 | Substitution out: Yogi Ferrell. Substitution in: Salah Mejri. | |
Kentavious Caldwell-Pope free throw made (2 of 2). |
0:11 (95-93) |
|
0:11 | Dallas Timeout : full | |
0:11 | Substitution out: Dwight Powell. Substitution in: Dirk Nowitzki. | |
0:11 | Substitution out: Salah Mejri. Substitution in: Yogi Ferrell. | |
Substitution out: Jordan Clarkson. Substitution in: Josh Hart. | 0:11 | |
0:05 (95-95) |
Harrison Barnes 2 point shot made. | |
Los Angeles Timeout : full | 0:05 | |
0:05 | Substitution out: Dirk Nowitzki. Substitution in: Dwight Powell. | |
Substitution out: Josh Hart. Substitution in: Jordan Clarkson. | 0:05 | |
Lonzo Ball 2 point shot missed. | 0:00 | |
LAL offensive rebound. | 0:00 |
L.A. Lakers | Dallas | |
---|---|---|
Subbing out: Subbing In: Lonzo Ball, Kentavious Caldwell-Pope, Jordan Clarkson, Kyle Kuzma, Julius Randle | 12:00 | |
12:00 | Subbing out: Subbing In: Harrison Barnes, Yogi Ferrell, Wesley Matthews, Dwight Powell, Dennis Smith Jr. | |
Julius Randle wins jump ball against Dwight Powell. | 4:56 | |
4:39 | Harrison Barnes 2 point shot missed. | |
Jordan Clarkson defensive rebound. | 4:35 | |
Jordan Clarkson 3 point shot made. Assisted by Lonzo Ball. |
4:23 (98-95) |
|
4:03 | Harrison Barnes 2 point shot missed. | |
4:00 | Yogi Ferrell offensive rebound. | |
3:58 (98-97) |
Yogi Ferrell 2 point shot made. | |
Lonzo Ball layup made. |
3:39 (100-97) |
|
Kentavious Caldwell-Pope personal foul. | 3:25 | |
3:25 (100-98) |
Dennis Smith Jr. free throw made (1 of 2). | |
3:25 (100-99) |
Dennis Smith Jr. free throw made (2 of 2). | |
