National Basketball Association
BOXSCORE | RECAP
New York 124, Golden State 122
When: 10:30 PM ET, Wednesday, December 11, 2019
Where: Chase Center, San Francisco, California
Officials: #31 Scott Wall, #4 Sean Wright, #13 Ashley Moyer-Gleich
Attendance: 18064
Final Scoring Summary
 
Final OT1234XT
New York 3038192512124
Golden State 2030303210122
New York Knicks
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
RJ Barrett - G 46:05 8-16 3-5 3-4 0 0 10 10 3 5 1 3 1 22
Frank Ntilikina - G 13:26 1-3 0-1 0-0 -10 0 0 0 1 4 0 4 0 2
Julius Randle - F 38:08 7-16 3-4 7-10 13 3 10 13 5 4 0 4 0 24
Marcus Morris Sr. - F 36:28 10-18 5-9 11-12 5 2 8 10 3 3 3 1 0 36
Taj Gibson - C 13:47 0-1 0-0 0-0 3 0 4 4 1 0 0 0 1 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mitchell Robinson 29:53 4-7 0-0 1-2 -4 5 4 9 1 3 0 0 3 9
Elfrid Payton 29:35 7-14 0-3 0-0 -1 2 2 4 5 2 1 5 0 14
Bobby Portis 24:12 5-8 1-3 4-5 -8 0 3 3 2 0 0 1 0 15
Damyean Dotson 16:54 0-3 0-2 0-1 15 0 2 2 3 2 0 0 0 0
Kevin Knox II 16:32 1-4 0-2 0-0 -3 0 3 3 1 1 0 0 2 2
Ignas Brazdeikis DNP
Dennis Smith Jr. DNP
Allonzo Trier DNP
TOTAL 265 43-90 12-29 26-34   12 46 58 25 24 5 18 7 124
    47.8% 41.4% 76.5%   Team Rebs: 11 Total TO: 19
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Glenn Robinson III - G 35:55 6-14 2-6 3-4 -7 2 2 4 2 4 1 1 0 17
D'Angelo Russell - G 35:41 12-27 6-14 2-3 0 0 3 3 6 5 2 2 0 32
Draymond Green - F 39:29 5-11 1-5 3-4 -10 0 10 10 12 2 4 2 0 14
Eric Paschall - F 16:52 2-6 0-1 1-2 -4 0 1 1 1 2 0 0 0 5
Willie Cauley-Stein - C 22:21 3-7 0-0 1-2 5 2 3 5 0 2 0 0 3 7
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Alec Burks 33:18 6-14 1-4 5-5 2 1 4 5 2 2 2 2 0 18
Marquese Chriss 24:02 4-8 0-1 4-6 -3 6 4 10 2 2 1 1 3 12
Omari Spellman 15:51 1-4 0-2 1-1 10 2 4 6 2 0 0 0 0 3
Ky Bowman 15:17 1-2 0-1 1-2 3 0 0 0 0 1 0 0 0 3
Damion Lee 15:09 3-7 0-3 0-0 9 0 1 1 0 1 0 0 0 6
Jacob Evans 5:45 0-2 0-0 0-0 -6 0 0 0 0 3 0 0 0 0
Kevon Looney 5:20 2-2 0-0 1-1 -9 1 0 1 0 1 0 0 0 5
Jordan Poole DNP
TOTAL 265 45-104 10-37 22-30   14 32 46 27 25 10 8 6 122
    43.3% 27.0% 73.3%   Team Rebs: 7 Total TO: 8
Technical Fouls
Team Players
NY None
GS None
Team Statistics
New York Golden State
Fast Break Points 17 Fast Break Points 19
Points in the Paint 54 Points in the Paint 52
Biggest Lead 22 Biggest Lead 2