National Basketball Association
BOXSCORE | RECAP
Memphis 91, Denver 84
When: 8:00 PM ET, Friday, January 8, 2016
Where: FedExForum, Memphis, Tennessee
Officials: #48 Scott Foster, #63 Derek Richardson, #20 Leroy Richardson
Attendance: 17499
Final Scoring Summary
 
Final1234T
Denver 307291884
Memphis 2920182491
Denver Nuggets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gary Harris - G 30:31 4-9 1-4 2-2 2 2 3 5 1 1 1 4 0 11
Jameer Nelson - G 30:21 0-3 0-2 0-0 4 0 3 3 9 0 1 1 1 0
Danilo Gallinari - F 35:29 8-18 2-6 11-11 2 2 6 8 3 2 0 2 0 29
Darrell Arthur - F 25:34 6-12 0-1 0-0 1 3 6 9 2 3 0 4 2 12
Nikola Jokic - C 18:31 4-4 1-1 0-0 4 3 2 5 1 2 0 1 0 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Will Barton 20:38 3-11 0-1 0-0 -11 2 7 9 0 2 0 0 0 6
Joffrey Lauvergne 19:05 3-10 0-0 0-1 -2 3 4 7 0 5 0 2 0 6
Jusuf Nurkic 18:27 2-8 0-0 2-3 -4 2 4 6 0 5 0 0 1 6
Randy Foye 17:39 1-6 0-3 0-0 -10 0 2 2 1 0 0 2 0 2
Mike Miller 12:45 0-1 0-1 0-0 -6 0 0 0 2 2 0 0 0 0
J.J. Hickson 11:00 1-5 0-0 1-2 -10 2 3 5 0 2 0 1 0 3
Emmanuel Mudiay DND
TOTAL 240 32-87 4-19 16-19   19 40 59 19 24 2 17 4 84
    36.8% 21.1% 84.2%   Team Rebs: 8 Total TO: 18
Memphis Grizzlies
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mario Chalmers - G 40:13 3-13 2-6 4-4 -5 0 6 6 4 1 0 4 0 12
Tony Allen - G 38:10 4-5 0-0 2-3 9 2 7 9 1 4 3 0 1 10
Jeff Green - F 35:21 4-13 3-6 5-8 3 2 7 9 2 5 1 1 0 16
Matt Barnes - F 32:43 4-7 3-4 4-4 4 1 6 7 3 2 0 1 1 15
Marc Gasol - C 37:03 5-17 0-0 2-3 8 2 2 4 3 4 5 0 1 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Zach Randolph 28:09 9-19 0-0 6-8 2 3 3 6 1 2 0 0 3 24
Elliot Williams 9:32 1-3 0-1 0-0 4 0 0 0 0 1 0 0 0 2
Vince Carter 9:19 0-2 0-1 0-0 5 0 0 0 0 0 1 0 0 0
JaMychal Green 9:17 0-3 0-0 0-0 0 1 1 2 0 0 0 1 0 0
James Ennis 0:13 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Mike Conley DND
Courtney Lee DND
TOTAL 240 30-82 8-18 23-30   11 32 43 14 19 10 7 6 91
    36.6% 44.4% 76.7%   Team Rebs: 7 Total TO: 8
Technical Fouls
Team Players
DEN Jusuf Nurkic
MEM Mario Chalmers
Team Statistics
Denver Memphis
Fast Break Points 9 Fast Break Points 13
Points in the Paint 38 Points in the Paint 30
Biggest Lead 8 Biggest Lead 13