National Basketball Association
BOXSCORE | RECAP
Dallas 91, Phoenix 83
When: 10:30 PM ET, Sunday, March 27, 2011
Where: US Airways Center, Phoenix, Arizona
Officials: #25 Tony Brothers, #48 Scott Foster, #12 Violet Palmer
Attendance: 17314
Final Scoring Summary
 
Final1234T
Dallas 1727212691
Phoenix 2623181683
Dallas Mavericks
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd - G 32:12 5-8 4-7 2-2 1 0 2 2 3 0 0 3 0 16
Rodrique Beaubois - G 13:10 4-6 2-3 0-0 -8 1 3 4 1 5 0 3 0 10
Dirk Nowitzki - F 39:14 6-19 1-1 2-2 12 4 3 7 4 4 0 0 0 15
Shawn Marion - F 34:38 2-10 0-0 2-2 -1 3 5 8 2 2 3 3 0 6
Tyson Chandler - C 38:10 5-7 0-0 6-9 4 6 12 18 1 2 1 1 1 16
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jason Terry 31:02 5-16 2-9 4-4 13 0 0 0 3 1 4 3 1 16
Jose Barea 24:21 3-13 0-4 1-2 11 1 2 3 5 2 0 1 0 7
Peja Stojakovic 19:48 2-5 1-2 0-0 7 1 0 1 0 1 0 0 0 5
Brendan Haywood 7:25 0-0 0-0 0-0 1 0 4 4 1 1 0 1 1 0
Brian Cardinal DNP
Ian Mahinmi DNP
Deshawn Stevenson DNP
TOTAL 240 32-84 10-26 17-21   16 31 47 20 18 8 15 3 91
    38.1% 38.5% 81.0%   Team Rebs: 11 Total TO: 15
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jared Dudley - G 38:26 7-16 0-3 6-6 -4 4 1 5 5 2 3 0 0 20
Steve Nash - G 33:12 3-11 0-2 0-0 -4 0 3 3 10 2 1 2 0 6
Grant Hill - F 32:09 4-11 0-2 0-2 -5 0 3 3 1 3 0 3 0 8
Channing Frye - F 28:30 0-4 0-3 0-0 -3 1 9 10 1 3 0 2 2 0
Marcin Gortat - C 40:52 8-13 0-1 4-4 -10 3 12 15 1 4 1 4 3 20
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Josh Childress 21:59 6-9 0-0 0-2 -8 2 1 3 2 0 0 1 2 12
Aaron Brooks 16:34 3-8 0-3 3-5 -5 0 0 0 1 4 0 1 0 9
Vince Carter 15:20 1-4 1-2 0-2 -3 1 2 3 0 3 0 1 1 3
Hakim Warrick 7:05 1-1 0-0 1-2 1 1 1 2 1 0 1 0 0 3
Robin Lopez 5:53 1-3 0-0 0-0 1 0 2 2 0 1 0 1 0 2
Zabian Dowdell DNP
Garret Siler DNP
TOTAL 240 34-80 1-16 14-23   12 34 46 22 22 6 15 8 83
    42.5% 6.2% 60.9%   Team Rebs: 7 Total TO: 16
Technical Fouls
Team Players
DAL None
PHO None
Team Statistics
Dallas Phoenix
Fast Break Points 12 Fast Break Points 22
Points in the Paint 24 Points in the Paint 46
Biggest Lead 8 Biggest Lead 12