Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Luis Arraez | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .320 |
Tristan Gray | SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Josh Bell | DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .182 |
Brock Vradenburg | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Jake Burger | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .160 |
Troy Johnston | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Jazz Chisholm Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Johnny Olmstead | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tim Anderson | SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .211 |
Dalvy Rosario | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jesus Sanchez | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Griffin Conine | PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Avisail Garcia | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .160 |
Javier Sanoja | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jon Berti | 3B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .222 |
Yiddi Cappe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Nick Fortes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Jhonny Pereda | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 30 | 1 | 5 | 1 | 1 | 11 | 10 | ||
Batting | |||||||||
2B - Luis Arraez (2) | |||||||||
HR - Tim Anderson (1) | |||||||||
TB - Luis Arraez 3, Tim Anderson 4, Jesus Sanchez, Jon Berti | |||||||||
RBI - Tim Anderson (1) | |||||||||
Runners left in scoring position, 2 out - Tristan Gray (6), Jazz Chisholm Jr. (2) | |||||||||
GIDP - Josh Bell (1) | |||||||||
Team LOB - 3 | |||||||||
Baserunning | |||||||||
CS - Jon Berti (1, 2nd by Megill/Alvarez) | |||||||||
Fielding | |||||||||
E - Jon Berti (2) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Trevor Rogers (W 1-0) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Max Meyer (H 1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Andrew Nardi (H 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Anthony Bender (H 2) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.80 |
Anthony Maldonado (SV 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.08 |
Pitches-Strikes - Trevor Rogers 45-33, Max Meyer 39-23, Andrew Nardi 12-6, Anthony Bender 18-12, Anthony Maldonado 13-9 | ||||||||
Ground Balls-Fly Balls - Trevor Rogers 2-2, Max Meyer 5-1, Andrew Nardi 2-0, Anthony Bender 1-0, Anthony Maldonado 0-0 | ||||||||
Batters Faced - Trevor Rogers 12, Max Meyer 11, Andrew Nardi 3, Anthony Bender 5, Anthony Maldonado 3 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Brandon Nimmo | LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .286 |
Joe Suozzi | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Francisco Lindor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Luke Voit | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
Pete Alonso | 1B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .292 |
Hayden Senger | C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .182 |
Francisco Alvarez | C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .263 |
Marco Vargas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Starling Marte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Brandon McIlwain | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Brett Baty | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
Rylan Bannon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Mark Vientos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
Kellum Clark | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Joey Wendle | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .167 |
Jose Iglesias | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Harrison Bader | CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .143 |
Trayce Thompson | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
Totals | 33 | 0 | 5 | 0 | 1 | 11 | 17 | ||
Batting | |||||||||
2B - Joe Suozzi (1) | |||||||||
TB - Brandon Nimmo, Joe Suozzi 2, Luke Voit, Brett Baty, Harrison Bader | |||||||||
Runners left in scoring position, 2 out - Marco Vargas (1), Harrison Bader (1) | |||||||||
GIDP - Brandon Nimmo (2) | |||||||||
Team LOB - 7 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Tylor Megill (L 1-2) | 4.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1.50 |
Edwin Diaz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Drew Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Michael Tonkin | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Phil Bickford | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 16.20 |
Pitches-Strikes - Tylor Megill 62-36, Edwin Diaz 14-9, Brooks Raley 12-8, Drew Smith 7-5, Michael Tonkin 25-15, Phil Bickford 10-6 | ||||||||
Ground Balls-Fly Balls - Tylor Megill 6-1, Edwin Diaz 0-0, Brooks Raley 2-0, Drew Smith 0-2, Michael Tonkin 1-0, Phil Bickford 0-0 | ||||||||
Batters Faced - Tylor Megill 14, Edwin Diaz 3, Brooks Raley 3, Drew Smith 3, Michael Tonkin 6, Phil Bickford 2 |