Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 1 |
Texas | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Nate Eaton | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .391 |
Morgan McCullough | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Pratto | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .261 |
Jake Means | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
Nick Loftin | DH | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .105 |
Jose Briceno | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
John Rave | LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Tucker Bradley | PH-LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .294 |
Tyler Gentry | RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .158 |
Jorge Bonifacio | PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Clay Dungan | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
Jimmy Govern | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Logan Porter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Luca Tresh | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Tyler Tolbert | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
Jack Pineda | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jean Ramirez | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
Parker Bates | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 32 | 3 | 5 | 3 | 1 | 11 | 9 | ||
Batting | |||||||||
2B - Nate Eaton (2) | |||||||||
HR - Jake Means (1) | |||||||||
TB - Nate Eaton 3, Jake Means 4, Tucker Bradley, Jean Ramirez | |||||||||
RBI - Jake Means (1), Nick Loftin (4), Tucker Bradley (6) | |||||||||
2-Out RBI - Jake Means (1), Tucker Bradley (4) | |||||||||
Runners left in scoring position, 2 out - Tyler Gentry (2) | |||||||||
GIDP - Tyler Tolbert (1) | |||||||||
Team LOB - 3 | |||||||||
Fielding | |||||||||
E - Jordan Lyles (1) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Jordan Lyles | 3.2 | 2 | 2 | 1 | 5 | 4 | 0 | 2.31 |
Walter Pennington | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Amir Garrett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Dylan Coleman | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 3.60 |
Josh Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.18 |
Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Austin Cox (L 0-1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 3.38 |
Pitches-Strikes - Jordan Lyles 42-21, Walter Pennington 3-3, Amir Garrett 7-7, Dylan Coleman 19-7, Josh Taylor 8-8, Collin Snider 7-7, Austin Cox 9-5 | ||||||||
Ground Balls-Fly Balls - Jordan Lyles 3-4, Walter Pennington 0-0, Amir Garrett 1-0, Dylan Coleman 1-0, Josh Taylor 0-1, Collin Snider 0-0, Austin Cox 0-1 | ||||||||
Batters Faced - Jordan Lyles 18, Walter Pennington 1, Amir Garrett 3, Dylan Coleman 6, Josh Taylor 4, Collin Snider 3, Austin Cox 4 | ||||||||
Inherited Runners-Scored - Walter Pennington 1-0 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Travis Jankowski | CF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .161 |
Jax Biggers | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Brad Miller | DH | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .250 |
Trevor Hauver | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Jonah Heim | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .316 |
Sandy Leon | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .286 |
Joe McCarthy | RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .304 |
Sandro Fabian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ezequiel Duran | SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .297 |
Blaine Crim | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
Yoshitomo Tsutsugo | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .385 |
Diosbel Arias | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Clint Frazier | LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .219 |
Elier Hernandez | PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Justin Foscue | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .429 |
Kellen Strahm | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jonathan Ornelas | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .276 |
Frainyer Chavez | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 30 | 4 | 4 | 3 | 9 | 14 | 19 | ||
Batting | |||||||||
2B - Sandy Leon 2 (2) | |||||||||
TB - Sandy Leon 4, Joe McCarthy, Yoshitomo Tsutsugo | |||||||||
RBI - Sandy Leon (4), Justin Foscue (6), Jonathan Ornelas (5) | |||||||||
2-Out RBI - Sandy Leon (4) | |||||||||
Runners left in scoring position, 2 out - Travis Jankowski (7), Brad Miller (6), Ezequiel Duran (3), Blaine Crim (4) | |||||||||
GIDP - Ezequiel Duran (2) | |||||||||
Team LOB - 9 | |||||||||
Fielding | |||||||||
E - Jonathan Ornelas (3), Travis Jankowski (1) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Dane Dunning | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 4.05 |
John King (BS 1) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 9.00 |
Ian Kennedy (H 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 |
Reyes Moronta (BS 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18.00 |
Jonathan Hernandez (W 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Pitches-Strikes - Dane Dunning 32-28, John King 8-8, Ian Kennedy 7-7, Reyes Moronta 9-8, Jonathan Hernandez 5-5 | ||||||||
Ground Balls-Fly Balls - Dane Dunning 3-4, John King 2-0, Ian Kennedy 0-1, Reyes Moronta 2-0, Jonathan Hernandez 1-1 | ||||||||
Batters Faced - Dane Dunning 17, John King 6, Ian Kennedy 3, Reyes Moronta 4, Jonathan Hernandez 3 |