National Hockey League
Profile | Career Statistics
Nicholas Lappin
Profile
Position Right Wing
Ht/Wt 6'1" / 175 lbs
Birthdate November 1, 1992
Birthplace Geneva, Illinois
Draft N/A
Experience 1 years
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
3/17/19 @ COL (NJ) L 0-3 0 0 0 0 0 0 0 0 - - 16 10:54
3/12/19 @ CAL (NJ) L 4-9 0 0 0 -2 0 0 0 0 1 - 16 14:30
3/9/19 @ NYR (NJ) L 2-4 0 0 0 0 0 0 0 0 3 - 13 10:06
3/8/19 @ WAS (NJ) L 0-3 0 0 0 0 0 0 0 2 1 - 18 14:33
3/5/19 CLB (NJ) L 1-2 (SO) 0 0 0 0 0 0 0 3 1 - 22 17:09
3/2/19 @ BOS (NJ) L 0-1 0 0 0 0 0 0 0 0 2 - 16 14:04
3/1/19 PHI (NJ) L 3-6 0 0 0 -1 0 0 0 3 1 - 21 15:19
2/27/19 CAL (NJ) L 1-2 0 0 0 -1 0 0 0 1 3 1 21 17:19
2/14/19 @ CHI (NJ) L 2-5 0 0 0 -2 0 0 0 2 2 - 18 12:25
2/12/19 @ STL (NJ) L 3-8 0 0 0 0 0 0 0 0 2 2 18 14:01
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
18-19 NJ 11 0 0 0 -6 0 0 0 11 0
17-18 NJ 6 1 0 1 2 4 0 0 7 14.29
16-17 NJ 43 4 3 7 -17 17 0 0 57 7.02