Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Georgia St. Panthers | Texas State Bobcats |
7:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Georgia St. | 2-8 | 2-6-1 | 2-3 | 0-5 | 20.7 | 31.4 | 4-4-1 |
Texas State | 6-4 | 5-5-0 | 4-2 | 2-2 | 35.6 | 20.1 | 5-4-1 |
Georgia St.: |
|
Texas State: |
|
Georgia St. Off vs Texas State Def |
---|
373.6 yards 329.5 yards 4.1 yards/rush 3.7 yards/rush 6.5 yards/attempt 6.2 yards/attempt |
Texas State Off vs Georgia St. Def |
---|
471 yards 409 yards 5.4 yards/rush 5.3 yards/rush 8.2 yards/attempt 7.7 yards/attempt |
Georgia St. | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Christian Veilleux | 1557 | 56.90 | 6.5 | 10/7 |
Zach Gibson | 1004 | 67.55 | 6.6 | 7/2 |
Kyle Lowe | -3 | 100.00 | -3.0 | 0/0 |
Texas State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Jordan McCloud | 2365 | 69.86 | 8.4 | 25/8 |
RJ Martinez | 148 | 75.00 | 6.2 | 0/1 |
Brad Jackson | 118 | 53.33 | 7.9 | 1/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GSU TXST |
20.7 35.6 |
373.6 471.0 |
255.8 263.1 |
117.8 207.9 |
4.1 5.4 |
6.5 8.2 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GSU TXST |
31.4 20.1 |
409.0 329.5 |
199.8 188.2 |
209.2 141.3 |
5.3 3.7 |
7.7 6.2 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
GSU TXST |
2‑8 6‑4 |
2‑6‑1 5‑5‑0 |
1‑3‑0 3‑3‑0 |
1‑3‑1 2‑1‑0 |
0‑1‑1 1‑0‑0 |
2‑5‑0 4‑5‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GSU TXST |
18.4 37.8 |
361.2 511.5 |
217.8 301.3 |
143.4 210.2 |
4.7 5.6 |
6.3 8.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GSU TXST |
35.0 17.2 |
440.6 328.5 |
204.2 211.7 |
236.4 116.8 |
6.3 3.2 |
8.2 6.3 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GSU TXST |
18.0 37.7 |
348.0 493.0 |
274.7 236.7 |
73.3 256.3 |
2.8 6.1 |
6.4 8.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GSU TXST |
33.0 14.3 |
385.3 298.7 |
137.7 147.0 |
247.7 151.7 |
5.8 3.7 |
6.5 6.1 |
Player | Status/Updated | Notes | |
---|---|---|---|
CJ Beasley | RB | Questionable - Undisclosed - 11/16/24 | Beasley is laid up with an undisclosed injury, and it is up in the air if he will suit up against Texas State on Saturday, November 23rd. |
Tailique Williams | WR | Questionable - Undisclosed - 11/16/24 | Williams is managing with an undisclosed injury, and it is uncertain if he will play against Texas State on Saturday, November 23rd. |
Jordan Ford | RB | Questionable - Undisclosed - 11/16/24 | Ford is managing an undisclosed injury, and it is undetermined if he will play against Texas State on Saturday, November 23rd. |
Sy'veon Wilkerson | RB | Questionable - Undisclosed - 11/16/24 | Wilkerson is dealing with an undisclosed injury, and it is unclear if he will face Texas State on Saturday, November 23rd. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
10/23/21 | TXST 16 | GSU 28 | -10.5/59 | W/U | -110 | -165 | 55 |
9/21/19 | GSU 34 | TXST 37 | -3/62.5 | P/O | -73 | 17 | -90 |
11/3/18 | TXST 40 | GSU 31 | -7/53 | L/O | 44 | -57 | 101 |
11/11/17 | GSU 33 | TXST 30 | 5.5/51.5 | W/O | -140 | -87 | -53 |
10/8/16 | TXST 21 | GSU 41 | -10/58 | W/O | -116 | -76 | -40 |
11/14/15 | GSU 41 | TXST 19 | -1.5/64 | L/U | -190 | 14 | -204 |
11/29/14 | TXST 54 | GSU 31 | 13/59.5 | L/O | 91 | 180 | -89 |
10/19/13 | GSU 17 | TXST 24 | -16.5/50 | L/U | -25 | 136 | -161 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | ARST | L 20-27 | -/- | -/- | 53 | -196 | 249 |
11/9/24 | @ JMU | L 7-38 | 14.5/53.5 | L/U | -193 | -165 | -28 |
11/1/24 | @ CONN | L 27-34 | 7/48 | P/O | 28 | -162 | 190 |
10/26/24 | @ APP | L 26-33 | 7.5/59 | W/P | -93 | 14 | -107 |
10/17/24 | @ MRSH | L 20-35 | 9/51.5 | L/O | 0 | -77 | 77 |
10/12/24 | ODU | L 14-21 | -3/53.5 | L/U | -26 | -145 | 119 |
9/28/24 | GASO | L 21-38 | -3.5/56.5 | L/O | -113 | -232 | 119 |
9/14/24 | VAN | W 36-32 | 8.5/45 | W/O | 46 | 47 | -1 |
9/7/24 | CHAT | W 24-21 | -10/52.5 | L/U | 83 | 77 | 6 |
8/31/24 | @ GT | L 12-35 | 20.5/54.5 | L/U | -139 | -75 | -64 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | USM | W 58-3 | -27.5/56.5 | W/O | 509 | 142 | 367 |
11/9/24 | @ ULM | W 38-17 | -9.5/50 | W/O | 120 | 167 | -47 |
10/29/24 | ULL | L 17-23 | -4.5/60.5 | L/U | -46 | 5 | -51 |
10/19/24 | @ ODU | L 14-24 | -10.5/60.5 | L/U | 37 | -6 | 43 |
10/12/24 | ARST | W 41-9 | -13.5/66 | W/U | 207 | 100 | 107 |
10/3/24 | @ TROY | W 38-17 | -14/56 | W/U | 136 | 152 | -16 |
9/28/24 | @ SHSU | L 39-40 | -11.5/55.5 | L/O | 24 | -207 | 231 |
9/12/24 | ASU | L 28-31 | -2.5/57.5 | L/O | 53 | 31 | 22 |
9/7/24 | UTSA | W 49-10 | -2.5/59 | W/P | 177 | 120 | 57 |
8/31/24 | LAM | W 34-27 | -33.5/60 | L/O | 198 | 162 | 36 |
Abbreviations Legend |
---|