National Basketball Association
BOXSCORE | RECAP
Philadelphia 131, Brooklyn 115
When: 8:00 PM ET, Thursday, April 18, 2019
Where: Barclays Center, Brooklyn, New York
Officials: #61 Courtney Kirkland, #74 Curtis Blair, #31 Scott Wall, #19 James Capers
Attendance: 17732
Final Scoring Summary
 
Final1234T
Philadelphia 32333234131
Brooklyn 24353125115
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben Simmons - G 38:27 11-13 0-0 9-11 11 1 3 4 9 5 2 3 3 31
JJ Redick - G 34:22 7-17 5-9 7-9 6 0 0 0 2 2 0 1 0 26
Jimmy Butler - F 37:33 6-13 0-3 4-4 18 0 2 2 7 3 2 1 0 16
Tobias Harris - F 36:16 11-20 6-6 1-1 23 1 15 16 3 4 1 3 0 29
Greg Monroe - C 24:33 4-13 0-0 1-2 -9 6 7 13 1 3 1 0 1 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Scott 23:48 0-4 0-4 0-0 7 0 2 2 2 4 1 0 0 0
James Ennis III 19:18 2-5 0-3 0-0 6 3 3 6 0 2 1 4 0 4
Boban Marjanovic 18:11 3-5 0-1 8-8 18 4 4 8 1 6 1 4 1 14
T.J. McConnell 1:53 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Jonathon Simmons 1:53 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Jonah Bolden 1:53 0-0 0-0 0-0 0 0 2 2 0 0 0 0 0 0
Furkan Korkmaz 1:53 0-2 0-1 0-0 0 0 1 1 0 0 0 0 0 0
Joel Embiid DND
TOTAL 240 45-94 11-27 30-35   15 39 54 26 29 9 16 5 131
    47.9% 40.7% 85.7%   Team Rebs: 8 Total TO: 16
Brooklyn Nets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D'Angelo Russell - G 29:44 12-27 2-9 0-0 -22 0 4 4 3 3 2 3 0 26
Joe Harris - G 29:17 2-7 0-4 4-4 -27 2 2 4 1 4 0 1 0 8
DeMarre Carroll - F 27:51 2-8 2-6 0-0 2 0 3 3 0 3 0 1 0 6
Rodions Kurucs - F 19:16 1-5 0-3 1-2 -15 0 5 5 1 0 0 1 0 3
Jarrett Allen - C 21:07 4-5 0-0 7-9 -11 3 3 6 2 2 1 3 0 15
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Caris LeVert 27:46 10-17 3-8 3-3 1 4 3 7 2 4 2 2 1 26
Spencer Dinwiddie 26:08 5-13 1-4 4-4 -13 1 3 4 0 3 0 2 0 15
Jared Dudley 16:45 0-2 0-2 0-0 0 0 1 1 0 1 0 2 0 0
Rondae Hollis-Jefferson 15:29 2-7 0-0 10-13 1 2 2 4 3 0 1 0 0 14
Treveon Graham 11:36 0-1 0-1 0-0 4 1 2 3 0 2 0 0 0 0
Ed Davis 10:11 1-2 0-0 0-0 -2 0 2 2 0 2 0 0 1 2
Shabazz Napier 2:25 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
Theo Pinson 2:25 0-2 0-2 0-0 1 0 0 0 0 0 0 0 0 0
TOTAL 240 39-96 8-39 29-35   13 30 43 12 24 6 15 2 115
    40.6% 20.5% 82.9%   Team Rebs: 12 Total TO: 16
Technical Fouls
Team Players
PHI Ben Simmons
BK Spencer Dinwiddie , Rondae Hollis-Jefferson
Team Statistics
Philadelphia Brooklyn
Fast Break Points 16 Fast Break Points 8
Points in the Paint 46 Points in the Paint 58
Biggest Lead 18 Biggest Lead 5