Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Marshall Thundering Herd | James Madison Dukes |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Marshall | 10-8 | 8-7-1 | 10-2 | 0-6 | 0-0 | 3-2 | 75.5 | 71.6 | 6-9-1 |
James Madison | 9-8 | 6-8-1 | 7-1 | 0-6 | 2-1 | 2-3 | 74.4 | 70.8 | 6-9-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Marshall: |
|
James Madison: |
|
Head to Head: |
|
Marshall Off vs James Madison Defense |
---|
73.5 Points For 72.5 Points Against 43.0 FG% 46.5 FG% 32.2 Reb 27.8 Reb |
James Madison Off vs Marshall Defense |
---|
71.2 Points For 73.0 Points Against 42.6 FG% 44.9 FG% 32.4 Reb 30.9 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MRSH JMU |
73.5 71.2 |
43.0 42.6 |
29.7 34.7 |
66.7 73.2 |
32.2 32.4 |
Def | Agst | FG% | 3P% | FT% | Reb |
MRSH JMU |
73.0 72.5 |
44.9 46.5 |
31.4 35.1 |
71.2 68.6 |
30.9 27.8 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MRSH JMU |
66.7 74.7 |
39.0 45.4 |
23.0 36.5 |
63.7 71.7 |
31.3 34.2 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
MRSH JMU |
79.5 66.7 |
50.0 41.9 |
35.5 29.8 |
71.9 64.8 |
32.0 27.2 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
MRSH JMU |
70.8 68.6 |
41.7 39.9 |
33.0 30.5 |
66.1 74.2 |
31.6 33.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
MRSH JMU |
69.8 75.4 |
44.1 45.8 |
28.6 40.0 |
71.0 74.7 |
31.4 29.4 |
Overall | Home | Away | |
---|---|---|---|
MRSH JMU |
8-7-1 6-8-1 |
8-2-0 4-1-1 |
0-5-1 2-7-0 |
Overall | Home | Away | |
---|---|---|---|
MRSH JMU |
6-9-1 6-9-0 |
4-5-1 2-4-0 |
2-4-0 4-5-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/9/25 | MRSH 80 | JMU 78 | -1.5/143 | MRSH/O |
3/9/24 | JMU 81 | MRSH 64 | -12/150.5 | JMU/U |
2/21/24 | MRSH 58 | JMU 84 | 6.5/156 | JMU/U |
1/20/24 | JMU 67 | MRSH 52 | -12/163.5 | JMU/U |
2/22/23 | JMU 83 | MRSH 92 | -1/160.5 | MRSH/O |
12/31/22 | MRSH 66 | JMU 72 | -4.5/160 | JMU/U |
12/6/15 | JMU 107 | MRSH 84 | -11/154 | JMU/O |
11/27/15 | MRSH 75 | JMU 89 | 3/149.5 | JMU/O |
12/22/10 | JMU 80 | MRSH 73 | -4.5/140 | JMU/O |
12/7/10 | MRSH 67 | JMU 63 | -5/142 | JMU/U |
Date | vs | Score | Line | ATS | MRSH FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/11/25 | GASO | 81-69 (W) | -7.5/152.5 | WU | 27/54 | 25/55 | 37-21 |
1/9/25 | JMU | 80-78 (W) | -1.5/143 | WO | 27/65 | 30/63 | 29-38 |
1/4/25 | TROY | 57-58 (L) | 1.5/144 | WU | 22/56 | 19/51 | 31-33 |
1/2/25 | TXST | 77-71 (W) | -1/142 | WO | 26/52 | 27/55 | 32-26 |
12/28/24 | @ELON | 59-73 (L) | 5/145 | LU | 21/68 | 23/57 | 29-39 |
12/21/24 | @USM | 66-68 (L) | -3.5/144.5 | LU | 25/48 | 27/56 | 28-29 |
12/16/24 | WVW | 93-63 (W) | -/- | -- | 37/67 | 24/56 | 35-23 |
12/14/24 | OHIO | 79-70 (W) | 1/155.5 | WU | 29/55 | 25/65 | 30-29 |
12/11/24 | @WRST | 79-88 (L) | 6/151 | LO | 28/64 | 31/54 | 29-32 |
12/7/24 | @UNCW | 69-78 (L) | 6.5/147.5 | LU | 26/64 | 26/55 | 36-39 |
Date | vs | Score | Line | ATS | JMU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/11/25 | @APP | 66-86 (L) | 1/133.5 | LO | 23/66 | 28/52 | 35-32 |
1/9/25 | @MRSH | 78-80 (L) | 1.5/143 | LO | 30/63 | 27/65 | 38-29 |
1/4/25 | ARST | 67-62 (W) | 1.5/148 | WU | 24/59 | 27/61 | 37-26 |
1/2/25 | USM | 83-72 (W) | -11/140.5 | PO | 26/55 | 26/65 | 29-32 |
12/29/24 | MID | 96-64 (W) | -/- | -- | 37/70 | 22/70 | 51-27 |
12/21/24 | @USA | 49-77 (L) | 1/137 | LU | 16/55 | 29/56 | 30-28 |
12/17/24 | @WAKE | 58-75 (L) | 8/135.5 | LU | 22/58 | 30/60 | 23-35 |
12/7/24 | UVU | 78-61 (W) | -6/141 | WU | 27/54 | 19/57 | 32-27 |
12/3/24 | ETSU | 71-61 (W) | -4/142 | WU | 23/50 | 23/64 | 35-32 |
11/29/24 | GMU | 61-66 (L) | 2/140.5 | LU | 23/64 | 23/47 | 36-25 |
Abbreviations Legend |
---|