National Football League
TEAMS
New Orleans Saints
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
D. Carr 10 10 279 189 67.7 2145 7.7 71 15 5 101.0
S. Rattler 5 4 150 84 56.0 859 5.7 41 2 3 68.7
J. Haener 8 1 39 18 46.2 226 5.8 36 1 1 62.6
T. Hill 8 8 4 2 50.0 21 5.2 18 0 1 26.0
C. Wilson Jr. 13 2 1 1 100.0 21 21.0 21 1 0 158.3
Rushing
Player G GS Att Yards Avg Lg TD
A. Kamara 14 14 228 950 4.2 24 6
T. Hill 8 8 39 278 7.1 75 6
K. Miller 5 1 36 145 4.0 17 1
J. Williams 12 0 38 137 3.6 14 1
S. Rattler 5 4 14 89 6.4 28 0
D. Carr 10 10 17 71 4.2 13 1
J. Mims 10 0 18 58 3.2 9 0
R. Shaheed 6 5 6 29 4.8 13 0
J. Haener 8 1 11 22 2.0 9 0
M. Hayball 15 0 1 11 11.0 11 0
K. Austin Jr. 6 1 1 9 9.0 9 0
C. Olave 8 8 1 7 7.0 7 0
M. Valdes-Scantling 6 6 1 4 4.0 4 0
J. Jackson* 4 0 1 -1 -1.0 -1 0
* Not currently on active roster
Receiving
Player G GS Rec Yards Avg Lg TD
A. Kamara 14 14 68 543 8.0 57 2
J. Johnson 15 4 38 402 10.6 30 3
C. Olave 8 8 32 400 12.5 39 1
M. Valdes-Scantling 6 6 14 352 25.1 71 4
R. Shaheed 6 5 20 349 17.4 70 3
F. Moreau 15 15 25 335 13.4 41 4
T. Hill 8 8 23 187 8.1 34 0
C. Wilson Jr. 13 2 14 172 12.3 25 1
B. Means 7 1 9 118 13.1 36 1
K. Austin Jr. 6 1 9 115 12.8 22 0
M. Tipton 11 1 14 99 7.1 15 0
D. Pettis 6 0 7 77 11.0 20 0
J. Mims 10 0 9 58 6.4 25 0
J. Williams 12 0 7 38 5.4 13 0
K. Miller 5 1 4 17 4.2 8 0
D. Holker 10 2 1 10 10.0 10 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
D. Davis 14 14 1 0 0 2.0 57 57 0 0 6
A. Taylor 15 13 0 0 0 4.0 57 28 0 2 14
P. Werner 12 12 0 0 0 0.0 47 32 0 0 1
T. Mathieu 15 15 3 29 0 0.0 43 14 1 2 6
P. Adebo 7 7 3 68 0 0.0 43 9 0 0 10
U. Amadi 9 4 0 0 0 2.0 42 12 0 0 6
W. Harris 11 11 1 7 0 0.0 40 18 0 0 4
C. Granderson 15 15 0 0 0 5.5 32 21 0 1 3
K. McKinstry 13 7 0 0 0 0.0 28 8 0 0 5
M. Lattimore * 7 7 0 0 0 0.0 22 8 0 0 2
J. Howden 15 4 1 -5 0 0.0 21 23 0 0 1
W. Gay 14 8 0 0 0 2.0 19 8 2 1 2
C. Young 15 0 0 0 0 5.5 18 9 0 1 2
K. Saunders 11 8 1 37 0 2.0 15 21 0 0 3
A. Orji 15 1 0 0 0 0.0 15 12 0 0 0
B. Bresee 15 9 0 0 0 7.5 15 8 0 1 3
C. Jordan 15 15 1 0 0 3.0 14 16 0 0 4
N. Shepherd 14 13 0 0 0 1.5 13 19 0 0 0
J. Abram* 3 0 1 30 0 0.0 10 8 0 0 1
J. Gray 15 0 0 0 0 0.0 9 12 0 1 0
P. Turner 14 0 0 0 0 2.0 9 11 0 2 4
J. Ridgeway III 12 0 0 0 0 0.0 8 7 0 0 1
D. Jackson 10 0 0 0 0 0.0 8 6 0 0 0
S. Jean-Charles 7 2 1 0 0 0.0 5 8 0 0 2
I. Foskey 15 0 0 0 0 0.0 3 11 0 0 0
R. Payton 14 0 0 0 0 0.0 3 4 0 0 1
R. Shaheed 6 5 0 0 0 0.0 3 0 0 0 0
C. Wilson Jr. 13 2 0 0 0 0.0 2 5 0 0 0
A. Prentice 15 7 0 0 0 0.0 2 3 0 0 0
K. Boyd 6 0 0 0 0 0.0 2 1 0 0 0
B. Grupe 15 0 0 0 0 0.0 2 0 0 0 0
C. Olave 8 8 0 0 0 0.0 2 0 0 0 0
I. Stalbird* 3 0 0 0 0 0.0 1 2 0 0 0
K. Vickers* 1 0 0 0 0 0.0 1 1 0 0 0
Z. Wood 15 0 0 0 0 0.0 1 1 0 0 0
K. Austin Jr. 6 1 0 0 0 0.0 1 0 0 0 0
M. Bradford* 2 0 0 0 0 0.0 1 0 0 0 0
T. Hill 8 8 0 0 0 0.0 1 0 0 1 0
A. Kamara 14 14 0 0 0 0.0 1 0 0 0 0
N. Sewell 5 0 0 0 0 0.0 1 0 0 0 0
M. Valdes-Scantling 6 6 0 0 0 0.0 1 0 0 0 0
J. Ford 7 0 0 0 0 0.0 0 2 0 0 0
J. Mims 10 0 0 0 0 0.0 0 2 0 0 0
D. Holker 10 2 0 0 0 0.0 0 1 0 0 0
F. Moreau 15 15 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
B. Grupe 15 95 26 22 57 31 29
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Williams 12 11 288 26.2 32 0 0
J. Jackson* 4 8 187 23.4 32 0 0
K. Miller 5 6 176 29.3 41 0 0
R. Shaheed 6 6 171 28.5 38 0 0
D. Pettis 6 3 96 32.0 38 0 0
T. Hill 8 1 42 42.0 42 0 0
M. Tipton 11 1 21 21.0 21 0 0
J. Mims 10 1 19 19.0 19 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
M. Hayball 15 65 2842 43.7 59 3 4.6 36 55.4
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
R. Shaheed 6 9 143 15.9 54 2 1 11.1
J. Jackson* 4 7 68 9.7 18 9 0 0.0
D. Pettis 6 5 60 12.0 53 9 0 0.0
C. Wilson Jr. 13 1 0 0.0 0 0 0 0.0
* Not currently on active roster