G | 0 |
Started | 0 |
W | vs | Score | Status | INJURY |
16 | @ DAL | L 24-26 | I-R - Knee | |
15 | @ LAC | W 40-17 | I-R - Knee | |
14 | LV | W 28-13 | I-R - Knee | |
13 | @ CAR | W 26-23 | I-R - Knee | |
12 | @ NYG | W 30-7 | I-R - Knee | |
10 | SF | L 20-23 | I-R - Knee | |
9 | @ KC | L 24-30 | I-R - Knee | |
8 | ATL | L 26-31 | I-R - Knee | |
7 | BAL | L 31-41 | I-R - Knee | |
6 | @ NO | W 51-27 | I-R - Knee | |
5 | @ ATL | L 30-36 | I-R - Knee | |
4 | PHI | W 33-16 | I-R - Knee | |
3 | DEN | L 7-26 | I-R - Knee | |
2 | @ DET | W 20-16 | I-R - Knee | |
1 | WAS | W 37-20 | I-R - Knee |
Represents date injured |