National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
D
Player Pos Team Num Height Weight DOB
Dallas, DeeJay RB ARI 20 5'10" 214 lbs 9/16/98
Dalman, Drew OL ATL 67 6'3" 305 lbs 10/15/98
Dalton, Andy QB CAR 14 6'2" 220 lbs 10/29/87
Daly, Scott LS CHI 46 6'1" 245 lbs 2/7/94
Daniels, James OL PIT 78 6'4" 327 lbs 9/13/97
Daniels, Jayden QB WAS 5 6'4" 210 lbs 12/18/00
Dankwah, Anim OT WAS - 6'7" 330 lbs 10/19/00
Danna, Mike DE KC 51 6'2" 257 lbs 12/1/97
Darby, Ronald CB JAC 25 5'11" 193 lbs 1/2/94
Darden, Jaelon WR SEA 1 5'8" 175 lbs 1/14/99
Darnold, Sam QB MIN 14 6'3" 225 lbs 6/5/97
Darrisaw, Christian OT MIN 71 6'5" 315 lbs 6/2/99
Davenport, Marcus DL DET 92 6'6" 265 lbs 9/4/96
David, Lavonte LB TB 54 6'1" 233 lbs 1/23/90
Davidson, D.J. DL NYG 98 6'5" 320 lbs 12/16/99
Davidson, Marlon DT TEN 90 6'3" 303 lbs 5/11/98
Davis, Ashtyn S NYJ 21 6'1" 202 lbs 10/10/96
Davis, Carlton CB DET 23 6'1" 206 lbs 12/31/96
Davis, Demario LB NO 56 6'2" 248 lbs 1/11/89
Davis, Derius WR LAC 12 5'8" 165 lbs 9/11/00
Davis, Domenique DT PIT - 6'2" 326 lbs 2/28/96
Davis, Gabe WR JAC 0 6'2" 225 lbs 4/1/99
Davis, Isaiah RB NYJ 32 6'1" 220 lbs 2/21/02
Davis, Jamin LB MIN 57 6'3" 234 lbs 12/12/98
Davis, Jordan DT PHI 90 6'6" 336 lbs 1/12/00
Davis, Kaden WR DEN 81 6'1" 193 lbs 9/25/98
Davis, Kalia DL SF 93 6'2" 310 lbs 10/2/98
Davis, Khalil DT SF 50 6'2" 315 lbs 8/22/96
Davis, Michael CB WAS 24 6'2" 196 lbs 1/6/95
Davis, Raekwon DT IND 98 6'7" 325 lbs 8/21/97
Davis, Ray RB BUF 22 5'8" 220 lbs 11/11/99
Davis, Tyler DL LAR 90 6'2" 299 lbs 11/1/00
Davis, Tyler TE GB 84 6'4" 252 lbs 4/2/97
Davis-Gaither, Akeem LB CIN 59 6'2" 228 lbs 9/21/97
Dawkins, Dion OT BUF 73 6'5" 320 lbs 4/26/94
Day, Sheldon DT WAS 64 6'1" 285 lbs 7/1/94
Deablo, Divine LB LV 5 6'3" 223 lbs 8/17/98
Dean, Jamel CB TB 35 6'1" 206 lbs 10/15/96
Dean, Nakobe LB PHI 17 5'11" 231 lbs 12/13/00
Decker, Taylor OT DET 68 6'7" 318 lbs 8/23/93
Deckers, Evan LS TB 86 6'3" 252 lbs 2/23/99
Dedich, Justin OL LAR 67 6'2" 300 lbs 4/21/00
Deen, Branson DT BUF 53 6'2" 280 lbs 2/12/00
Deguara, Josiah TE JAC 81 6'2" 238 lbs 2/14/97
Deiter, Michael G WAS 60 6'6" 310 lbs 9/3/96
DeJean, Cooper DB PHI 33 6'0" 198 lbs 2/9/03
Dell, Tank WR HOU 3 5'10" 165 lbs 10/29/99
DeLoach, Kalen LB TB 46 6'1" 212 lbs 11/28/00
Delpit, Grant S CLE 9 6'3" 208 lbs 9/20/98
Demercado, Emari RB ARI 31 5'9" 215 lbs 1/20/99
Denbow, Trevor S IND 43 5'10" 208 lbs 8/26/98
Dennis, SirVocea LB TB 8 6'0" 230 lbs 3/9/00
DePaola, Andrew LS MIN 42 6'1" 229 lbs 7/28/87
DeVito, Tommy QB NYG 15 6'2" 210 lbs 8/7/98
Dexter Sr., Gervon DL CHI 99 6'6" 312 lbs 10/5/01
Diabate, Mohamoud LB CLE 43 6'4" 225 lbs 5/18/01
Diaby, YaYa LB TB 0 6'4" 270 lbs 5/30/99
Dial Jr., Marcellas DB NE 27 6'0" 190 lbs 12/6/00
Dicker, Cameron K LAC 11 6'1" 216 lbs 5/6/00
Dickerson, Landon G PHI 69 6'6" 332 lbs 9/30/98
Dickerson, Matt DT MIA 98 6'5" 298 lbs 11/9/95
Dickson, Michael P SEA 4 6'2" 208 lbs 1/4/96
Diesch, Kellen OT TEN - 6'7" 300 lbs 8/23/97
Diggs, Quandre S TEN 28 5'9" 197 lbs 1/22/93
Diggs, Stefon WR HOU 1 6'0" 191 lbs 11/29/93
Diggs, Trevon CB DAL 7 6'2" 195 lbs 9/20/98
Dillard, Andre OT GB 73 6'5" 315 lbs 10/3/95
Dillon, AJ RB GB 28 6'0" 247 lbs 5/2/98
Dimukeje, Victor LB ARI 52 6'2" 262 lbs 11/18/99
Dissly, Will TE LAC 81 6'4" 265 lbs 7/8/96
Dixon, De'Shaan DE JAC 47 6'4" 247 lbs 12/16/98
Dixon, Riley P DEN 9 6'4" 221 lbs 8/24/93
Dobbins, J.K. RB LAC 27 5'10" 215 lbs 12/17/98
Dobbs, Joshua QB SF 5 6'3" 220 lbs 1/26/95
Dodson, Tyrel LB MIA 11 6'0" 237 lbs 6/25/98
Dorlus, Brandon DT ATL 54 6'3" 290 lbs 3/22/01
Dorsey, Khalil CB DET 30 5'8" 185 lbs 3/31/98
Dortch, Greg WR ARI 4 5'7" 175 lbs 5/29/98
Dotson, Jahan WR PHI 83 5'11" 184 lbs 3/22/00
Dotson, Kevin OL LAR 69 6'4" 330 lbs 9/18/96
Doubs, Romeo WR GB 87 6'2" 204 lbs 4/13/00
Douglas, Demario WR NE 3 5'8" 192 lbs 12/8/00
Douglas, Rasul CB BUF 31 6'2" 209 lbs 8/29/94
Dowdle, Rico RB DAL 23 6'0" 215 lbs 6/14/98
Dowell, Colton WR TEN 14 6'3" 212 lbs 4/19/99
Dowell, Michael DB SEA - 6'0" 217 lbs -
Downs, Josh WR IND 1 5'9" 171 lbs 8/12/01
Doyle, Tommy OT BUF 72 6'8" 320 lbs 5/6/98
Driscoll, Jack OT PHI 75 6'5" 312 lbs 4/1/97
Driskel, Jeff QB WAS 16 6'4" 231 lbs 4/23/93
Driskell, Ethan OT KC 75 6'8" 313 lbs 6/29/00
Dubose, Grant WR MIA 88 6'2" 201 lbs 6/20/01
Duck, Storm CB MIA 36 6'0" 195 lbs 12/15/00
Dugger, Kyle S NE 23 6'1" 216 lbs 3/22/96
Dulcich, Greg TE NYG 89 6'4" 245 lbs 3/26/00
Dulin, Ashton WR IND 16 6'2" 215 lbs 5/15/97
Duncan, Jaelyn OL TEN 71 6'6" 306 lbs 7/8/00
Dunn, Michael G CLE 68 6'5" 315 lbs 8/28/94
Dupree, Bud LB LAC 48 6'4" 269 lbs 2/12/93
Durant, Cobie CB LAR 14 5'11" 182 lbs 2/9/98
Durden, Cory DT NYG 69 6'4" 316 lbs 1/26/99
Durham, Payne TE TB 87 6'5" 255 lbs 6/15/00
Duvernay, Devin WR JAC 12 5'11" 202 lbs 9/12/97
Dwelley, Ross TE ATL 85 6'5" 235 lbs 1/26/95
Dye, Troy LB LAC 43 6'3" 231 lbs 9/18/96
Dzansi, Silas OT TB 61 6'5" 335 lbs 6/13/98