Stats: | Overall | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Dallas Cowboys | Philadelphia Eagles |
O/U vs Closing Line | Overall | Home | Away | Grass | Turf | Div | Conf |
---|---|---|---|---|---|---|---|
Cowboys | 10-5-0 | 6-2-0 | 4-3-0 | 4-2-0 | 0-0-0 | -- | 7-3-0 |
Eagles | 6-9-0 | 2-5-0 | 4-4-0 | 4-5-0 | 0-0-0 | -- | 4-6-0 |
O/U vs Opening Line | Overall | Home | Away | Grass | Turf | Div | Conf |
Cowboys | 10-5-0 | 6-2-0 | 4-3-0 | 4-2-0 | 0-0-0 | -- | 7-3-0 |
Eagles | 6-9-0 | 2-5-0 | 4-4-0 | 4-5-0 | 0-0-0 | -- | 4-6-0 |
Cowboys | Eagles | |||||
---|---|---|---|---|---|---|
Line | O | H | A | O | H | A |
35 or Less | -- | -- | -- | -- | -- | -- |
35.5 to 38 | -- | -- | -- | -- | -- | -- |
38.5 to 42 | -- | -- | -- | -- | -- | -- |
42.5 to 45.5 | -- | -- | -- | -- | -- | -- |
46 and Over | -- | -- | -- | -- | -- | -- |
Cowboys | Eagles | |||||
---|---|---|---|---|---|---|
O | H | A | O | H | A | |
For - Aga | 7-6 | 5-2 | 2-4 | 5-9 | 1-5 | 4-4 |
Cowboys | Eagles | |||||
---|---|---|---|---|---|---|
Line Move | Overall | Right | Wrong | Overall | Right | Wrong |
+5 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 3 | 1 | 2 | 1 | 0 | 1 |
+2 | 2 | 0 | 2 | 0 | 0 | 0 |
+1 | 2 | 2 | 0 | 4 | 4 | 0 |
-1 | 4 | 0 | 4 | 5 | 5 | 0 |
-2 | 2 | 0 | 2 | 3 | 2 | 1 |
-3 | 0 | 0 | 0 | 0 | 0 | 0 |
-4 | 0 | 0 | 0 | 0 | 0 | 0 |
-5 | 0 | 0 | 0 | 1 | 0 | 1 |
Abbreviations Legend |
---|