Games | 6 |
Points/Game (PPG) | 3.5 |
Rebounds/Game (RPG) | 1.2 |
Steals/Game (SPG) | 0.2 |
Blocks/Game (BPG) | 0.2 |
Assists/Game (APG) | 1.2 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/27/24 | @ NO | W 132-124 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/26/24 | TOR | W 155-126 | 2:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/23/24 | LAC | L 110-114 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/21/24 | @ ATL | W 128-112 | 2:07 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
12/19/24 | GS | W 144-93 | 8:04 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1/0 | 0 | No injury listed |
12/15/24 | @ LAL | L 110-116 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/8/24 | @ WAS | W 140-112 | 25:03 | 14 | 4-8 | 2-4 | 4-4 | 5 | 4 | 0 | 1/1 | 3 | No injury listed |
12/7/24 | @ BOS | W 127-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/23/24 | @ CHI | W 142-131 | 11:37 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 2 | No injury listed |
11/20/24 | PHI | W 117-111 | 9:17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 1/0 | 0 | Ques - Ankle |
Represents date injured |