Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Day | Night | Div | Conf | |
---|---|---|---|---|---|---|---|---|
Sacramento | 13-18 | L5 | 6-12 | 7-6 | 0-2 | 13-16 | 2-5 | 10-13 |
L.A. Lakers | 17-13 | W1 | 9-4 | 8-9 | 2-0 | 15-13 | 5-2 | 14-7 |
Sacramento | L.A. Lakers | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
12/21/24 | LAL 103 | SAC 99 | 99 | 46 | 43.3 | 103 | 48 | 48.2 |
Sacramento Off vs L.A. Lakers Defense |
---|
114.7 Points For 113.8 Points Against 47.6 FG% 47.6 FG% 43.6 Reb 44.4 Reb |
L.A. Lakers Off vs Sacramento Defense |
---|
111.3 Points For 113.6 Points Against 47.0 FG% 46.2 FG% 41.4 Reb 43.1 Reb |