Player | Pos | Team | Num | Height | Weight |
Babalade, Tree | OL | SOCAR | 51 | 6'6" | 338 lbs |
Babalola, Kola | WR | NEV | 15 | 6'3" | 208 lbs |
Babin, Maddux | LB | WMU | 41 | 6'1" | 210 lbs |
Baca, Jasaiah | OL | NMSU | 64 | 6'0" | 285 lbs |
Bacchetta, Alex | P | RICE | 91 | 6'2" | 220 lbs |
Bachelder, Theo | OL | ODU | 79 | 6'6" | 289 lbs |
Bachert, Jezreel | RB | ARK | 28 | 6'1" | 216 lbs |
Bachhuber, Connor | DL | STAN | 96 | 6'5" | 255 lbs |
Bachmeier, Hank | QB | WAKE | 9 | 6'1" | 221 lbs |
Bachmeier, Tiger | WR | STAN | 24 | 6'1" | 190 lbs |
Bacigalupi, Jonathan | DL | ODU | 52 | 6'1" | 255 lbs |
Backe, Cade | P | JSU | 29 | 6'0" | 185 lbs |
Bacon, Caleb | LB | ISU | 26 | 6'4" | 245 lbs |
Bacon, Logan | DB | ISU | 49 | 6'1" | 175 lbs |
Badger, Elijhah | WR | FLA | 6 | 6'1" | 192 lbs |
Badger, Liam | PK | UGA | 92 | 6'0" | 195 lbs |
Badgett, Marcus | DB | CMU | 0 | 6'0" | 195 lbs |
Badie, Jared | DE | SDSU | 31 | 6'3" | 230 lbs |
Badmus, Sultan | DE | TEM | 55 | 6'3" | 265 lbs |
Badusi, Bami | OL | TXST | 75 | 6'6" | 295 lbs |
Baer, Matt | DE | SMU | 95 | 6'0" | 239 lbs |
Baer, Ryan | OL | PITT | 70 | 6'7" | 325 lbs |
Bagnah, Isaiah | DE | BYU | 13 | 6'4" | 245 lbs |
Bah, Aliou | OL | MD | 66 | 6'5" | 333 lbs |
Bah, Sulaiman | DB | KENN | 23 | 6'1" | 185 lbs |
Bahn, Logan | OL | PSU | 60 | 6'4" | 300 lbs |
Bahr, Brooks | DL | MICH | 51 | 6'5" | 319 lbs |
Bailey, Amarrien | LB | MTU | 51 | 6'0" | 212 lbs |
Bailey, Braydon | DT | USU | 91 | 6'1" | 295 lbs |
Bailey, Brennen | DB | MASS | 12 | 6'2" | 170 lbs |
Bailey, CJ | QB | NCST | 16 | 6'6" | 210 lbs |
Bailey, David | LB | STAN | 23 | 6'3" | 240 lbs |
Bailey, DJ | QB | SHSU | 15 | 5'11" | 210 lbs |
Bailey, Dominic | DL | TENN | 90 | 6'3" | 292 lbs |
Bailey, Harrison | QB | LOU | 15 | 6'5" | 230 lbs |
Bailey, Jake | WR | SMU | 12 | 5'10" | 179 lbs |
Bailey, James | OL | UNM | - | 6'3" | 315 lbs |
Bailey, Jer'Marques | OL | UNM | 77 | 6'6" | 366 lbs |
Bailey, Jordyn | WR | TCU | 14 | 5'10" | 180 lbs |
Bailey, Laquavius | LB | GSU | 39 | 6'3" | 235 lbs |
Bailey, Matthew | DB | ILL | 7 | 6'2" | 215 lbs |
Bailey, Matthew | LS | TOL | 47 | 6'2" | 220 lbs |
Bailey, Myles | RB | CMU | 26 | 5'10" | 230 lbs |
Bailey, Tyler | DB | SHSU | 12 | 6'0" | 195 lbs |
Bailey, Vashon | OL | CMU | 78 | 6'7" | 300 lbs |
Bailey, Wesley | DL | RUTG | 23 | 6'5" | 265 lbs |
Bailiff, Matthew | TE | HAW | 46 | 6'1" | 230 lbs |
Bain, D'Wayne | OL | USF | 79 | 6'5" | 315 lbs |
Bain Jr., Rueben | DL | MIA | 4 | 6'3" | 275 lbs |
Bainer, Jalen | CB | SJSU | 15 | 5'10" | 184 lbs |
Baines, Zae | WR | TEM | 80 | 6'3" | 175 lbs |
Baird, Hutch | WR | VAN | 81 | 6'1" | 197 lbs |
Baird, Jackson | WR | BAY | 38 | 6'4" | 185 lbs |
Baird, JD | LB | ALA | 56 | 5'8" | 190 lbs |
Baird, Jonathan | RB | USU | 30 | 6'0" | 220 lbs |
Baize, Braden | WR | OKST | 32 | 5'10" | 190 lbs |
Baka, Josh | S | KENT | 20 | 6'1" | 195 lbs |
Baker, Andrew | LB | WMU | 45 | 6'1" | 205 lbs |
Baker, Ben | OL | FRES | 56 | 6'1" | 276 lbs |
Baker, Blake | QB | LT | 5 | 6'5" | 220 lbs |
Baker, Brandon | OL | TEX | 73 | 6'4" | 315 lbs |
Baker, Bryce | RB | GASO | 33 | 5'10" | 210 lbs |
Baker, Charlie | TE | MSU | 48 | 6'4" | 229 lbs |
Baker, Coleman | WR | LIB | 22 | 5'11" | 175 lbs |
Baker, Desmyn | LB | USM | 1 | 6'2" | 230 lbs |
Baker, Easton | LB | ILL | 47 | 6'0" | 200 lbs |
Baker, Elijah | OL | TULN | 73 | 6'3" | 280 lbs |
Baker, Fernando | G | NAVY | 57 | 6'3" | 285 lbs |
Baker, Gekyle | WR | TCU | 84 | 6'3" | 175 lbs |
Baker, Grayson | TE | ARMY | 93 | 6'7" | 245 lbs |
Baker, Hamilton | CB | ARMY | 43 | 6'1" | 209 lbs |
Baker, Jarrad | WR | UCF | 19 | 5'11" | 170 lbs |
Baker, Josh | OL | ARIZ | 75 | 6'3" | 305 lbs |
Baker, Landen | TE | WAKE | 49 | 6'4" | 231 lbs |
Baker, Marco | CB | JSU | 2 | 6'1" | 190 lbs |
Baker, Mike | PK | MISS | 45 | 5'9" | 180 lbs |
Baker, Reese | OL | TULN | 78 | 6'5" | 275 lbs |
Baker, Tosh | OL | ND | 79 | 6'8" | 325 lbs |
Baker, Trent | LS | UK | 77 | 6'2" | 210 lbs |
Baker-Booker, Trent | CB | UVA | 27 | 6'1" | 171 lbs |
Baklenko, Luke | OL | STAN | 78 | 6'6" | 295 lbs |
Bal, Jack | DB | ASU | 25 | 6'2" | 190 lbs |
Baldwin, Blake | LB | TCU | 43 | 6'0" | 220 lbs |
Baldwin, Brandon | OL | MSU | 53 | 6'7" | 330 lbs |
Baldwin, Elijah | DL | UTEP | 31 | 6'7" | 210 lbs |
Baldwin, Jakolbe | S | NCST | 84 | 6'0" | 196 lbs |
Baldwin, Jalen | DB | UNLV | 31 | 5'10" | 165 lbs |
Baldwin, Johnathan | DB | UNLV | 3 | 6'1" | 200 lbs |
Baldwin, Ke'Marion | RB | JMU | 29 | 5'9" | 202 lbs |
Baldwin, Monaray | WR | BAY | 80 | 5'9" | 170 lbs |
Baldwin, Pearson | TE | JSU | 19 | 6'2" | 225 lbs |
Baldwin, Thailand | DB | BALL | 12 | 5'11" | 169 lbs |
Bale, Devin | P | ARK | 37 | 6'3" | 204 lbs |
Balestrieri, Nathan | OL | SJSU | 64 | 6'1" | 303 lbs |
Balfour, Dontae | DB | CHAR | 1 | 6'2" | 180 lbs |
Balis, Jake | RB | VAN | 42 | 5'9" | 200 lbs |
Ball, Aaron | RB | ILL | 25 | 5'11" | 195 lbs |
Ball, Cameron | DL | ARK | 5 | 6'5" | 324 lbs |
Ball, Cameron | TE | MSST | 10 | 6'6" | 250 lbs |
Ball, Dominik | RB | NEV | 28 | 5'9" | 191 lbs |
Ball, Jaden | OL | PUR | 72 | 6'5" | 300 lbs |
Ball, Justin | TE | MSST | 84 | 6'6" | 250 lbs |
Ball, Karon | DB | MD | 36 | 5'10" | 192 lbs |
Ballance, George | LB | VT | 41 | 6'0" | 228 lbs |
Ballard, Cole | QB | KU | 15 | 6'2" | 225 lbs |
Ballard, Demetrius | DL | BUFF | 43 | 6'6" | 245 lbs |
Ballard, Jake | S | SMU | 38 | 5'9" | 184 lbs |
Ballard, Jayden | WR | OSU | 9 | 6'2" | 195 lbs |
Ballard, Jeremiah | WR | TLSA | 13 | 6'3" | 205 lbs |
Baller, Reeves | DE | NMSU | 48 | 6'6" | 215 lbs |
Ballungay, Kaleo | TE | UNLV | 19 | 6'7" | 265 lbs |
Balthazar, Max | RB | CCU | 3 | 5'11" | 205 lbs |
Balver-Mendoza, Jose | OL | KENN | 63 | 6'5" | 290 lbs |
Baly, Jivan | CB | NCST | 21 | 5'11" | 165 lbs |
Bamba, Mory | CB | BYU | 19 | 6'3" | 190 lbs |
Ban, Arthur | TE | SDSU | 90 | 6'5" | 220 lbs |
Banco, Ty | OL | TAM | 59 | 6'1" | 310 lbs |
Bandes, Jacob | DL | WASH | 55 | 6'3" | 307 lbs |
Bandy, Montrell | DB | TENN | 37 | 6'3" | 194 lbs |
Bandy, Zach | OL | BALL | 75 | 6'5" | 276 lbs |
Bangoura, Abraham | OL | WYO | 69 | 6'5" | 295 lbs |
Bangura, Sieh | RB | MINN | 2 | 6'0" | 210 lbs |
Banker, Carver | OL | UNLV | 66 | 6'2" | 290 lbs |
Banks, Ardell | WR | KENT | - | 6'3" | 187 lbs |
Banks, Brant | OL | RICE | 77 | 6'7" | 325 lbs |
Banks, Caleb | DL | FLA | 88 | 6'6" | 323 lbs |
Banks, Carter | DL | JMU | 42 | 6'3" | 219 lbs |
Banks, Davon | CB | BSU | 20 | 5'11" | 180 lbs |
Banks, D'kyah | S | BGSU | 31 | 6'5" | 175 lbs |
Banks, E'Maurion | DL | TTU | 8 | 6'5" | 300 lbs |
Banks, Jackson | DT | ODU | 54 | 6'2" | 262 lbs |
Banks, Jahmal | WR | NEB | 80 | 6'4" | 220 lbs |
Banks, Ja'Koby | WR | MEM | 1 | 5'9" | 178 lbs |
Banks, Jevon | DL | CONN | 92 | 6'2" | 260 lbs |
Banks, Josiah | LB | ARMY | 25 | 6'1" | 210 lbs |
Banks, Kajuan | DB | USF | 13 | 5'10" | 188 lbs |
Banks, Katrevrick | CB | MISS | 26 | 6'2" | 180 lbs |
Banks, Lucas | DT | ARST | 47 | 6'2" | 287 lbs |
Banks, Travaris | CB | MISS | 19 | 6'1" | 190 lbs |
Banks, Tyler | LB | MISS | 34 | 6'2" | 245 lbs |
Banks, Yam | S | MISS | 16 | 5'11" | 210 lbs |
Banks Jr., Kelvin | OL | TEX | 78 | 6'4" | 320 lbs |
Banner, Santana | S | NIU | 15 | 6'3" | 202 lbs |
Bannister, Kendall | CB | OHIO | 20 | 5'11" | 183 lbs |
Bannister, Kenneth | OL | LT | 73 | 6'3" | 295 lbs |
Banuelos, Micah | OL | USC | 59 | 6'2" | 310 lbs |
Baptiste, Landon | WR | ULL | 33 | 6'3" | 179 lbs |
Barajas, Diego | OL | TEM | 77 | 6'6" | 305 lbs |
Baranowski, Maverick | LB | MINN | 6 | 6'3" | 230 lbs |
Barbas, Johnsley | DB | HOU | 33 | 5'11" | 180 lbs |
Barbat, AJ | LB | ARMY | 39 | 6'0" | 218 lbs |
Barbee, Liam | LB | NAVY | 51 | 6'0" | 216 lbs |
Barber, Austin | OL | FLA | 58 | 6'6" | 314 lbs |
Barber, D.J. | LB | AUB | 33 | 5'11" | 226 lbs |
Barber, Jabre | WR | TAM | 1 | 5'10" | 182 lbs |
Barber, Lendric | DL | CIN | 95 | 6'3" | 305 lbs |
Barber, Naejaun | DL | CCU | 95 | 6'3" | 310 lbs |
Barber, Ricky | DB | UCF | 5 | 6'3" | 295 lbs |
Barbrey, Dylan | OL | APP | 78 | 6'6" | 305 lbs |
Barcelos, Nick | LS | NEV | 88 | 5'11" | 228 lbs |
Bardin, Tagert | WR | COLO | 32 | 6'0" | 160 lbs |
Barela, David | RB | NMSU | 34 | 5'11" | 190 lbs |
Baret Jr., Franklin | WR | APP | 22 | 6'4" | 200 lbs |
Barfield, Cam'ron | RB | HAW | 9 | 5'7" | 190 lbs |
Bargains, Nicholas | CB | MSST | 32 | 5'9" | 170 lbs |
Bargman, MarQuez | OL | GSU | 69 | 6'3" | 285 lbs |
Barham, Chad | TE | TROY | 42 | 6'4" | 235 lbs |
Barham, Jaishawn | LB | MICH | 1 | 6'3" | 248 lbs |
Bario, Peter | RB | UCLA | 44 | 6'3" | 250 lbs |
Bariteau, Cam | DL | CSU | 94 | 6'1" | 300 lbs |
Barker, Ashlynd | DB | FSU | 27 | 6'3" | 212 lbs |
Barker, Harrison | QB | UAB | 12 | 5'11" | 190 lbs |
Barker, Jackson | DL | ECU | 58 | 6'2" | 229 lbs |
Barker, Ridge | TE | TEX | 82 | 6'4" | 250 lbs |
Barker, Ryan | K | PSU | 94 | 6'2" | 192 lbs |
Barkins, Darren | CB | WASH | 19 | 5'11" | 169 lbs |
Barkley, Jackson | QB | AUB | 19 | 6'2" | 206 lbs |
Barksdale, DJ | S | JMU | 32 | 5'9" | 177 lbs |
Barksdale, Jacqez | RB | BUFF | 23 | 6'0" | 230 lbs |
Barksdale, Xavier | DB | ORE | 30 | 6'2" | 175 lbs |
Barlev, Zachary | OL | ODU | 64 | 6'5" | 305 lbs |
Barlow, Clinton | DL | UGA | 67 | 6'5" | 321 lbs |
Barlow, Darwin | RB | UNC | 24 | 6'0" | 220 lbs |
Barna, Joe | LB | ILL | 43 | 6'4" | 265 lbs |
Barnes, Brandon | S | ARST | 8 | 6'1" | 180 lbs |
Barnes, Bryce | OL | TAM | 57 | 6'8" | 265 lbs |
Barnes, Bryson | QB | USU | 16 | 6'2" | 205 lbs |
Barnes, Chris | WR | WSU | 25 | 5'7" | 158 lbs |
Barnes, D'Andre | DB | NEB | 35 | 6'0" | 195 lbs |
Barnes, Grayson | TE | NIU | 81 | 6'5" | 225 lbs |
Barnes, Hunter | RB | TENN | 24 | 6'0" | 196 lbs |
Barnes, Jacob | K | TULN | 35 | 5'9" | 183 lbs |
Barnes, Jovantae | RB | OKLA | 2 | 6'0" | 207 lbs |
Barnes, Kamron | OL | USM | 66 | 6'5" | 320 lbs |
Barnes, Kevorian | RB | UTSA | 4 | 5'9" | 210 lbs |
Barnes, Key'Savalyn | S | ULL | 27 | 5'11" | 205 lbs |
Barnes, Khalil | S | CLEM | 7 | 6'0" | 195 lbs |
Barnes, Kyron | OL | USM | 64 | 6'4" | 316 lbs |
Barnes, Ryan | DB | MASS | 14 | 6'2" | 186 lbs |
Barnes, Rylan | LB | ISU | 41 | 6'3" | 215 lbs |
Barnes, Tayden | S | NMSU | 3 | 5'10" | 185 lbs |
Barnes, Travion | LB | FIU | 6 | 6'1" | - |
Barnes III, Arnold | RB | TULN | 20 | 5'10" | 216 lbs |
Barnes Jr., Anquin | DT | COLO | 92 | 6'5" | 315 lbs |
Barnes Jr., Marcellus | DB | SYR | 7 | 6'1" | 180 lbs |
Barnett, Blake | QB | KSU | 3 | 6'1" | 228 lbs |
Barnett, Caden | OT | WYO | 72 | 6'5" | 305 lbs |
Barnett, Charlie | K | ARMY | 7 | 6'2" | 191 lbs |
Barnett, Micah | FB | RICE | 49 | 6'1" | 240 lbs |
Barnett, Patrick | OL | UCF | 50 | 6'6" | 300 lbs |
Barnett, Spencer | PK | TEX | 46 | 6'0" | 205 lbs |
Barnett III, Alonza | QB | JMU | 14 | 6'0" | 207 lbs |
Barnett Jr., Daryl | WR | TOL | 19 | 6'2" | 195 lbs |
Barney, CJ | LB | MISS | 56 | 6'1" | 220 lbs |
Barney Jr., Jacory | WR | NEB | 89 | 6'0" | 170 lbs |
Barnhardt, Brody | S | NCST | 29 | 6'0" | 192 lbs |
Barnum, Jalen | LB | KENN | 14 | 6'1" | 205 lbs |
Baron, Tyler | DL | MIA | 9 | 6'5" | 260 lbs |
Barquet Jr., Earl | DL | ULM | 97 | 6'2" | 280 lbs |
Barr, Davis | WR | WMU | 81 | 6'2" | 175 lbs |
Barr, Ethan | LB | UCF | 32 | 6'3" | 245 lbs |
Barr, Michael | OL | DUKE | 62 | 6'3" | 315 lbs |
Barr, Tadd | WR | BUFF | 83 | 6'0" | 195 lbs |
Barrett, Austin | OL | IU | 73 | 6'6" | 308 lbs |
Barrett, Boski | WR | VAN | 88 | 5'11" | 175 lbs |
Barrett, Dylan | OL | ISU | 61 | 6'5" | 320 lbs |
Barrett, Nick | DT | SOCAR | 93 | 6'2" | 309 lbs |
Barrick, Jacob | TE | JSU | 81 | 6'3" | 235 lbs |
Barrington, Campbell | OL | BAY | 53 | 6'6" | 297 lbs |
Barr-Mira, Nick | K | MSST | 82 | 6'0" | 185 lbs |
Barron, Briley | OL | SDSU | 77 | 6'4" | 310 lbs |
Barron, Jahdae | DB | TEX | 7 | 5'11" | 200 lbs |
Barron, Justin | DB | SYR | 8 | 6'4" | 225 lbs |
Barrow, Jackson | LB | TOL | 5 | 6'0" | 225 lbs |
Barrow, Michael | SB | NAVY | 1 | 5'7" | 185 lbs |
Barrow Jr., Simeon | DL | MIA | 10 | 6'3" | 290 lbs |
Barry, Brett | DB | UCLA | 43 | 6'0" | 180 lbs |
Barry, Chase | P | UCLA | 45 | 6'4" | 205 lbs |
Barry, Moussa | WR | WKU | 18 | 6'2" | 194 lbs |
Barta, Callen | S | KSU | 22 | 6'1" | 186 lbs |
Bartel, William | P | ND | 91 | 5'10" | 181 lbs |
Barten, Ben | DL | WIS | 68 | 6'5" | 308 lbs |
Barth, Charlie | LB | RUTG | 32 | 6'0" | 212 lbs |
Barth, Hunter | LB | CAL | 31 | 6'2" | 230 lbs |
Bartholomew, Gavin | TE | PITT | 86 | 6'5" | 250 lbs |
Bartholomew, Ty | LB | VAN | 45 | 6'1" | 198 lbs |
Bartlett, Jared | LB | CIN | 7 | 6'2" | 237 lbs |
Bartolotta, Michael | WR | ILL | 18 | 6'2" | 215 lbs |
Barton, AJ | OL | UTEP | 77 | 6'5" | 280 lbs |
Barton, Beau | LB | RICE | 54 | 6'3" | 197 lbs |
Barton, Jack | DL | CONN | 93 | 6'4" | 260 lbs |
Barton, Jackson | DB | NEV | 26 | 6'0" | 175 lbs |
Barton, Lander | LB | UTAH | 8 | 6'4" | 236 lbs |
Bartosh, Braden | OL | ARMY | 50 | 6'2" | 300 lbs |
Bartosh, Briggs | SB | ARMY | 7 | 5'10" | 204 lbs |
Bashir, Nasir | CB | UAB | 22 | 6'0" | 185 lbs |
Baskerville, C.J. | DB | TTU | 9 | 6'3" | 210 lbs |
Bass, Andy | RB | OKLA | 25 | 5'11" | 206 lbs |
Bass, Brice | DE | TXST | 15 | 6'4" | 250 lbs |
Bass, Holden | DT | KSU | 75 | 6'3" | 287 lbs |
Bass, Jayden | OL | CONN | 74 | 6'6" | 309 lbs |
Bass, Jordan | LB | PITT | 20 | 6'4" | 230 lbs |
Bassa, Jeffrey | LB | ORE | 2 | 6'2" | 235 lbs |
Bassett, Lance | DT | KU | 98 | 6'2" | 290 lbs |
Basso, Luke | LS | ORE | 43 | 6'3" | 215 lbs |
Bastek, Ben | QB | UNC | 16 | 5'8" | 175 lbs |
Bastone, Carmine | DL | NW | 90 | 6'2" | 300 lbs |
Bates, Cai | DB | FSU | 14 | 6'2" | 190 lbs |
Bates, Cameron | WR | BSU | 80 | 5'10" | 170 lbs |
Bates, Henry | PK | UGA | 94 | 5'11" | 190 lbs |
Bates, Jabari | RB | SJSU | 6 | 5'6" | 166 lbs |
Bates, Joshua | OL | OKLA | 64 | 6'3" | 309 lbs |
Bates, Lake | S | ULL | 46 | 5'10" | 170 lbs |
Bates, Travis | RB | DUKE | 19 | 5'11" | 199 lbs |
Bates, Travis | DE | KSU | 39 | 6'3" | 265 lbs |
Batiste, Deshaun | DE | TULN | 91 | 6'2" | 262 lbs |
Batiste, Deyon | QB | WYO | 18 | 6'5" | 235 lbs |
Batson, Cole | DB | BC | 23 | 6'4" | 206 lbs |
Batt, Griffin | LB | CLEM | 33 | 6'0" | 225 lbs |
Battie, Brian | RB | AUB | 21 | 5'7" | 168 lbs |
Battle, Rashad | DB | PITT | 15 | 6'3" | 200 lbs |
Battle, Trent | RB | TCU | 17 | 6'1" | 200 lbs |
Batton, Michael | LB | HOU | 44 | 6'1" | 220 lbs |
Batts, Jahquil | S | JMU | 26 | 6'0" | 201 lbs |
Batty, Tyler | DE | BYU | 92 | 6'5" | 275 lbs |
Baty, Walker | OL | UTSA | 67 | 6'4" | 310 lbs |
Baucom, Royce | OL | ARST | 70 | 6'5" | 305 lbs |
Baudo, Nolan | WR | OSU | 23 | 5'10" | 180 lbs |
Baudoin IV, Maxie | DL | ULL | 95 | 6'5" | 272 lbs |
Bauer, Jase | QB | SHSU | 8 | 6'2" | 220 lbs |
Bauer, Luke | P | MIZZ | 93 | 6'5" | 211 lbs |
Bauer, Rowdy | RB | NEB | - | 5'11" | 190 lbs |
Baugh, Jadan | RB | FLA | 13 | 6'0" | 237 lbs |
Baugh, Trovon | OL | SOCAR | 78 | 6'4" | 337 lbs |
Bauman, Alex | TE | TULN | 87 | 6'5" | 245 lbs |
Bauman, Dash | LB | WYO | 46 | 6'2" | 223 lbs |
Bauman, Kevin | TE | ND | 84 | 6'5" | 260 lbs |
Baumgartner, Kavika | DL | FRES | 98 | 6'2" | 298 lbs |
Baur, Brad | OL | RICE | 74 | 6'5" | 285 lbs |
Bausley, Xavier | OL | WVU | 78 | 6'4" | 308 lbs |
Bautista, Titus | RB | COLO | 34 | 5'10" | 185 lbs |
Bax, Jonathan | LB | TCU | 19 | 6'3" | 235 lbs |
Baxter, CJ | RB | TEX | 4 | 6'1" | 220 lbs |
Baxter, Devon | LB | MICH | 82 | 6'6" | 240 lbs |
Bay, Carson | P | AFA | 95 | 5'11" | 165 lbs |
Bayer, Jacob | OL | ARST | 73 | 6'3" | 310 lbs |
Bayliss, Antoine | DL | ULL | 2 | 6'2" | 270 lbs |
Baynes, Kobe | OL | KU | 70 | 6'4" | 315 lbs |
Bazelak, Connor | QB | BGSU | 7 | 6'3" | 225 lbs |
Bazile, C.J. | DE | BUFF | 53 | 6'3" | 260 lbs |
Bazile Jr., CJ | DB | LIB | 11 | 6'1" | 250 lbs |
Beacham, Harry | LB | NAVY | 41 | 6'0" | 220 lbs |
Beachem, Kamron | TE | FRES | 17 | 6'4" | 235 lbs |
Beacom, Anthony | P | WMU | 35 | 5'10" | 215 lbs |
Beadles, Justin | DE | NMSU | 4 | 6'5" | 270 lbs |
Beagle, Zach | LB | NEV | 17 | 6'0" | 226 lbs |
Beale, AJ | CB | ARST | 37 | 5'11" | 200 lbs |
Beale, Daniel | QB | ULL | 16 | 6'2" | 200 lbs |
Beaman, Jeremiah | DL | ALA | 92 | 6'4" | 265 lbs |
Beamon, De'Kelvion | CB | OKST | 24 | 6'1" | 200 lbs |
Bean, Jaylan | WR | WYO | 88 | 6'4" | 201 lbs |
Beard, K.C. | DB | AFA | 5 | 6'1" | 210 lbs |
Beard, Luke | LS | MSST | 89 | 6'1" | 220 lbs |
Beard III, Monroe | LB | MRSH | 8 | 6'1" | 210 lbs |
Bearns III, Joey | TE | CHAR | 35 | 6'1" | 280 lbs |
Beasley, CJ | RB | GSU | 4 | 5'9" | 212 lbs |
Beasley, Jeremiah | LB | MIZZ | - | 6'1" | 230 lbs |
Beasley, Jordan | S | MTU | 39 | 6'1" | 195 lbs |
Beasley, Kaleb | DB | TENN | 25 | 6'1" | 200 lbs |
Beasley, Koy | DB | PUR | 13 | 5'10" | 177 lbs |
Beasley, Tayvion | S | SDSU | 15 | 5'11" | 175 lbs |
Beasley II, Jae | TE | UNLV | 43 | 6'3" | 250 lbs |
Beason, Zeriah | WR | TROY | 8 | 6'0" | 200 lbs |
Beatty, Ben | DE | WSU | 51 | 6'2" | 235 lbs |
Beatty, Hank | WR | ILL | 80 | 5'11" | 185 lbs |
Beatty, Kaden | DL | KENT | 53 | 6'2" | 285 lbs |
Beatty, Michael | RB | ECU | 22 | 5'9" | 152 lbs |
Beaty, Kyler | CB | BAY | 12 | 6'2" | 196 lbs |
Beauchamp, Reece | WR | TEX | 84 | 6'2" | 190 lbs |
Beavers, Cedrick | CB | MISS | 13 | 5'10" | 175 lbs |
Beavers, Kamron | DT | MISS | 97 | 6'3" | 255 lbs |
Beavers Jr., Anthony | S | USC | 15 | 6'1" | 215 lbs |
Bech, Jack | WR | TCU | 18 | 6'2" | 215 lbs |
Bechdel, Leighton | P | WVU | 98 | 6'0" | 214 lbs |
Becht, Rocco | QB | ISU | 3 | 6'1" | 205 lbs |
Bechtle, John | TE | CONN | 46 | 6'2" | 235 lbs |
Beck, Brayden | K | LIB | 85 | 5'10" | 200 lbs |
Beck, Carson | QB | UGA | 15 | 6'4" | 220 lbs |
Beck, Noah | LB | NAVY | 46 | 6'1" | 233 lbs |
Beckenhaupt, Drew | OL | TOL | 58 | 6'3" | 299 lbs |
Becker, Charlie | WR | IU | 80 | 6'4" | 204 lbs |
Becker, Chase | TE | M-OH | 48 | 6'4" | 247 lbs |
Becker, Cole | K | UTAH | 36 | 6'3" | 235 lbs |
Becker, Cole | LB | APP | 40 | 6'2" | 235 lbs |
Becker, Nate | DL | MINN | 89 | 6'5" | 295 lbs |
Beckett, Baraka | OL | UNM | 56 | 6'4" | 340 lbs |
Beckham, Kevin | S | TROY | 19 | 5'11" | 195 lbs |
Beckwith, Aaron | DT | MASS | 44 | 6'4" | 300 lbs |
Bedford, Matthew | OL | ORE | 77 | 6'6" | 315 lbs |
Bedford, Terron | TE | USM | 88 | 6'3" | 265 lbs |
Bednar, Logan | OL | EMU | 69 | 6'3" | 317 lbs |
Bedosky, Trey | OL | UAB | 79 | 6'6" | 300 lbs |
Beebe, Jack | LB | BALL | 22 | 6'1" | 222 lbs |
Beebe, Lee | RB | UAB | 29 | 5'10" | 220 lbs |
Beebe, Solomon | RB | UAB | 28 | 5'10" | 200 lbs |
Beeghley, Lance | WR | SMU | 34 | 6'2" | 191 lbs |
Beeler, Mikeshun | OL | MSU | 52 | 6'2" | 283 lbs |
Beemer, Luke | OL | WAKE | 68 | 6'3" | 304 lbs |
Beers, Ashton | OL | MINN | 78 | 6'6" | 320 lbs |
Beers, Rocky | TE | FIU | 89 | 6'4" | 200 lbs |
Beetham, Josh | TE | GT | 17 | 6'5" | 250 lbs |
Beigel, Manuel | DL | MICH | 76 | 6'5" | 300 lbs |
Bekee, Chidu | LB | NIU | 59 | 6'3" | 230 lbs |
Belford, Jaylin | RB | LIB | 26 | 5'8" | 160 lbs |
Belfort, Davi | QB | VT | 8 | 5'11" | 185 lbs |
Belgrave-Shorter, Antoine | CB | PSU | 23 | 6'0" | 195 lbs |
Belin IV, Henry | QB | DUKE | 3 | 6'3" | 210 lbs |
Beljan, Joey | TE | CIN | 17 | 6'3" | 235 lbs |
Bell, Ben | DE | TXST | 33 | 6'2" | 250 lbs |
Bell, Cam | DB | HAW | 20 | 6'0" | 190 lbs |
Bell, Chris | WR | LOU | 0 | 6'2" | 220 lbs |
Bell, Darius | OL | ECU | 55 | 6'5" | 300 lbs |
Bell, Demitrius | WR | NEB | 11 | 6'0" | 185 lbs |
Bell, Devin | DL | M-OH | 90 | 6'1" | 230 lbs |
Bell, Dillon | WR | UGA | 86 | 6'1" | 210 lbs |
Bell, DJ | DB | MEM | 5 | 6'2" | 180 lbs |
Bell, Ian | CB | WYO | 13 | 6'1" | 191 lbs |
Bell, Jamaal | WR | BAY | 20 | 5'10" | 171 lbs |
Bell, Jayden | CB | WVU | 37 | 5'10" | 156 lbs |
Bell, Jayden | WR | NMSU | 25 | 5'9" | 170 lbs |
Bell, Jeremy | WR | UGA | 81 | 6'0" | 175 lbs |
Bell, Jordan | WR | MEM | 24 | 6'1" | 188 lbs |
Bell, Kam | TE | FAU | 88 | 6'4" | 215 lbs |
Bell, Kamaar | OL | SOCAR | 52 | 6'2" | 319 lbs |
Bell, Kendrick | WR | MICH | 12 | 6'2" | 191 lbs |
