Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/25/24 | @ GS | W 115-113 | 36:40 | 26 | 8-20 | 4-10 | 6-6 | 10 | 10 | 0 | 3/1 | 0 | No injury listed |
12/23/24 | DET | L 114-117 | 36:53 | 12 | 5-9 | 2-5 | 0-0 | 2 | 7 | 0 | 6/2 | 2 | No injury listed |
12/21/24 | @ SAC | W 103-99 | 35:56 | 16 | 6-14 | 1-7 | 3-5 | 5 | 4 | 0 | 2/0 | 1 | No injury listed |
12/19/24 | @ SAC | W 113-100 | 34:55 | 25 | 7-14 | 3-7 | 8-9 | 5 | 6 | 0 | 1/2 | 0 | No injury listed |
12/15/24 | MEM | W 116-110 | 35:46 | 19 | 6-15 | 2-8 | 5-5 | 8 | 2 | 0 | 1/2 | 4 | No injury listed |
12/13/24 | @ MIN | L 87-97 | 29:41 | 18 | 6-16 | 4-8 | 2-2 | 6 | 6 | 0 | 2/0 | 5 | No injury listed |
12/8/24 | POR | W 107-98 | - | - | - | - | - | - | - | - | -/- | - | Out - Pelvis |
12/6/24 | @ ATL | L 132-134 (OT) | - | - | - | - | - | - | - | - | -/- | - | Out - Pelvis |
12/4/24 | @ MIA | L 93-134 | - | - | - | - | - | - | - | - | -/- | - | Ques - Pelvis |
12/2/24 | @ MIN | L 80-109 | - | - | - | - | - | - | - | - | -/- | - | Ques - Pelvis |
12/1/24 | @ UTA | W 105-104 | - | - | - | - | - | - | - | - | -/- | - | Ques - Pelvis |
11/29/24 | OKC | L 93-101 | 29:11 | 11 | 3-11 | 1-9 | 4-5 | 3 | 5 | 0 | 5/0 | 3 | No injury listed |
11/27/24 | @ SA | W 119-101 | 31:27 | 13 | 5-11 | 3-6 | 0-0 | 2 | 2 | 0 | 3/0 | 1 | No injury listed |
11/26/24 | @ PHO | L 100-127 | 30:37 | 15 | 6-12 | 2-6 | 1-1 | 2 | 3 | 0 | 1/2 | 0 | No injury listed |
11/23/24 | DEN | L 102-127 | 31:51 | 19 | 7-13 | 3-7 | 2-2 | 6 | 3 | 0 | 3/1 | 1 | No injury listed |
11/21/24 | ORL | L 118-119 | 32:54 | 9 | 3-12 | 1-4 | 2-5 | 3 | 2 | 0 | 2/1 | 0 | No injury listed |
11/19/24 | UTA | W 124-118 | 33:22 | 17 | 6-14 | 3-7 | 2-2 | 5 | 0 | 0 | 3/0 | 1 | No injury listed |
11/16/24 | @ NO | W 104-99 | 40:50 | 10 | 3-15 | 2-9 | 2-2 | 7 | 2 | 0 | 0/1 | 1 | No injury listed |
11/15/24 | @ SA | W 120-115 | 32:04 | 19 | 6-12 | 5-9 | 2-2 | 6 | 3 | 0 | 0/0 | 3 | No injury listed |
11/13/24 | MEM | W 128-123 | 35:53 | 18 | 5-14 | 3-11 | 5-7 | 6 | 2 | 0 | 3/1 | 4 | No injury listed |
11/10/24 | TOR | W 123-103 | 32:35 | 27 | 10-17 | 3-9 | 4-5 | 6 | 1 | 0 | 0/1 | 4 | No injury listed |
11/8/24 | PHI | W 116-106 | 29:56 | 20 | 7-13 | 6-10 | 0-0 | 7 | 6 | 1 | 2/0 | 1 | No injury listed |
11/6/24 | @ MEM | L 114-131 | 34:56 | 19 | 7-17 | 2-9 | 3-4 | 5 | 3 | 0 | 1/3 | 1 | Prob - Ankle |
11/4/24 | @ DET | L 103-115 | 39:21 | 17 | 7-17 | 3-10 | 0-1 | 4 | 4 | 0 | 4/2 | 4 | Prob - Ankle |
11/1/24 | @ TOR | W 131-125 | 34:18 | 20 | 4-13 | 0-6 | 12-14 | 6 | 1 | 1 | 1/2 | 3 | No injury listed |
10/30/24 | @ CLE | L 110-134 | 27:50 | 7 | 2-6 | 1-4 | 2-2 | 3 | 2 | 0 | 4/0 | 0 | No injury listed |
10/28/24 | @ PHO | L 105-109 | 37:51 | 23 | 8-15 | 5-9 | 2-3 | 3 | 8 | 0 | 1/2 | 3 | No injury listed |
10/26/24 | SAC | W 131-127 | 33:32 | 16 | 7-12 | 2-4 | 0-0 | 6 | 7 | 0 | 6/0 | 3 | No injury listed |
10/25/24 | PHO | W 123-116 | 36:39 | 26 | 8-12 | 5-7 | 5-6 | 8 | 4 | 1 | 4/3 | 4 | No injury listed |
10/22/24 | MIN | W 110-103 | 36:02 | 12 | 6-14 | 0-5 | 0-1 | 4 | 9 | 1 | 0/1 | 4 | No injury listed |
Represents date injured |