Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/26/24 | @ POR | L 120-122 | 30:24 | 25 | 8-14 | 4-8 | 5-6 | 1 | 6 | 0 | 1/3 | 1 | No injury listed |
12/23/24 | @ CLE | L 113-124 | 31:58 | 26 | 7-21 | 6-14 | 6-7 | 1 | 7 | 0 | 1/0 | 2 | No injury listed |
12/21/24 | @ BK | W 105-94 | 35:48 | 21 | 8-21 | 3-13 | 2-2 | 0 | 7 | 2 | 1/0 | 2 | No injury listed |
12/19/24 | @ DET | W 126-119 | 36:10 | 27 | 7-15 | 3-9 | 10-10 | 1 | 14 | 1 | 1/1 | 0 | No injury listed |
12/16/24 | @ LAC | L 107-144 | 25:15 | 17 | 5-9 | 3-6 | 4-4 | 1 | 5 | 0 | 3/2 | 0 | No injury listed |
12/13/24 | PHO | L 126-134 | 33:32 | 19 | 5-9 | 4-7 | 5-5 | 2 | 6 | 0 | 1/0 | 4 | Prob - Back |
12/8/24 | @ SAC | L 97-141 | 25:26 | 8 | 2-9 | 0-4 | 4-4 | 4 | 2 | 0 | 4/0 | 2 | Prob - Back |
12/6/24 | @ POR | W 141-99 | - | - | - | - | - | - | - | - | -/- | - | Ques - Back |
12/3/24 | @ OKC | L 106-133 | 31:17 | 13 | 4-11 | 1-6 | 4-4 | 2 | 6 | 0 | 0/0 | 1 | No injury listed |
12/1/24 | LAL | L 104-105 | 37:33 | 22 | 8-17 | 5-11 | 1-2 | 4 | 7 | 0 | 1/1 | 1 | No injury listed |
11/30/24 | DAL | L 94-106 | 33:59 | 19 | 7-20 | 2-11 | 3-5 | 1 | 5 | 0 | 1/1 | 1 | Ques - Knee |
11/27/24 | DEN | L 103-122 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/26/24 | SA | L 115-128 | 33:28 | 14 | 5-14 | 0-6 | 4-4 | 2 | 8 | 0 | 3/2 | 2 | No injury listed |
11/23/24 | NY | W 121-106 | 33:07 | 34 | 11-15 | 5-8 | 7-8 | 2 | 9 | 0 | 0/0 | 4 | No injury listed |
11/21/24 | @ SA | L 118-126 | 33:09 | 27 | 8-17 | 3-10 | 8-8 | 2 | 4 | 2 | 0/0 | 3 | No injury listed |
11/19/24 | @ LAL | L 118-124 | 36:18 | 25 | 9-16 | 3-8 | 4-4 | 1 | 8 | 0 | 0/2 | 2 | No injury listed |
11/17/24 | @ LAC | L 105-116 | 38:40 | 18 | 6-12 | 4-8 | 2-4 | 1 | 10 | 0 | 2/1 | 3 | No injury listed |
11/16/24 | @ SAC | L 117-121 | 34:47 | 25 | 6-8 | 4-6 | 9-10 | 1 | 5 | 0 | 3/0 | 0 | Ques - Eye |
11/14/24 | DAL | W 115-113 | 24:27 | 13 | 4-8 | 2-5 | 3-3 | 2 | 5 | 0 | 1/0 | 4 | No injury listed |
11/12/24 | PHO | L 112-120 | 31:26 | 17 | 7-13 | 2-5 | 1-2 | 5 | 2 | 0 | 1/0 | 1 | No injury listed |
11/9/24 | @ SA | W 111-110 | 36:08 | 20 | 5-15 | 3-7 | 7-8 | 4 | 6 | 0 | 1/2 | 2 | No injury listed |
11/7/24 | @ MIL | L 100-123 | 28:31 | 8 | 3-10 | 2-6 | 0-0 | 4 | 7 | 0 | 2/2 | 1 | No injury listed |
11/4/24 | @ CHI | W 135-126 | - | - | - | - | - | - | - | - | -/- | - | Out - Back |
11/2/24 | @ DEN | L 103-129 | - | - | - | - | - | - | - | - | -/- | - | Out - Back |
10/31/24 | SA | L 88-106 | - | - | - | - | - | - | - | - | -/- | - | Out - Back |
10/29/24 | SAC | L 96-113 | 17:27 | 7 | 3-5 | 1-3 | 0-0 | 1 | 3 | 0 | 2/0 | 1 | No injury listed |
10/28/24 | @ DAL | L 102-110 | 34:54 | 17 | 4-15 | 3-5 | 6-6 | 2 | 9 | 0 | 1/0 | 1 | No injury listed |
10/25/24 | GS | L 86-127 | 26:50 | 13 | 4-17 | 1-5 | 4-7 | 2 | 8 | 0 | 2/1 | 0 | No injury listed |
10/23/24 | MEM | L 124-126 | 34:34 | 35 | 9-15 | 4-7 | 13-14 | 2 | 9 | 0 | 2/0 | 2 | No injury listed |
Represents date injured |