National Hockey League
Profile | Career Statistics
Seth Helgeson
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/3774?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer3774.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
2/12/17 SJ (NJ) L 1-4 0 0 0 0 5 0 0 0 2 1 23 13:25
2/6/17 BUF (NJ) W 2-1 0 0 0 0 0 0 0 0 1 2 21 12:32
2/4/17 @ CLB (NJ) W 5-1 1 0 1 2 5 0 0 1 1 1 20 13:33
2/3/17 CAL (NJ) L 3-4 (OT) 0 0 0 0 0 0 0 0 2 1 17 12:44
1/20/17 MON (NJ) L 1-3 0 0 0 0 0 0 0 1 3 2 20 15:32
1/9/17 FLA (NJ) L 0-3 0 0 0 0 0 0 0 1 3 - 19 13:47
1/6/17 TOR (NJ) L 2-4 0 0 0 0 0 0 0 0 - 2 18 13:14
12/23/16 @ PIT (NJ) L 1-4 0 0 0 -1 0 0 0 0 4 2 22 16:19
12/22/16 PHI (NJ) W 4-0 0 0 0 1 5 0 0 0 - - 17 10:07
3/31/16 @ FLA (NJ) L 2-3 0 0 0 0 0 0 0 0 1 - 17 13:00
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%