National Hockey League
Profile | Career Statistics
Chris Mueller
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/2923?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer2923.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
11/5/14 DET (NYR) W 4-3 (OT) 0 0 0 0 0 0 0 0 1 - 17 9:20
11/3/14 STL (NYR) L 3-4 (SO) 0 0 0 0 0 0 0 4 - - 16 8:39
11/1/14 WIN (NYR) L 0-1 (SO) 0 0 0 0 0 0 0 3 - - 21 12:10
10/27/14 MIN (NYR) W 5-4 0 0 0 0 0 0 0 0 1 1 12 8:36
10/25/14 @ MON (NYR) L 1-3 0 0 0 -2 0 0 0 2 - - 22 12:17
10/21/14 @ NJ (NYR) W 4-3 (OT) 1 1 2 1 0 1 0 1 - - 17 12:21
10/19/14 SJ (NYR) W 4-0 0 0 0 0 0 0 0 0 1 - 14 9:47
4/27/14 ANA (DAL) L 4-5 (OT) 0 0 0 -1 0 0 0 1 - - 11 5:35
4/25/14 @ ANA (DAL) L 2-6 0 0 0 0 0 0 0 1 - - 17 11:21
4/23/14 ANA (DAL) W 4-2 0 0 0 -1 0 0 0 0 2 - 8 4:26
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%