National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Miami Dolphins
Quarterbacks
Player Num Height Weight DOB
Huntley, Tyler 18 6'1" 204 lbs 2/3/98
Ogbah, Emmanuel 91 6'4" 275 lbs 11/6/93
Tagovailoa, Tua 1 6'1" 225 lbs 3/2/98
Running Backs
Player Num Height Weight DOB
Achane, De'Von 28 5'9" 188 lbs 10/13/01
Mostert, Raheem 31 5'10" 205 lbs 4/9/92
Wilson Jr., Jeff 23 6'0" 205 lbs 11/16/95
Wright, Jaylen 25 5'10" 210 lbs 4/1/03
Fullbacks
Player Num Height Weight DOB
Ingold, Alec 30 6'1" 232 lbs 7/9/96
Wide Receivers
Player Num Height Weight DOB
Berrios, Braxton 0 5'9" 185 lbs 10/6/95
Cracraft, River 85 6'0" 198 lbs 11/1/94
Dubose, Grant 88 6'2" 201 lbs 6/20/01
Eskridge, Dee 82 5'9" 190 lbs 3/23/97
Hill, Tyreek 10 5'10" 191 lbs 3/1/94
Schwartz, Anthony 84 6'0" 195 lbs 9/5/00
Waddle, Jaylen 17 5'10" 185 lbs 11/25/98
Washington, Malik 83 5'8" 191 lbs 1/4/01
Washington, Tahj - 5'10" 174 lbs 5/16/01
Tight Ends
Player Num Height Weight DOB
Conner, Tanner 80 6'3" 232 lbs 3/20/98
Hill, Julian 89 6'4" 251 lbs 7/9/00
Smith, Jonnu 9 6'3" 248 lbs 8/22/95
Smythe, Durham 81 6'6" 246 lbs 9/8/95
Stoll, Jack 80 6'4" 247 lbs 1/28/98
Linebackers
Player Num Height Weight DOB
Barrett, Shaquil 58 6'2" 250 lbs 11/17/92
Bell, Quinton 56 6'4" 255 lbs 5/9/96
Bowser, Tyus 51 6'3" 250 lbs 5/23/95
Brooks, Jordyn 20 6'0" 240 lbs 10/21/97
Brown, Cam 47 6'5" 230 lbs 4/1/98
Chubb, Bradley 2 6'4" 268 lbs 6/24/96
Dodson, Tyrel 11 6'0" 237 lbs 6/25/98
Goode, Cameron 53 6'3" 245 lbs 4/15/98
Kamara, Mohamed 50 6'1" 253 lbs 5/29/99
Murphy, Grayson 59 6'2" 260 lbs 10/13/00
Phillips, Jaelan 15 6'5" 263 lbs 5/28/99
Riley, Duke 45 6'1" 227 lbs 8/9/94
Robinson, Chop 44 6'3" 254 lbs 1/2/03
Tindall, Channing 41 6'2" 236 lbs 3/28/00
Walker Jr., Anthony 6 6'1" 235 lbs 8/8/95
Cornerbacks
Player Num Height Weight DOB
Bonner, Ethan 27 6'1" 186 lbs 10/23/99
Duck, Storm 36 6'0" 195 lbs 12/15/00
Fuller, Kendall 29 5'11" 198 lbs 2/13/95
Kohou, Kader 4 5'10" 197 lbs 11/28/98
Neal, Siran 33 6'0" 206 lbs 8/4/94
Ramsey, Jalen 5 6'1" 208 lbs 10/24/94
Smith, Cam 24 6'1" 186 lbs 12/21/00
Safeties
Player Num Height Weight DOB
Holland, Jevon 8 6'1" 205 lbs 3/3/00
McMorris, Patrick 32 6'0" 206 lbs 10/18/01
Poyer, Jordan 21 6'0" 191 lbs 4/25/91
Defensive Backs
Player Num Height Weight DOB
Campbell, Elijah 22 5'11" 200 lbs 8/24/95
Defensive Tackles
Player Num Height Weight DOB
Campbell, Calais 93 6'8" 307 lbs 9/1/86
Dickerson, Matt 98 6'5" 298 lbs 11/9/95
Hand, Da'Shawn 90 6'3" 302 lbs 11/14/95
Jones, Benito 95 6'1" 335 lbs 11/27/97
Sieler, Zach 92 6'6" 300 lbs 9/7/95
Offensive Tackles
Player Num Height Weight DOB
Armstead, Terron 72 6'5" 305 lbs 7/23/91
Carman, Jackson 76 6'5" 322 lbs 1/22/00
Hardy, Anderson 68 6'6" 301 lbs 2/3/00
Lamm, Kendall 70 6'5" 308 lbs 6/5/92
Paul, Patrick 52 6'7" 332 lbs 11/1/01
Smith, Kion 71 6'5" 300 lbs 10/7/98
Punters
Player Num Height Weight DOB
Bailey, Jake 16 6'2" 212 lbs 6/18/97
Kickers
Player Num Height Weight DOB
Sanders, Jason 7 5'11" 195 lbs 11/16/95
Long Snappers
Player Num Height Weight DOB
Ferguson, Blake 48 6'3" 230 lbs 4/21/97
McQuaide, Jake 47 6'2" 235 lbs 12/7/87
Triner, Zach 46 6'3" 245 lbs 1/30/91
Offensive Lines
Player Num Height Weight DOB
Brewer, Aaron 55 6'1" 295 lbs 10/28/97
Eichenberg, Liam 74 6'6" 302 lbs 1/19/98
Jackson, Austin 73 6'5" 315 lbs 8/11/99
Jones, Robert 65 6'4" 321 lbs 1/28/99
Meyer, Andrew 60 6'3" 295 lbs 1/14/00
Wynn, Isaiah 77 6'2" 305 lbs 12/9/95