G | 11 |
Catches | 0 |
Catches/gm | 0.0 |
Receiving Yards | 0 |
Total TDs | 0 |
Fumbles | 0 |
W | vs | Score | Yds | Rec | Y/R | Lg | TD | INJURY |
12 | CLE (CIN) | L 20-35 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
11 | @ BAL (CIN) | L 21-24 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
10 | NO (CIN) | L 14-51 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
8 | TB (CIN) | W 37-34 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
7 | @ KC (CIN) | L 10-45 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
6 | PIT (CIN) | L 21-28 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
5 | MIA (CIN) | W 27-17 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
4 | @ ATL (CIN) | W 37-36 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
3 | @ CAR (CIN) | L 21-31 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
2 | BAL (CIN) | W 34-23 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
1 | @ IND (CIN) | W 34-23 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Represents date injured |