Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | @ CLE | L 113-124 | 38:27 | 9 | 4-6 | 0-1 | 1-6 | 3 | 16 | 3 | 0/0 | 1 | No injury listed |
12/21/24 | @ BK | W 105-94 | 20:51 | 5 | 2-2 | 0-0 | 1-2 | 2 | 7 | 4 | 2/1 | 4 | No injury listed |
12/19/24 | @ DET | W 126-119 | 35:05 | 6 | 3-6 | 0-0 | 0-0 | 4 | 12 | 4 | 0/0 | 2 | No injury listed |
12/16/24 | @ LAC | L 107-144 | 23:25 | 10 | 5-6 | 0-0 | 0-1 | 0 | 7 | 1 | 3/1 | 2 | No injury listed |
12/13/24 | PHO | L 126-134 | 33:32 | 17 | 7-11 | 2-2 | 1-2 | 3 | 5 | 1 | 1/0 | 1 | No injury listed |
12/8/24 | @ SAC | L 97-141 | 31:55 | 8 | 4-5 | 0-0 | 0-0 | 2 | 14 | 4 | 2/0 | 1 | No injury listed |
12/6/24 | @ POR | W 141-99 | 30:34 | 13 | 5-8 | 0-0 | 3-4 | 2 | 17 | 5 | 2/0 | 0 | No injury listed |
12/3/24 | @ OKC | L 106-133 | 35:45 | 17 | 6-7 | 0-0 | 5-8 | 0 | 11 | 2 | 1/0 | 2 | No injury listed |
12/1/24 | LAL | L 104-105 | 34:39 | 13 | 6-6 | 0-0 | 1-1 | 2 | 11 | 2 | 2/0 | 4 | No injury listed |
11/30/24 | DAL | L 94-106 | 29:43 | 18 | 7-9 | 0-0 | 4-5 | 1 | 10 | 5 | 0/3 | 1 | No injury listed |
11/27/24 | DEN | L 103-122 | 30:51 | 16 | 8-10 | 0-0 | 0-2 | 5 | 12 | 3 | 2/1 | 2 | No injury listed |
11/26/24 | SA | L 115-128 | 28:20 | 6 | 3-4 | 0-0 | 0-0 | 1 | 7 | 2 | 1/0 | 5 | No injury listed |
11/23/24 | NY | W 121-106 | 35:13 | 11 | 5-8 | 0-0 | 1-2 | 2 | 10 | 3 | 0/0 | 2 | Out - Hip |
11/21/24 | @ SA | L 118-126 | - | - | - | - | - | - | - | - | -/- | - | Out - Hip |
11/19/24 | @ LAL | L 118-124 | - | - | - | - | - | - | - | - | -/- | - | Out - Hip |
11/17/24 | @ LAC | L 105-116 | - | - | - | - | - | - | - | - | -/- | - | Out - Hip |
11/16/24 | @ SAC | L 117-121 | - | - | - | - | - | - | - | - | -/- | - | Out - Hip |
11/14/24 | DAL | W 115-113 | - | - | - | - | - | - | - | - | -/- | - | Ques - Hip |
11/12/24 | PHO | L 112-120 | - | - | - | - | - | - | - | - | -/- | - | Ques - Hip |
11/9/24 | @ SA | W 111-110 | 18:52 | 7 | 3-4 | 0-0 | 1-2 | 0 | 5 | 1 | 2/0 | 1 | No injury listed |
11/7/24 | @ MIL | L 100-123 | 24:51 | 6 | 3-3 | 0-0 | 0-0 | 0 | 8 | 3 | 2/0 | 3 | No injury listed |
11/4/24 | @ CHI | W 135-126 | 31:40 | 12 | 6-7 | 0-0 | 0-2 | 2 | 16 | 3 | 3/0 | 5 | No injury listed |
11/2/24 | @ DEN | L 103-129 | 29:21 | 18 | 5-6 | 0-0 | 8-12 | 0 | 14 | 5 | 2/0 | 4 | No injury listed |
10/31/24 | SA | L 88-106 | 27:34 | 6 | 3-9 | 0-0 | 0-0 | 1 | 11 | 3 | 1/0 | 1 | No injury listed |
10/29/24 | SAC | L 96-113 | 25:46 | 4 | 2-3 | 0-0 | 0-0 | 2 | 8 | 2 | 1/1 | 2 | No injury listed |
10/28/24 | @ DAL | L 102-110 | 29:58 | 12 | 6-11 | 0-0 | 0-2 | 1 | 11 | 2 | 0/2 | 1 | No injury listed |
10/25/24 | GS | L 86-127 | 20:15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 9 | 1 | 2/0 | 1 | No injury listed |
10/23/24 | MEM | L 124-126 | 29:35 | 16 | 6-7 | 0-0 | 4-5 | 1 | 14 | 5 | 2/1 | 2 | No injury listed |
Represents date injured |