Final | 1 | 2 | 3 | 4 | T |
Philadelphia | 28 | 28 | 33 | 28 | 117 |
Detroit | 27 | 41 | 22 | 21 | 111 |
Philadelphia | Detroit | |
---|---|---|
Amir Johnson wins jump ball against Andre Drummond. | 11:57 | |
Jimmy Butler 2 point shot made. |
11:47 (2-0) |
|
11:29 | Reggie Jackson turnover. Jimmy Butler steals. | |
Ben Simmons layup made. Assisted by Jimmy Butler. |
11:22 (4-0) |
|
11:09 | Reggie Jackson 3 point shot missed. | |
Ben Simmons defensive rebound. | 11:04 | |
Amir Johnson 3 point shot missed. | 10:57 | |
10:54 | Andre Drummond defensive rebound. | |
Ben Simmons personal foul. | 10:48 | |
10:48 | Blake Griffin free throw missed (1 of 2). | |
10:48 (4-1) |
Blake Griffin free throw made (2 of 2). | |
Jimmy Butler 3 point shot missed. | 10:39 | |
10:36 | Glenn Robinson III defensive rebound. | |
Amir Johnson wins jump ball against Glenn Robinson III. | 10:26 | |
10:26 | Glenn Robinson III turnover. Amir Johnson steals. | |
Ben Simmons turnover. | 10:24 | |
10:05 | Andre Drummond 3 point shot missed. | |
10:05 | Glenn Robinson III offensive rebound. | |
10:05 | Glenn Robinson III layup missed. Blocked by JJ Redick. | |
10:04 | DET offensive rebound. | |
10:01 | DET turnover. | |
JJ Redick 2 point shot made. Assisted by Ben Simmons. |
9:57 (6-1) |
|
9:39 (6-3) |
Andre Drummond layup made. Assisted by Bruce Brown. | |
Jimmy Butler personal foul. | 9:39 | |
9:39 (6-4) |
Andre Drummond free throw made (1 of 1). | |
JJ Redick layup missed. Blocked by Reggie Jackson. | 9:26 | |
9:23 | Blake Griffin defensive rebound. | |
9:19 (6-6) |
Blake Griffin layup made. | |
9:13 | Reggie Jackson personal foul. | |
9:00 | Reggie Jackson personal foul. | |
Amir Johnson turnover. Reggie Jackson steals. | 8:52 | |
8:49 (6-8) |
Reggie Jackson dunk made. | |
JJ Redick 3 point shot missed. | 8:33 | |
Ben Simmons offensive rebound. | 8:31 | |
Ben Simmons 2 point shot made. |
8:28 (8-8) |
|
8:16 | Andre Drummond layup missed. | |
Amir Johnson defensive rebound. | 8:13 | |
JJ Redick turnover. Andre Drummond steals. | 8:10 | |
7:59 | Glenn Robinson III 3 point shot missed. | |
JJ Redick defensive rebound. | 7:53 | |
Ben Simmons 2 point shot missed. | 7:50 | |
7:47 | Reggie Jackson defensive rebound. | |
7:44 | Reggie Jackson turnover. Amir Johnson steals. | |
Ben Simmons dunk made. Assisted by JJ Redick. |
7:41 (10-8) |
|
7:40 | Detroit Timeout : full | |
7:18 (10-10) |
Blake Griffin 2 point shot made. | |
Jimmy Butler 2 point shot missed. | 7:01 | |
Ben Simmons offensive rebound. | 6:58 | |
Jimmy Butler 3 point shot missed. | 6:50 | |
6:50 | DET defensive rebound. | |
Substitution out: Wilson Chandler. Substitution in: T.J. McConnell. | 6:50 | |
Substitution out: Amir Johnson. Substitution in: Mike Muscala. | 6:50 | |
Substitution out: JJ Redick. Substitution in: Landry Shamet. | 6:50 | |
6:28 (10-12) |
Andre Drummond layup made. Assisted by Reggie Jackson. | |
Mike Muscala 3 point shot missed. | 6:18 | |
Jimmy Butler offensive rebound. | 6:14 | |
Jimmy Butler layup missed. | 6:11 | |
6:09 | Bruce Brown defensive rebound. | |
6:05 (10-14) |
Glenn Robinson III 2 point shot made. Assisted by Bruce Brown. | |
T.J. McConnell 2 point shot made. |
5:48 (12-14) |
|
5:28 (12-16) |
Andre Drummond 2 point shot made. Assisted by Blake Griffin. | |
Ben Simmons layup missed. | 5:15 | |
5:13 | Andre Drummond defensive rebound. | |
Mike Muscala personal foul. | 5:06 | |
5:06 (12-17) |
Blake Griffin free throw made (1 of 2). | |
5:06 | Substitution out: Reggie Jackson. Substitution in: Jose Calderon. | |
5:06 | Blake Griffin free throw missed (2 of 2). | |
Substitution out: Jimmy Butler. Substitution in: Furkan Korkmaz. | 5:06 | |
5:03 | Blake Griffin offensive rebound. | |
4:57 (12-19) |
Blake Griffin 2 point shot made. | |
4:38 | Glenn Robinson III personal foul. | |
4:38 | Substitution out: Bruce Brown. Substitution in: Langston Galloway. | |
Furkan Korkmaz 3 point shot missed. | 4:32 | |
4:31 | DET defensive rebound. | |
Furkan Korkmaz personal foul. | 4:24 | |
4:11 | Blake Griffin 3 point shot missed. | |
Furkan Korkmaz defensive rebound. | 4:06 | |
Furkan Korkmaz layup made. Assisted by T.J. McConnell. |
4:01 (14-19) |
|
3:48 | Andre Drummond 2 point shot missed. | |
Furkan Korkmaz defensive rebound. | 3:45 | |
T.J. McConnell 2 point shot made. |
3:40 (16-19) |
|
3:25 | Jose Calderon 2 point shot missed. | |
Mike Muscala defensive rebound. | 3:22 | |
Ben Simmons layup made. |
3:18 (18-19) |
|
Landry Shamet personal foul. | 3:08 | |
3:08 | Blake Griffin free throw missed (1 of 2). | |
3:08 | Substitution out: Andre Drummond. Substitution in: Zaza Pachulia. | |
3:08 | Substitution out: Glenn Robinson III. Substitution in: Bruce Brown. | |
Substitution out: Landry Shamet. Substitution in: JJ Redick. | 3:08 | |
Substitution out: Ben Simmons. Substitution in: Jimmy Butler. | 3:08 | |
Substitution out: Furkan Korkmaz. Substitution in: Wilson Chandler. | 3:08 | |
3:08 (18-20) |
Blake Griffin free throw made (2 of 2). | |
Wilson Chandler 2 point shot made. Assisted by Jimmy Butler. |
2:48 (20-20) |
|
Wilson Chandler personal foul. | 2:41 | |
Philadelphia Timeout : full | 2:41 | |
2:41 (20-21) |
Blake Griffin free throw made (1 of 2). | |
2:41 (20-22) |
Blake Griffin free throw made (2 of 2). | |
Wilson Chandler 3 point shot made. Assisted by Jimmy Butler. |
2:27 (23-22) |
|
2:05 (23-24) |
Bruce Brown 2 point shot made. Assisted by Blake Griffin. | |
Jimmy Butler layup missed. | 1:40 | |
1:37 | Blake Griffin defensive rebound. | |
1:33 | Blake Griffin layup missed. | |
1:31 | Zaza Pachulia offensive rebound. | |
1:28 | Langston Galloway 3 point shot missed. | |
Mike Muscala defensive rebound. | 1:25 | |
Jimmy Butler dunk made. Assisted by T.J. McConnell. |
1:22 (25-24) |
|
0:58 | Langston Galloway 3 point shot missed. | |
0:55 | Bruce Brown offensive rebound. | |
0:49 (25-27) |
Jose Calderon 3 point shot made. Assisted by Blake Griffin. | |
JJ Redick layup missed. | 0:40 | |
0:38 | Blake Griffin defensive rebound. | |
0:30 | Zaza Pachulia personal foul. | |
0:30 | Zaza Pachulia turnover. | |
Mike Muscala 3 point shot made. Assisted by Jimmy Butler. |
0:17 (28-27) |
|
0:06 | Blake Griffin layup missed. Blocked by Wilson Chandler. | |
0:06 | DET offensive rebound. | |
0:02 | Bruce Brown turnover. Wilson Chandler steals. |
Philadelphia | Detroit | |
---|---|---|
12:00 | Subbing out: Blake Griffin, Jose Calderon Subbing In: Jon Leuer, Reggie Jackson | |
Substitution in: Amir Johnson. Substitution out: Mike Muscala. | 12:00 | |
11:38 | Zaza Pachulia 2 point shot missed. | |
Wilson Chandler defensive rebound. | 11:34 | |
T.J. McConnell layup made. |
11:25 (30-27) |
|
11:02 (30-29) |
Zaza Pachulia layup made. Assisted by Bruce Brown. | |
T.J. McConnell 2 point shot made. |
10:46 (32-29) |
|
Amir Johnson personal foul. | 10:29 | |
10:23 (32-31) |
Reggie Jackson layup made. Assisted by Zaza Pachulia. | |
JJ Redick 2 point shot made. |
10:00 (34-31) |
|
9:45 (34-34) |
Reggie Jackson 3 point shot made. Assisted by Zaza Pachulia. | |
JJ Redick 2 point shot missed. | 9:35 | |
9:30 | Jon Leuer defensive rebound. | |
9:16 (34-37) |
Bruce Brown 3 point shot made. Assisted by Jon Leuer. | |
Jimmy Butler layup made. Assisted by JJ Redick. |
8:57 (36-37) |
|
8:57 | Zaza Pachulia personal foul. | |
Substitution out: JJ Redick. Substitution in: Landry Shamet. | 8:57 | |
Jimmy Butler free throw missed (1 of 1). | 8:57 | |
8:57 | Bruce Brown defensive rebound. | |
8:47 | Reggie Jackson turnover. Amir Johnson steals. | |
Landry Shamet layup made. Assisted by T.J. McConnell. |
8:44 (38-37) |
|
8:44 | Langston Galloway personal foul. | |
Landry Shamet free throw made (1 of 1). |
8:44 (39-37) |
|
8:29 (39-39) |
Langston Galloway layup made. Assisted by Zaza Pachulia. | |
Jimmy Butler 3 point shot missed. | 8:18 | |
8:14 | Jon Leuer defensive rebound. | |
8:06 | Langston Galloway 2 point shot missed. | |
Amir Johnson defensive rebound. | 8:03 | |
Wilson Chandler 2 point shot made. Assisted by T.J. McConnell. |
7:54 (41-39) |
|
7:42 (41-41) |
Langston Galloway layup made. Assisted by Reggie Jackson. | |
Philadelphia Timeout : full | 7:37 | |
7:37 | Substitution out: Zaza Pachulia. Substitution in: Andre Drummond. | |
Substitution out: Amir Johnson. Substitution in: Mike Muscala. | 7:37 | |
Substitution out: T.J. McConnell. Substitution in: Ben Simmons. | 7:37 | |
Jimmy Butler dunk made. Assisted by Mike Muscala. |
7:26 (43-41) |
|
Landry Shamet personal foul. | 7:16 | |
Landry Shamet personal foul. | 7:11 | |
Mike Muscala personal foul. | 7:03 | |
7:03 (43-42) |
Andre Drummond free throw made (1 of 2). | |
7:03 (43-43) |
Andre Drummond free throw made (2 of 2). | |
Ben Simmons turnover. | 6:50 | |
6:41 | Andre Drummond layup missed. | |
Ben Simmons defensive rebound. | 6:37 | |
Jimmy Butler layup missed. | 6:36 | |
6:33 | Reggie Jackson defensive rebound. | |
6:31 (43-45) |
Andre Drummond layup made. Assisted by Reggie Jackson. | |
Mike Muscala 3 point shot missed. | 6:21 | |
Jimmy Butler offensive rebound. | 6:16 | |
Wilson Chandler 3 point shot made. Assisted by Jimmy Butler. |
6:15 (46-45) |
|
5:57 | Reggie Jackson 3 point shot missed. | |
Wilson Chandler defensive rebound. | 5:54 | |
Landry Shamet layup missed. | 5:46 | |
Jimmy Butler offensive rebound. | 5:44 | |
Jimmy Butler layup missed. Blocked by Andre Drummond. | 5:43 | |
5:43 | Langston Galloway defensive rebound. | |
5:26 (46-47) |
Andre Drummond layup made. | |
5:03 | Jon Leuer personal foul. | |
5:03 | Substitution out: Bruce Brown. Substitution in: Luke Kennard. | |
5:03 | Substitution out: Jon Leuer. Substitution in: Blake Griffin. | |
Substitution out: Landry Shamet. Substitution in: T.J. McConnell. | 5:03 | |
Jimmy Butler free throw made (1 of 2). |
5:03 (47-47) |
|
Jimmy Butler free throw made (2 of 2). |
5:03 (48-47) |
|
4:49 (48-50) |
Langston Galloway 3 point shot made. Assisted by Blake Griffin. | |
4:34 | Luke Kennard personal foul. | |
T.J. McConnell 2 point shot missed. | 4:21 | |
4:17 | Andre Drummond defensive rebound. | |
4:04 | Andre Drummond layup missed. | |
4:01 | Langston Galloway offensive rebound. | |
4:01 (48-52) |
Langston Galloway layup made. | |
Jimmy Butler 2 point shot made. |
3:51 (50-52) |
|
3:45 | Detroit Timeout : full | |
Substitution out: Wilson Chandler. Substitution in: JJ Redick. | 3:45 | |
3:28 | Blake Griffin 2 point shot missed. | |
3:24 | Andre Drummond offensive rebound. | |
3:23 | Andre Drummond layup missed. | |
Ben Simmons defensive rebound. | 3:21 | |
Mike Muscala personal foul. | 3:17 | |
Mike Muscala turnover. | 3:17 | |
Substitution out: Mike Muscala. Substitution in: Amir Johnson. | 3:17 | |
3:05 (50-54) |
Blake Griffin layup made. | |
Jimmy Butler 2 point shot missed. | 2:46 | |
2:41 | Luke Kennard defensive rebound. | |
2:39 (50-57) |
Luke Kennard 3 point shot made. Assisted by Reggie Jackson. | |
T.J. McConnell layup made. |
2:25 (52-57) |
|
Amir Johnson personal foul. | 2:16 | |
2:16 (52-58) |
Blake Griffin free throw made ({1}). | |
2:16 (52-59) |
Blake Griffin free throw made ({1}). | |
Substitution out: Jimmy Butler. Substitution in: Furkan Korkmaz. | 2:16 | |
Furkan Korkmaz turnover. Langston Galloway steals. | 2:05 | |
2:03 | Langston Galloway layup missed. Blocked by Furkan Korkmaz. | |
2:03 | DET offensive rebound. | |
Amir Johnson personal foul. | 1:58 | |
Substitution out: Amir Johnson. Substitution in: Jonah Bolden. | 1:58 | |
1:58 (52-60) |
Reggie Jackson free throw made (1 of 2). | |
1:58 (52-61) |
Reggie Jackson free throw made (2 of 2). | |
Jonah Bolden turnover. | 1:47 | |
1:32 | Langston Galloway 3 point shot missed. | |
PHI defensive rebound. | 1:31 | |
1:31 | Blake Griffin personal foul. | |
JJ Redick free throw made (1 of 2). |
1:31 (53-61) |
|
JJ Redick free throw made (2 of 2). |
1:31 (54-61) |
|
1:19 (54-63) |
Blake Griffin dunk made. | |
Furkan Korkmaz 3 point shot missed. | 1:08 | |
1:04 | Luke Kennard defensive rebound. | |
0:59 | Reggie Jackson turnover. Furkan Korkmaz steals. | |
JJ Redick 3 point shot missed. | 0:54 | |
0:50 | Blake Griffin defensive rebound. | |
0:44 (54-66) |
Langston Galloway 3 point shot made. Assisted by Luke Kennard. | |
JJ Redick 2 point shot missed. | 0:27 | |
0:24 | Andre Drummond defensive rebound. | |
Jonah Bolden personal foul. | 0:10 | |
0:10 (54-67) |
Blake Griffin free throw made (1 of 2). | |
0:10 | Substitution out: Reggie Jackson. Substitution in: Bruce Brown. | |
0:10 (54-68) |
Blake Griffin free throw made (2 of 2). | |
JJ Redick 3 point shot missed. Blocked by Andre Drummond. | 0:03 | |
Furkan Korkmaz offensive rebound. | 0:03 | |
Furkan Korkmaz layup missed. | 0:02 | |
Ben Simmons offensive rebound. | 0:02 | |
Ben Simmons dunk made. |
0:01 (56-68) |
|
0:01 | Langston Galloway 3 point shot missed. | |
0:01 | DET offensive rebound. |
Philadelphia | Detroit | |
---|---|---|
12:00 | Subbing out: Luke Kennard, Langston Galloway Subbing In: Reggie Jackson, Glenn Robinson III | |
Subbing out: Furkan Korkmaz, T.J. McConnell, Jonah Bolden Subbing In: Amir Johnson, Jimmy Butler, Wilson Chandler | 12:00 | |
11:45 (56-71) |
Glenn Robinson III 3 point shot made. Assisted by Blake Griffin. | |
11:24 | Blake Griffin personal foul. | |
JJ Redick turnover. Andre Drummond steals. | 11:13 | |
11:09 | Reggie Jackson layup missed. Blocked by Ben Simmons. | |
11:04 | Bruce Brown offensive rebound. | |
10:50 | Andre Drummond turnover. Jimmy Butler steals. | |
Jimmy Butler 2 point shot made. |
10:27 (58-71) |
|
Amir Johnson personal foul. | 10:14 | |
10:14 (58-72) |
Andre Drummond free throw made (1 of 2). | |
10:14 (58-73) |
Andre Drummond free throw made (2 of 2). | |
Amir Johnson turnover. | 9:59 | |
9:58 | Blake Griffin turnover. Wilson Chandler steals. | |
JJ Redick 3 point shot made. Assisted by Wilson Chandler. |
9:51 (61-73) |
|
9:35 | Glenn Robinson III 2 point shot missed. | |
Wilson Chandler defensive rebound. | 9:30 | |
Jimmy Butler 3 point shot made. Assisted by Ben Simmons. |
9:27 (64-73) |
|
9:21 | Detroit Timeout : full | |
9:00 | DET turnover. | |
Ben Simmons 2 point shot made. Assisted by Wilson Chandler. |
8:38 (66-73) |
|
Amir Johnson personal foul. | 8:16 | |
8:16 | Blake Griffin free throw missed (1 of 2). | |
Substitution out: Amir Johnson. Substitution in: Mike Muscala. | 8:16 | |
8:16 (66-74) |
Blake Griffin free throw made (2 of 2). | |
Mike Muscala layup made. Assisted by Ben Simmons. |
8:06 (68-74) |
|
7:41 (68-76) |
Andre Drummond 2 point shot made. | |
7:24 | Bruce Brown personal foul. | |
Jimmy Butler free throw made (1 of 2). |
7:24 (69-76) |
|
Substitution out: JJ Redick. Substitution in: Landry Shamet. | 7:24 | |
Jimmy Butler free throw made (2 of 2). |
7:24 (70-76) |
|
7:01 | Blake Griffin 2 point shot missed. Blocked by Jimmy Butler. | |
Wilson Chandler defensive rebound. | 6:58 | |
Ben Simmons turnover. Glenn Robinson III steals. | 6:53 | |
6:48 | Reggie Jackson 3 point shot missed. | |
Ben Simmons defensive rebound. | 6:44 | |
Jimmy Butler layup made. Assisted by Ben Simmons. |
6:41 (72-76) |
|
6:22 | Glenn Robinson III 3 point shot missed. | |
Ben Simmons defensive rebound. | 6:18 | |
Landry Shamet 3 point shot missed. | 6:15 | |
6:11 | Bruce Brown defensive rebound. | |
6:02 | Blake Griffin layup missed. | |
5:59 | Glenn Robinson III offensive rebound. | |
5:58 | Glenn Robinson III 2 point shot missed. | |
Landry Shamet defensive rebound. | 5:55 | |
Wilson Chandler 3 point shot missed. | 5:49 | |
5:46 | Andre Drummond defensive rebound. | |
5:29 | Andre Drummond layup missed. | |
Ben Simmons defensive rebound. | 5:26 | |
5:18 | Andre Drummond personal foul. | |
Ben Simmons free throw made (1 of 2). |
5:18 (73-76) |
|
5:18 | Substitution out: Reggie Jackson. Substitution in: Jose Calderon. | |
5:18 | Substitution out: Glenn Robinson III. Substitution in: Langston Galloway. | |
Ben Simmons free throw made (2 of 2). |
5:18 (74-76) |
|
Wilson Chandler personal foul. | 5:06 | |
4:58 | Langston Galloway 3 point shot missed. | |
PHI defensive rebound. | 4:58 | |
4:58 | Andre Drummond personal foul. | |
Mike Muscala 3 point shot missed. | 4:47 | |
4:43 | Blake Griffin defensive rebound. | |
4:41 | Blake Griffin turnover. | |
Jimmy Butler layup made. |
4:25 (76-76) |
|
3:58 | Blake Griffin 3 point shot missed. | |
Jimmy Butler defensive rebound. | 3:55 | |
Ben Simmons layup made. Assisted by Jimmy Butler. |
3:49 (78-76) |
|
Wilson Chandler personal foul. | 3:32 | |
3:32 (78-77) |
Blake Griffin free throw made (1 of 2). | |
3:32 | Substitution out: Andre Drummond. Substitution in: Zaza Pachulia. | |
3:32 (78-78) |
Blake Griffin free throw made (2 of 2). | |
3:23 | Bruce Brown personal foul. | |
Jimmy Butler free throw made (1 of 2). |
3:23 (79-78) |
|
Jimmy Butler free throw made ({1}). |
3:23 (80-78) |
|
3:06 (80-80) |
Bruce Brown layup made. Assisted by Blake Griffin. | |
Mike Muscala 3 point shot missed. | 2:49 | |
Ben Simmons personal foul. | 2:47 | |
Philadelphia Timeout : full | 2:47 | |
Substitution out: Landry Shamet. Substitution in: T.J. McConnell. | 2:47 | |
Substitution out: Jimmy Butler. Substitution in: JJ Redick. | 2:47 | |
2:47 (80-81) |
Blake Griffin free throw made (1 of 2). | |
2:47 | Substitution out: Bruce Brown. Substitution in: Luke Kennard. | |
2:47 (80-82) |
Blake Griffin free throw made (2 of 2). | |
2:47 | Blake Griffin defensive rebound. | |
2:38 | Luke Kennard personal foul. | |
JJ Redick free throw made (1 of 2). |
2:38 (81-82) |
|
JJ Redick free throw made (2 of 2). |
2:38 (82-82) |
|
2:28 | Langston Galloway personal foul. | |
2:28 | Langston Galloway turnover. | |
Mike Muscala 2 point shot made. Assisted by T.J. McConnell. |
2:13 (84-82) |
|
JJ Redick personal foul. | 1:54 | |
1:54 (84-83) |
Zaza Pachulia free throw made (1 of 2). | |
1:54 (84-84) |
Zaza Pachulia free throw made (2 of 2). | |
JJ Redick 2 point shot missed. | 1:37 | |
1:34 | Zaza Pachulia defensive rebound. | |
Wilson Chandler personal foul. | 1:30 | |
1:30 (84-85) |
Blake Griffin free throw made (1 of 2). | |
Substitution out: Wilson Chandler. Substitution in: Landry Shamet. | 1:30 | |
1:30 | Blake Griffin free throw missed (2 of 2). | |
T.J. McConnell defensive rebound. | 1:27 | |
JJ Redick 3 point shot missed. | 1:17 | |
1:13 | Blake Griffin defensive rebound. | |
JJ Redick personal foul. | 1:10 | |
1:10 | Blake Griffin free throw missed (1 of 2). | |
1:10 (84-86) |
Blake Griffin free throw made (2 of 2). | |
Mike Muscala layup made. |
0:53 (86-86) |
|
0:40 | Langston Galloway 3 point shot missed. | |
0:37 | Zaza Pachulia offensive rebound. | |
0:36 | Zaza Pachulia layup missed. | |
0:36 | Zaza Pachulia offensive rebound. | |
Mike Muscala personal foul. | 0:36 | |
0:36 (86-87) |
Zaza Pachulia free throw made (1 of 2). | |
0:36 (86-88) |
Zaza Pachulia free throw made (2 of 2). | |
T.J. McConnell turnover. Jose Calderon steals. | 0:28 | |
0:19 (86-90) |
Jose Calderon layup made. | |
Mike Muscala 3 point shot made. Assisted by Ben Simmons. |
0:03 (89-90) |
|
0:01 | Zaza Pachulia 3 point shot missed. | |
0:01 | DET offensive rebound. |
Philadelphia | Detroit | |
---|---|---|
Subbing out: Subbing In: T.J. McConnell, Mike Muscala, JJ Redick, Landry Shamet, Ben Simmons | 12:00 | |
12:00 | Substitution in: Jon Leuer. Substitution out: Blake Griffin. | |
Landry Shamet turnover. Jose Calderon steals. | 11:52 | |
11:43 (89-92) |
Jon Leuer layup made. Assisted by Langston Galloway. | |
T.J. McConnell turnover. Jon Leuer steals. | 11:32 | |
Ben Simmons personal foul. | 11:32 | |
11:20 | Langston Galloway 2 point shot missed. | |
Ben Simmons defensive rebound. | 11:17 | |
11:15 | Zaza Pachulia personal foul. | |
Mike Muscala 3 point shot made. Assisted by JJ Redick. |
11:02 (92-92) |
|
10:50 (92-94) |
Jose Calderon 2 point shot made. | |
T.J. McConnell 2 point shot missed. | 10:35 | |
10:32 | Langston Galloway defensive rebound. | |
10:23 (92-96) |
Zaza Pachulia layup made. Assisted by Jon Leuer. | |
T.J. McConnell turnover. Zaza Pachulia steals. | 10:04 | |
10:00 (92-98) |
Luke Kennard layup made. Assisted by Jose Calderon. | |
Philadelphia Timeout : full | 10:00 | |
Substitution out: Landry Shamet. Substitution in: Wilson Chandler. | 10:00 | |
Substitution out: T.J. McConnell. Substitution in: Jimmy Butler. | 10:00 | |
JJ Redick 3 point shot missed. | 9:51 | |
Jimmy Butler offensive rebound. | 9:47 | |
Jimmy Butler 2 point shot made. |
9:43 (94-98) |
|
9:43 | Langston Galloway personal foul. | |
Jimmy Butler free throw made (1 of 1). |
9:43 (95-98) |
|
Mike Muscala personal foul. | 9:31 | |
Substitution out: Mike Muscala. Substitution in: Amir Johnson. | 9:31 | |
9:20 | Jose Calderon 3 point shot missed. | |
Wilson Chandler defensive rebound. | 9:18 | |
Jimmy Butler 2 point shot missed. | 9:07 | |
9:04 | Luke Kennard defensive rebound. | |
8:58 | Jose Calderon turnover. Ben Simmons steals. | |
JJ Redick 3 point shot missed. | 8:52 | |
8:49 | Zaza Pachulia defensive rebound. | |
8:46 | Detroit Timeout : full | |
8:46 | Substitution out: Jon Leuer. Substitution in: Blake Griffin. | |
8:46 | Substitution out: Jose Calderon. Substitution in: Reggie Jackson. | |
8:46 | Substitution out: Zaza Pachulia. Substitution in: Andre Drummond. | |
8:36 (95-100) |
Blake Griffin layup made. | |
8:20 | Reggie Jackson personal foul. | |
8:20 | Substitution out: Langston Galloway. Substitution in: Bruce Brown. | |
Jimmy Butler 3 point shot missed. | 8:05 | |
Ben Simmons offensive rebound. | 8:03 | |
Jimmy Butler 3 point shot missed. | 8:01 | |
PHI offensive rebound. | 8:00 | |
Amir Johnson 2 point shot missed. | 7:56 | |
7:52 | Blake Griffin defensive rebound. | |
Amir Johnson personal foul. | 7:51 | |
Substitution out: Amir Johnson. Substitution in: Mike Muscala. | 7:51 | |
7:40 | Bruce Brown turnover. Mike Muscala steals. | |
7:34 | Blake Griffin personal foul. | |
Mike Muscala layup missed. | 7:17 | |
Jimmy Butler offensive rebound. | 7:12 | |
Jimmy Butler 2 point shot made. |
7:11 (97-100) |
|
6:52 | Reggie Jackson 3 point shot missed. | |
6:52 | Andre Drummond offensive rebound. | |
6:49 | Luke Kennard 3 point shot missed. | |
6:42 | Andre Drummond offensive rebound. | |
6:35 | Andre Drummond layup missed. Blocked by Wilson Chandler. | |
6:35 | DET offensive rebound. | |
6:35 | Luke Kennard personal foul. | |
6:35 | Luke Kennard turnover. | |
JJ Redick free throw made (1 of 1). |
6:35 (98-100) |
|
JJ Redick 3 point shot made. Assisted by Mike Muscala. |
6:22 (101-100) |
|
6:11 | Andre Drummond 2 point shot missed. Blocked by Ben Simmons. | |
6:11 | DET offensive rebound. | |
6:00 | Bruce Brown 3 point shot missed. | |
PHI defensive rebound. | 5:59 | |
Jimmy Butler 2 point shot made. |
5:43 (103-100) |
|
5:23 | Bruce Brown dunk missed. Blocked by Mike Muscala. | |
Ben Simmons defensive rebound. | 5:19 | |
Ben Simmons dunk made. |
5:15 (105-100) |
|
5:07 | Detroit Timeout : full | |
5:07 | Substitution out: Luke Kennard. Substitution in: Langston Galloway. | |
5:00 | Andre Drummond dunk missed. Blocked by Ben Simmons. | |
4:59 | Andre Drummond offensive rebound. | |
4:58 | Andre Drummond layup missed. Blocked by Wilson Chandler. | |
Wilson Chandler defensive rebound. | 4:56 | |
Jimmy Butler 2 point shot missed. | 4:37 | |
4:33 | Blake Griffin defensive rebound. | |
4:26 | Reggie Jackson layup missed. Blocked by Mike Muscala. | |
Wilson Chandler defensive rebound. | 4:23 | |
Mike Muscala 3 point shot made. Assisted by JJ Redick. |
4:07 (108-100) |
|
3:41 | Reggie Jackson layup missed. Blocked by Mike Muscala. | |
Ben Simmons defensive rebound. | 3:38 | |
Jimmy Butler layup missed. | 3:36 | |
3:32 | Blake Griffin defensive rebound. | |
Wilson Chandler personal foul. | 3:32 | |
3:32 (108-101) |
Andre Drummond free throw made (1 of 2). | |
3:32 | Substitution out: Bruce Brown. Substitution in: Luke Kennard. | |
Philadelphia Timeout : full | 3:32 | |
3:32 (108-102) |
Andre Drummond free throw made (2 of 2). | |
JJ Redick layup made. Assisted by Ben Simmons. |
3:09 (110-102) |
|
2:50 | Blake Griffin turnover. Jimmy Butler steals. | |
Ben Simmons turnover. Reggie Jackson steals. | 2:46 | |
2:40 (110-104) |
Reggie Jackson 2 point shot made. | |
JJ Redick 3 point shot missed. | 2:11 | |
Mike Muscala offensive rebound. | 2:10 | |
Ben Simmons 2 point shot missed. | 1:58 | |
Wilson Chandler offensive rebound. | 1:53 | |
Mike Muscala turnover. | 1:53 | |
1:48 | Blake Griffin personal foul. | |
1:48 | Blake Griffin turnover. | |
1:36 | Blake Griffin personal foul. | |
1:36 | Blake Griffin technical foul. | |
JJ Redick free throw made (1 of 1). |
1:36 (111-104) |
|
Jimmy Butler free throw made (1 of 2). |
1:36 (112-104) |
|
Jimmy Butler free throw made (2 of 2). |
1:36 (113-104) |
|
1:24 | Blake Griffin layup missed. | |
1:23 | Blake Griffin offensive rebound. | |
1:23 (113-106) |
Blake Griffin layup made. | |
Mike Muscala 3 point shot missed. | 1:06 | |
1:01 | Reggie Jackson defensive rebound. | |
0:51 | Reggie Jackson layup missed. | |
0:47 | Andre Drummond offensive rebound. | |
0:47 | Andre Drummond layup missed. | |
Ben Simmons defensive rebound. | 0:47 | |
JJ Redick 3 point shot missed. | 0:31 | |
0:27 | Langston Galloway defensive rebound. | |
JJ Redick personal foul. | 0:24 | |
0:24 (113-107) |
Blake Griffin free throw made (1 of 2). | |
0:24 | Blake Griffin free throw missed (2 of 2). | |
JJ Redick defensive rebound. | 0:22 | |
Jimmy Butler dunk made. Assisted by JJ Redick. |
0:19 (115-107) |
|
0:13 (115-109) |
Andre Drummond layup made. Assisted by Reggie Jackson. | |
0:13 | Substitution out: Blake Griffin. Substitution in: Bruce Brown. | |
Philadelphia Timeout : full | 0:13 | |
0:10 | Langston Galloway personal foul. | |
Jimmy Butler free throw made (1 of 2). |
0:10 (116-109) |
|
0:10 | Substitution out: Bruce Brown. Substitution in: Blake Griffin. | |
Jimmy Butler free throw made (2 of 2). |
0:10 (117-109) |
|
0:10 | Detroit Timeout : full | |
0:08 | Langston Galloway 3 point shot missed. | |
0:04 | Langston Galloway offensive rebound. | |
0:01 | Luke Kennard 3 point shot missed. | |
0:01 | Reggie Jackson offensive rebound. | |
0:01 (117-111) |
Reggie Jackson layup made. |