Final OT | 1 | 2 | 3 | 4 | X | T |
Oklahoma City | 20 | 24 | 28 | 30 | 12 | 114 |
Orlando | 18 | 31 | 33 | 20 | 4 | 106 |
Oklahoma City | Orlando | |
---|---|---|
Steven Adams wins jump ball against Nikola Vucevic. | 12:00 | |
Taj Gibson 2 point shot missed. | 11:45 | |
11:44 | Evan Fournier defensive rebound. | |
11:21 | Elfrid Payton layup missed. | |
Taj Gibson defensive rebound. | 11:20 | |
Victor Oladipo layup made. Assisted by Russell Westbrook. |
11:11 (2-0) |
|
10:59 | Aaron Gordon 2 point shot missed. | |
Russell Westbrook defensive rebound. | 10:58 | |
Russell Westbrook turnover. Nikola Vucevic steals. | 10:53 | |
10:40 | Nikola Vucevic 2 point shot missed. | |
Taj Gibson defensive rebound. | 10:39 | |
Steven Adams 2 point shot missed. | 10:22 | |
10:21 | Nikola Vucevic defensive rebound. | |
10:06 | Evan Fournier 2 point shot missed. | |
Steven Adams defensive rebound. | 10:05 | |
Victor Oladipo 2 point shot missed. Blocked by Terrence Ross. | 9:50 | |
9:48 | Nikola Vucevic defensive rebound. | |
9:42 | Nikola Vucevic 2 point shot missed. Blocked by Steven Adams. | |
Steven Adams defensive rebound. | 9:40 | |
Steven Adams 2 point shot missed. Blocked by Nikola Vucevic. | 9:32 | |
9:30 | Elfrid Payton defensive rebound. | |
9:26 | Elfrid Payton layup missed. Blocked by Andre Roberson. | |
Victor Oladipo defensive rebound. | 9:23 | |
Taj Gibson layup made. |
9:13 (4-0) |
|
8:48 (4-2) |
Evan Fournier layup made. | |
Victor Oladipo 2 point shot made. Assisted by Russell Westbrook. |
8:33 (6-2) |
|
8:28 | Elfrid Payton turnover. Taj Gibson steals. | |
Russell Westbrook layup made. |
8:21 (8-2) |
|
8:07 | Evan Fournier turnover. Russell Westbrook steals. | |
Russell Westbrook dunk made. Assisted by Victor Oladipo. |
8:01 (10-2) |
|
7:53 | Orlando Timeout : full | |
7:43 | Terrence Ross turnover. Victor Oladipo steals. | |
Russell Westbrook turnover. Terrence Ross steals. | 7:33 | |
7:21 | Aaron Gordon 2 point shot missed. | |
Russell Westbrook defensive rebound. | 7:20 | |
Russell Westbrook turnover. Aaron Gordon steals. | 7:15 | |
7:10 (10-4) |
Evan Fournier layup made. Assisted by Elfrid Payton. | |
Victor Oladipo 3 point shot missed. | 6:54 | |
Russell Westbrook offensive rebound. | 6:52 | |
Russell Westbrook layup made. |
6:49 (12-4) |
|
6:36 | Evan Fournier 2 point shot missed. | |
OKC defensive rebound. | 6:35 | |
Russell Westbrook turnover. Aaron Gordon steals. | 6:22 | |
6:14 | Nikola Vucevic 2 point shot missed. | |
Taj Gibson defensive rebound. | 6:13 | |
Oklahoma City Timeout : full | 6:06 | |
Russell Westbrook turnover. Aaron Gordon steals. | 5:57 | |
5:50 (12-7) |
Evan Fournier 3 point shot made. Assisted by Terrence Ross. | |
5:40 | Elfrid Payton personal foul. | |
Russell Westbrook free throw missed (1 of 2). | 5:40 | |
Substitution out: Victor Oladipo. Substitution in: Alex Abrines. | 5:40 | |
Russell Westbrook free throw made (2 of 2). |
5:40 (13-7) |
|
5:28 (13-9) |
Elfrid Payton 2 point shot made. | |
Alex Abrines 3 point shot missed. | 5:06 | |
OKC offensive rebound. | 5:06 | |
5:06 | Nikola Vucevic personal foul. | |
Andre Roberson layup missed. | 4:46 | |
4:44 | Nikola Vucevic defensive rebound. | |
4:33 | Aaron Gordon 3 point shot missed. | |
4:32 | Elfrid Payton offensive rebound. | |
4:27 (13-12) |
Terrence Ross 3 point shot made. Assisted by Elfrid Payton. | |
Russell Westbrook 2 point shot made. |
4:12 (15-12) |
|
3:59 (15-14) |
Aaron Gordon 2 point shot made. Assisted by Elfrid Payton. | |
Russell Westbrook 2 point shot missed. Blocked by Elfrid Payton. | 3:46 | |
Russell Westbrook offensive rebound. | 3:44 | |
3:42 | Elfrid Payton personal foul. | |
Substitution out: Taj Gibson. Substitution in: Domantas Sabonis. | 3:42 | |
3:42 | Substitution out: Elfrid Payton. Substitution in: D.J. Augustin. | |
Russell Westbrook 2 point shot missed. | 3:29 | |
3:27 | Evan Fournier defensive rebound. | |
3:12 | Nikola Vucevic 2 point shot missed. Blocked by Steven Adams. | |
Domantas Sabonis defensive rebound. | 3:10 | |
Alex Abrines 3 point shot missed. | 3:01 | |
Steven Adams offensive rebound. | 3:00 | |
3:00 | Nikola Vucevic personal foul. | |
Steven Adams free throw missed (1 of 2). | 3:00 | |
Substitution out: Russell Westbrook. Substitution in: Semaj Christon. | 3:00 | |
3:00 | Substitution out: Nikola Vucevic. Substitution in: Bismack Biyombo. | |
3:00 | Substitution out: Evan Fournier. Substitution in: Mario Hezonja. | |
Steven Adams free throw missed (2 of 2). | 3:00 | |
3:00 | ORL defensive rebound. | |
2:48 | Terrence Ross 3 point shot missed. | |
Semaj Christon defensive rebound. | 2:46 | |
Semaj Christon 3 point shot missed. | 2:26 | |
2:25 | Bismack Biyombo defensive rebound. | |
2:12 (15-16) |
Bismack Biyombo 2 point shot made. | |
Steven Adams 2 point shot made. |
1:52 (17-16) |
|
1:52 | Bismack Biyombo personal foul. | |
Substitution out: Andre Roberson. Substitution in: Victor Oladipo. | 1:52 | |
Steven Adams free throw made (1 of 1). |
1:52 (18-16) |
|
1:33 | Terrence Ross turnover. Semaj Christon steals. | |
Domantas Sabonis 2 point shot missed. | 1:24 | |
1:23 | Mario Hezonja defensive rebound. | |
1:14 (18-18) |
Aaron Gordon dunk made. Assisted by Mario Hezonja. | |
Victor Oladipo 2 point shot made. |
1:00 (20-18) |
|
0:41 | D.J. Augustin 3 point shot missed. | |
Domantas Sabonis defensive rebound. | 0:39 | |
Victor Oladipo turnover. Aaron Gordon steals. | 0:26 | |
Domantas Sabonis personal foul. | 0:04 | |
0:00 | Terrence Ross 3 point shot missed. | |
0:00 | ORL offensive rebound. |
Oklahoma City | Orlando | |
---|---|---|
Substitution in: Enes Kanter. Substitution out: Steven Adams. | 12:00 | |
12:00 | Subbing out: Aaron Gordon, Terrence Ross Subbing In: Jodie Meeks, Evan Fournier | |
11:45 | Mario Hezonja 3 point shot missed. | |
Enes Kanter defensive rebound. | 11:43 | |
Enes Kanter 2 point shot made. |
11:29 (22-18) |
|
11:13 | Evan Fournier layup missed. | |
Enes Kanter defensive rebound. | 11:11 | |
Victor Oladipo 2 point shot missed. | 11:06 | |
11:05 | Bismack Biyombo defensive rebound. | |
10:57 | D.J. Augustin turnover. | |
Enes Kanter turnover. Jodie Meeks steals. | 10:42 | |
10:26 (22-20) |
D.J. Augustin layup made. Assisted by Bismack Biyombo. | |
Victor Oladipo 2 point shot missed. | 10:09 | |
10:07 | Mario Hezonja defensive rebound. | |
10:00 | Mario Hezonja 2 point shot missed. | |
Enes Kanter defensive rebound. | 9:58 | |
Semaj Christon 2 point shot made. |
9:49 (24-20) |
|
Semaj Christon personal foul. | 9:32 | |
9:32 (24-21) |
D.J. Augustin free throw made (1 of 2). | |
9:32 (24-22) |
D.J. Augustin free throw made (2 of 2). | |
Enes Kanter 2 point shot missed. | 9:09 | |
9:08 | Bismack Biyombo defensive rebound. | |
8:52 (24-24) |
Evan Fournier 2 point shot made. Assisted by D.J. Augustin. | |
Enes Kanter 2 point shot missed. | 8:33 | |
8:31 | Mario Hezonja defensive rebound. | |
8:20 | Evan Fournier 3 point shot missed. | |
8:19 | Bismack Biyombo offensive rebound. | |
8:08 | D.J. Augustin turnover. Alex Abrines steals. | |
8:04 | Evan Fournier personal foul. | |
8:04 Official Timeout |
||
Substitution out: Victor Oladipo. Substitution in: Russell Westbrook. | 8:04 | |
Substitution out: Alex Abrines. Substitution in: Doug McDermott. | 8:04 | |
8:04 | Substitution out: Evan Fournier. Substitution in: Terrence Ross. | |
Domantas Sabonis free throw missed (1 of 2). | 8:04 | |
Domantas Sabonis free throw made (2 of 2). |
8:04 (25-24) |
|
7:42 (25-26) |
Bismack Biyombo layup made. Assisted by Mario Hezonja. | |
Russell Westbrook turnover. | 7:31 | |
7:19 (25-28) |
Mario Hezonja dunk made. | |
Domantas Sabonis 2 point shot missed. Blocked by Bismack Biyombo. | 6:58 | |
6:57 | Jodie Meeks defensive rebound. | |
6:48 (25-30) |
Terrence Ross 2 point shot made. | |
Enes Kanter layup missed. Blocked by Bismack Biyombo. | 6:35 | |
6:33 | D.J. Augustin defensive rebound. | |
6:30 | Jodie Meeks 3 point shot missed. | |
6:28 | Bismack Biyombo offensive rebound. | |
6:13 (25-32) |
D.J. Augustin 2 point shot made. | |
Domantas Sabonis 3 point shot made. Assisted by Russell Westbrook. |
5:58 (28-32) |
|
5:41 (28-34) |
Terrence Ross dunk made. Assisted by D.J. Augustin. | |
Russell Westbrook 3 point shot made. |
5:29 (31-34) |
|
5:14 (31-36) |
Mario Hezonja 2 point shot made. Assisted by Terrence Ross. | |
Oklahoma City Timeout : full | 5:04 | |
Substitution out: Domantas Sabonis. Substitution in: Victor Oladipo. | 5:04 | |
Substitution out: Semaj Christon. Substitution in: Taj Gibson. | 5:04 | |
Substitution out: Doug McDermott. Substitution in: Andre Roberson. | 5:04 | |
OKC offensive rebound. | 5:01 | |
Russell Westbrook layup missed. Blocked by Mario Hezonja. | 5:00 | |
Russell Westbrook 2 point shot made. |
4:53 (33-36) |
|
4:35 | Jodie Meeks layup missed. | |
Victor Oladipo defensive rebound. | 4:34 | |
Victor Oladipo 2 point shot made. |
4:27 (35-36) |
|
4:08 | Mario Hezonja 3 point shot missed. | |
4:07 | Bismack Biyombo offensive rebound. | |
4:05 (35-38) |
Bismack Biyombo 2 point shot made. | |
Russell Westbrook turnover. | 3:53 | |
Substitution out: Enes Kanter. Substitution in: Steven Adams. | 3:53 | |
3:53 | Substitution out: D.J. Augustin. Substitution in: Elfrid Payton. | |
3:39 | Terrence Ross 2 point shot missed. | |
3:37 | Elfrid Payton offensive rebound. | |
Andre Roberson personal foul. | 3:36 | |
3:36 (35-39) |
Bismack Biyombo free throw made (1 of 2). | |
3:36 | Substitution out: Jodie Meeks. Substitution in: Evan Fournier. | |
3:36 | Substitution out: Mario Hezonja. Substitution in: Aaron Gordon. | |
3:36 (35-40) |
Bismack Biyombo free throw made (2 of 2). | |
3:21 | Terrence Ross personal foul. | |
Russell Westbrook free throw made (1 of 2). |
3:21 (36-40) |
|
Russell Westbrook free throw made (2 of 2). |
3:21 (37-40) |
|
3:11 (37-42) |
Bismack Biyombo dunk made. Assisted by Elfrid Payton. | |
Taj Gibson 2 point shot missed. | 2:52 | |
2:51 | Bismack Biyombo defensive rebound. | |
2:45 | Orlando Timeout : full | |
2:34 | Elfrid Payton turnover. Russell Westbrook steals. | |
Russell Westbrook layup made (goaltending violation). |
2:30 (39-42) |
|
2:07 (39-45) |
Aaron Gordon 3 point shot made. Assisted by Bismack Biyombo. | |
Victor Oladipo 3 point shot missed. | 1:50 | |
Steven Adams offensive rebound. | 1:49 | |
Russell Westbrook 3 point shot made. |
1:31 (42-45) |
|
1:23 (42-47) |
Evan Fournier layup made. | |
Russell Westbrook 3 point shot missed. | 1:04 | |
1:03 | Bismack Biyombo defensive rebound. | |
0:54 (42-49) |
Bismack Biyombo layup made. Assisted by Evan Fournier. | |
Steven Adams 2 point shot made. Assisted by Russell Westbrook. |
0:35 (44-49) |
|
0:12 | Evan Fournier 2 point shot missed. Blocked by Andre Roberson. | |
Andre Roberson defensive rebound. | 0:10 | |
Oklahoma City Timeout : full | 0:06 | |
Substitution out: Andre Roberson. Substitution in: Doug McDermott. | 0:06 | |
Substitution out: Taj Gibson. Substitution in: Alex Abrines. | 0:06 | |
0:06 | Substitution out: Elfrid Payton. Substitution in: Mario Hezonja. | |
0:00 | Bismack Biyombo defensive rebound. | |
Russell Westbrook layup missed. | 0:00 |
Oklahoma City | Orlando | |
---|---|---|
Subbing out: Doug McDermott, Alex Abrines Subbing In: Andre Roberson, Taj Gibson | 12:00 | |
12:00 | Subbing out: Mario Hezonja, Bismack Biyombo Subbing In: Elfrid Payton, Nikola Vucevic | |
11:45 (44-52) |
Terrence Ross 3 point shot made. Assisted by Nikola Vucevic. | |
11:32 | Aaron Gordon personal foul. | |
Russell Westbrook free throw made (1 of 2). |
11:32 (45-52) |
|
Russell Westbrook free throw made (2 of 2). |
11:32 (46-52) |
|
11:12 | Terrence Ross 2 point shot missed. | |
11:11 | Nikola Vucevic offensive rebound. | |
11:08 (46-54) |
Evan Fournier layup made. | |
Andre Roberson personal foul. | 11:08 | |
Substitution out: Andre Roberson. Substitution in: Alex Abrines. | 11:08 | |
11:08 (46-55) |
Evan Fournier free throw made (1 of 1). | |
Steven Adams 2 point shot made. Assisted by Alex Abrines. |
10:48 (48-55) |
|
10:25 (48-57) |
Aaron Gordon 2 point shot made. | |
Taj Gibson 2 point shot missed. | 10:09 | |
10:08 | Elfrid Payton defensive rebound. | |
9:59 | Aaron Gordon 3 point shot missed. | |
Russell Westbrook defensive rebound. | 9:57 | |
Alex Abrines 3 point shot missed. | 9:50 | |
9:47 | Nikola Vucevic defensive rebound. | |
9:42 | Elfrid Payton 2 point shot missed. | |
Steven Adams defensive rebound. | 9:41 | |
Alex Abrines 2 point shot missed. | 9:27 | |
9:26 | Nikola Vucevic defensive rebound. | |
9:13 | Terrence Ross turnover. Taj Gibson steals. | |
9:11 | Terrence Ross personal foul. | |
Substitution out: Alex Abrines. Substitution in: Andre Roberson. | 9:11 | |
Victor Oladipo 2 point shot missed. Blocked by Nikola Vucevic. | 8:59 | |
8:58 | Aaron Gordon defensive rebound. | |
Russell Westbrook personal foul. | 8:53 | |
8:42 (48-59) |
Nikola Vucevic 2 point shot made. Assisted by Evan Fournier. | |
Russell Westbrook 3 point shot made. Assisted by Andre Roberson. |
8:25 (51-59) |
|
8:10 (51-62) |
Evan Fournier 3 point shot made. Assisted by Aaron Gordon. | |
Taj Gibson 2 point shot missed. | 7:55 | |
Steven Adams offensive rebound. | 7:54 | |
7:53 | Evan Fournier personal foul. | |
Steven Adams free throw missed (1 of 2). | 7:53 | |
Steven Adams free throw missed (2 of 2). | 7:53 | |
Andre Roberson offensive rebound. | 7:53 | |
Andre Roberson layup missed. | 7:53 | |
7:51 | Aaron Gordon defensive rebound. | |
7:37 (51-65) |
Terrence Ross 3 point shot made. Assisted by Evan Fournier. | |
Oklahoma City Timeout : full | 7:36 | |
Russell Westbrook 2 point shot missed. | 7:27 | |
7:25 | Nikola Vucevic defensive rebound. | |
7:04 | Elfrid Payton 2 point shot missed. | |
Victor Oladipo defensive rebound. | 7:03 | |
Russell Westbrook 3 point shot missed. | 6:53 | |
6:52 | Nikola Vucevic defensive rebound. | |
6:36 (51-68) |
Evan Fournier 3 point shot made. | |
6:26 | Elfrid Payton personal foul. | |
Substitution out: Taj Gibson. Substitution in: Enes Kanter. | 6:26 | |
Steven Adams turnover. Evan Fournier steals. | 6:21 | |
Victor Oladipo personal foul. | 6:15 | |
6:05 | Evan Fournier 3 point shot missed. | |
6:04 | Aaron Gordon offensive rebound. | |
6:02 (51-70) |
Aaron Gordon layup made. | |
Andre Roberson 3 point shot missed. | 5:40 | |
5:35 | Nikola Vucevic defensive rebound. | |
5:23 | Terrence Ross 3 point shot missed. | |
Enes Kanter defensive rebound. | 5:22 | |
Russell Westbrook 3 point shot missed. | 5:14 | |
5:13 | Nikola Vucevic defensive rebound. | |
Victor Oladipo personal foul. | 5:06 | |
5:06 (51-71) |
Evan Fournier free throw made (1 of 2). | |
Substitution out: Victor Oladipo. Substitution in: Alex Abrines. | 5:06 | |
Substitution out: Steven Adams. Substitution in: Jerami Grant. | 5:06 | |
5:06 (51-72) |
Evan Fournier free throw made (2 of 2). | |
Enes Kanter layup made. Assisted by Russell Westbrook. |
4:55 (53-72) |
|
4:38 | Evan Fournier turnover. Andre Roberson steals. | |
Enes Kanter layup made. Assisted by Russell Westbrook. |
4:32 (55-72) |
|
4:18 | Nikola Vucevic 2 point shot missed. | |
Enes Kanter defensive rebound. | 4:17 | |
Alex Abrines 3 point shot made. Assisted by Russell Westbrook. |
4:09 (58-72) |
|
4:09 | Orlando Timeout : full | |
3:59 | Evan Fournier layup missed. | |
Enes Kanter defensive rebound. | 3:58 | |
Jerami Grant 3 point shot missed. | 3:51 | |
Jerami Grant offensive rebound. | 3:50 | |
Jerami Grant layup missed. Blocked by Aaron Gordon. | 3:47 | |
3:45 | Evan Fournier defensive rebound. | |
Substitution out: Andre Roberson. Substitution in: Victor Oladipo. | 3:35 | |
3:35 | Substitution out: Terrence Ross. Substitution in: Mario Hezonja. | |
3:35 | Elfrid Payton free throw missed (1 of 2). | |
3:35 (58-73) |
Elfrid Payton free throw made (2 of 2). | |
Russell Westbrook personal foul. | 3:35 | |
Russell Westbrook dunk made. |
3:26 (60-73) |
|
3:09 (60-75) |
Elfrid Payton layup made. | |
Oklahoma City Timeout : full | 3:09 | |
Russell Westbrook layup missed. | 3:04 | |
3:04 | Elfrid Payton defensive rebound. | |
2:58 (60-77) |
Elfrid Payton layup made. | |
Alex Abrines 3 point shot made. |
2:44 (63-77) |
|
2:21 (63-79) |
Elfrid Payton layup made. | |
Russell Westbrook 3 point shot missed. | 2:10 | |
2:08 | Elfrid Payton defensive rebound. | |
Alex Abrines personal foul. | 2:05 | |
2:05 | Elfrid Payton free throw missed (1 of 2). | |
2:05 | Substitution out: Nikola Vucevic. Substitution in: Bismack Biyombo. | |
2:05 (63-80) |
Elfrid Payton free throw made (2 of 2). | |
Enes Kanter 2 point shot made. Assisted by Russell Westbrook. |
1:59 (65-80) |
|
1:59 | Bismack Biyombo personal foul. | |
Enes Kanter free throw missed (1 of 1). | 1:59 | |
1:58 | Aaron Gordon defensive rebound. | |
1:49 | Elfrid Payton turnover. Russell Westbrook steals. | |
1:42 | Aaron Gordon personal foul. | |
Russell Westbrook free throw made (1 of 2). |
1:42 (66-80) |
|
Russell Westbrook free throw made (2 of 2). |
1:42 (67-80) |
|
1:23 | Elfrid Payton layup missed. | |
Russell Westbrook defensive rebound. | 1:22 | |
Enes Kanter dunk made. Assisted by Jerami Grant. |
1:11 (69-80) |
|
0:50 | Substitution out: Aaron Gordon. Substitution in: Jodie Meeks. | |
0:49 | Evan Fournier turnover. Alex Abrines steals. | |
0:48 | Jodie Meeks personal foul. | |
Russell Westbrook free throw missed (1 of 2). | 0:48 | |
Russell Westbrook free throw made (2 of 2). |
0:48 (70-80) |
|
0:32 (70-82) |
Evan Fournier 2 point shot made. Assisted by Elfrid Payton. | |
0:28 | Bismack Biyombo personal foul. | |
Enes Kanter free throw made (1 of 2). |
0:28 (71-82) |
|
Enes Kanter free throw made (2 of 2). |
0:28 (72-82) |
|
0:07 | Evan Fournier 3 point shot missed. | |
0:06 | Mario Hezonja offensive rebound. | |
0:01 | Bismack Biyombo layup missed. | |
0:00 | Bismack Biyombo offensive rebound. | |
0:00 | Elfrid Payton 2 point shot missed. | |
0:00 | ORL offensive rebound. |
Oklahoma City | Orlando | |
---|---|---|
Substitution in: Norris Cole. Substitution out: Russell Westbrook. | 12:00 | |
12:00 | Subbing out: Evan Fournier, Elfrid Payton Subbing In: Terrence Ross, D.J. Augustin | |
11:46 | Jodie Meeks personal foul. | |
Enes Kanter free throw made (1 of 2). |
11:46 (73-82) |
|
Enes Kanter free throw made (2 of 2). |
11:46 (74-82) |
|
11:29 | Jodie Meeks 2 point shot missed. | |
Enes Kanter defensive rebound. | 11:28 | |
Alex Abrines 3 point shot missed. | 11:17 | |
11:16 | D.J. Augustin defensive rebound. | |
11:10 | Jodie Meeks 3 point shot missed. | |
Enes Kanter defensive rebound. | 11:09 | |
Enes Kanter turnover. D.J. Augustin steals. | 10:53 | |
10:45 | D.J. Augustin layup missed. | |
Jerami Grant defensive rebound. | 10:44 | |
10:40 | Bismack Biyombo personal foul. | |
Jerami Grant free throw missed (1 of 2). | 10:40 | |
Jerami Grant free throw missed (2 of 2). | 10:40 | |
10:39 | Mario Hezonja defensive rebound. | |
10:15 | D.J. Augustin 3 point shot missed. | |
Enes Kanter defensive rebound. | 10:13 | |
Victor Oladipo 2 point shot missed. | 10:01 | |
10:00 | Bismack Biyombo defensive rebound. | |
9:45 | D.J. Augustin turnover. Norris Cole steals. | |
9:45 | D.J. Augustin personal foul. | |
Norris Cole 2 point shot missed. | 9:38 | |
9:38 | ORL defensive rebound. | |
Enes Kanter personal foul. | 9:38 | |
Norris Cole personal foul. | 9:21 | |
9:21 (74-83) |
D.J. Augustin free throw made (1 of 2). | |
9:21 (74-84) |
D.J. Augustin free throw made (2 of 2). | |
Victor Oladipo 2 point shot missed. | 9:08 | |
9:08 | ORL defensive rebound. | |
8:53 | Bismack Biyombo layup missed. Blocked by Jerami Grant. | |
Victor Oladipo defensive rebound. | 8:51 | |
8:49 | Jodie Meeks personal foul. | |
Oklahoma City Timeout : full | 8:49 | |
Substitution out: Jerami Grant. Substitution in: Andre Roberson. | 8:49 | |
8:49 | Substitution out: D.J. Augustin. Substitution in: Nikola Vucevic. | |
8:49 | Substitution out: Mario Hezonja. Substitution in: Elfrid Payton. | |
Victor Oladipo free throw made (1 of 2). |
8:49 (75-84) |
|
Victor Oladipo free throw made (2 of 2). |
8:49 (76-84) |
|
8:49 | Substitution out: Bismack Biyombo. Substitution in: Aaron Gordon. | |
8:35 (76-87) |
Terrence Ross 3 point shot made. Assisted by Jodie Meeks. | |
Substitution out: Victor Oladipo. Substitution in: Semaj Christon. | 8:20 | |
Enes Kanter layup made. |
8:20 (78-87) |
|
8:20 | Nikola Vucevic personal foul. | |
Enes Kanter free throw made (1 of 1). |
8:20 (79-87) |
|
8:07 | Terrence Ross 3 point shot missed. | |
Enes Kanter defensive rebound. | 8:06 | |
Enes Kanter 2 point shot missed. | 7:53 | |
7:52 | Aaron Gordon defensive rebound. | |
7:45 (79-88) |
Aaron Gordon free throw made (2 of 2). | |
Substitution out: Norris Cole. Substitution in: Russell Westbrook. | 7:45 | |
7:45 (79-89) |
Aaron Gordon free throw made (2 of 2). | |
Andre Roberson personal foul. | 7:45 | |
Russell Westbrook 3 point shot missed. | 7:30 | |
Alex Abrines offensive rebound. | 7:28 | |
Alex Abrines layup missed. | 7:28 | |
7:26 | Nikola Vucevic defensive rebound. | |
Alex Abrines personal foul. | 7:20 | |
7:20 | Elfrid Payton free throw missed (1 of 2). | |
Substitution out: Alex Abrines. Substitution in: Victor Oladipo. | 7:20 | |
7:20 | Substitution out: Jodie Meeks. Substitution in: Evan Fournier. | |
7:20 | Elfrid Payton free throw missed (2 of 2). | |
Russell Westbrook defensive rebound. | 7:18 | |
Enes Kanter 2 point shot missed. | 7:09 | |
7:08 | Nikola Vucevic defensive rebound. | |
6:54 (79-91) |
Terrence Ross layup made. Assisted by Elfrid Payton. | |
Victor Oladipo 3 point shot missed. | 6:40 | |
6:39 | Terrence Ross defensive rebound. | |
6:18 (79-93) |
Nikola Vucevic 2 point shot made. Assisted by Evan Fournier. | |
Oklahoma City Timeout : full | 6:16 | |
Substitution out: Semaj Christon. Substitution in: Jerami Grant. | 6:16 | |
Substitution out: Enes Kanter. Substitution in: Steven Adams. | 6:16 | |
Jerami Grant 3 point shot missed. | 6:09 | |
6:08 | Evan Fournier defensive rebound. | |
6:07 | Evan Fournier turnover. | |
Russell Westbrook 2 point shot made. Assisted by Andre Roberson. |
6:01 (81-93) |
|
5:36 | Nikola Vucevic 2 point shot missed. | |
Jerami Grant defensive rebound. | 5:35 | |
Russell Westbrook 3 point shot made. Assisted by Jerami Grant. |
5:26 (84-93) |
|
5:26 | Orlando Timeout : full | |
5:05 | Nikola Vucevic 2 point shot missed. | |
Steven Adams defensive rebound. | 5:03 | |
Russell Westbrook 3 point shot missed. | 4:47 | |
Andre Roberson offensive rebound. | 4:45 | |
Andre Roberson layup made. |
4:45 (86-93) |
|
4:26 | Evan Fournier 3 point shot missed. | |
Andre Roberson defensive rebound. | 4:25 | |
Russell Westbrook layup made. |
4:18 (88-93) |
|
4:02 | Elfrid Payton 2 point shot missed. | |
Steven Adams defensive rebound. | 4:01 | |
Russell Westbrook 2 point shot missed. | 3:45 | |
3:44 | ORL defensive rebound. | |
Steven Adams personal foul. | 3:44 | |
3:44 | Elfrid Payton free throw missed (1 of 2). | |
3:44 (88-94) |
Elfrid Payton free throw made (2 of 2). | |
Russell Westbrook layup made. |
3:33 (90-94) |
|
3:15 (90-96) |
Nikola Vucevic 2 point shot made. Assisted by Evan Fournier. | |
Russell Westbrook layup made. |
3:04 (92-96) |
|
2:49 | Elfrid Payton layup missed. Blocked by Jerami Grant. | |
2:46 | Evan Fournier offensive rebound. | |
2:38 | Evan Fournier 2 point shot missed. | |
2:38 | ORL offensive rebound. | |
Victor Oladipo personal foul. | 2:38 | |
2:38 (92-97) |
Nikola Vucevic free throw made (1 of 2). | |
2:38 (92-98) |
Nikola Vucevic free throw made (2 of 2). | |
Russell Westbrook 3 point shot missed. | 2:32 | |
2:31 | Nikola Vucevic defensive rebound. | |
Andre Roberson defensive rebound. | 2:03 | |
Oklahoma City Timeout : full | 2:03 | |
2:03 | Nikola Vucevic 2 point shot missed. | |
Andre Roberson layup made. Assisted by Russell Westbrook. |
1:47 (94-98) |
|
1:25 | Nikola Vucevic 2 point shot missed. | |
Russell Westbrook defensive rebound. | 1:24 | |
Russell Westbrook 3 point shot made. |
1:17 (97-98) |
|
1:17 | Orlando Timeout : short | |
1:10 (97-100) |
Terrence Ross 2 point shot made. Assisted by Elfrid Payton. | |
Russell Westbrook 2 point shot missed. | 0:56 | |
0:54 | Evan Fournier defensive rebound. | |
0:32 | Evan Fournier layup missed. Blocked by Victor Oladipo. | |
0:31 | Nikola Vucevic layup missed. | |
0:31 | Nikola Vucevic offensive rebound. | |
Steven Adams defensive rebound. | 0:30 | |
Russell Westbrook 3 point shot missed. | 0:22 | |
0:20 | Nikola Vucevic defensive rebound. | |
Andre Roberson personal foul. | 0:20 | |
0:20 | Nikola Vucevic free throw missed (1 of 2). | |
0:20 (97-101) |
Nikola Vucevic free throw made (2 of 2). | |
Oklahoma City Timeout : short | 0:20 | |
Substitution out: Andre Roberson. Substitution in: Alex Abrines. | 0:20 | |
Substitution out: Jerami Grant. Substitution in: Doug McDermott. | 0:20 | |
Russell Westbrook layup made. |
0:16 (99-101) |
|
0:16 | Orlando Timeout : full | |
0:16 | Substitution out: Aaron Gordon. Substitution in: D.J. Augustin. | |
Substitution out: Alex Abrines. Substitution in: Jerami Grant. | 0:16 | |
Substitution out: Doug McDermott. Substitution in: Andre Roberson. | 0:16 | |
0:14 | Orlando Timeout : short | |
Jerami Grant personal foul. | 0:14 | |
0:14 (99-102) |
Nikola Vucevic free throw made (1 of 2). | |
Substitution out: Andre Roberson. Substitution in: Doug McDermott. | 0:13 | |
Substitution out: Jerami Grant. Substitution in: Alex Abrines. | 0:13 | |
0:13 | Substitution out: D.J. Augustin. Substitution in: Aaron Gordon. | |
0:13 | Nikola Vucevic free throw missed (2 of 2). | |
Russell Westbrook defensive rebound. | 0:12 | |
Russell Westbrook 3 point shot made. |
0:07 (102-102) |
|
0:00 | Evan Fournier turnover. | |
Victor Oladipo 3 point shot missed. | 0:00 | |
OKC offensive rebound. | 0:00 |
Oklahoma City | Orlando | |
---|---|---|
