Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Josh Harrison | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .312 |
Andrew Lambo | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew McCutchen | CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .303 |
Neil Walker | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .275 |
Russell Martin | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .291 |
Ike Davis | 1B | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .237 |
Chase d'Arnaud | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gaby Sanchez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Travis Snider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Brent Morel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Starling Marte | LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .276 |
Jordy Mercer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .256 |
Edinson Volquez | SP | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .023 |
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Gregory Polanco | PH-RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Totals | 29 | 0 | 4 | 0 | 4 | 7 | 17 | ||
Batting | |||||||||
2B - Neil Walker (20) | |||||||||
TB - Neil Walker 4, Starling Marte | |||||||||
Runners left in scoring position, 2 out - Andrew McCutchen (29), Jordy Mercer 2 (51) | |||||||||
GIDP - Russell Martin (13) | |||||||||
Team LOB - 6 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Edinson Volquez | 6.1 | 3 | 0 | 0 | 2 | 5 | 0 | 3.31 |
Tony Watson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.68 |
Mark Melancon (L 2-4) | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 2.14 |
HBP - Matt Holliday (by Volquez), Matt Adams (by Volquez) | ||||||||
Pitches-Strikes - Edinson Volquez 82-51, Tony Watson 6-3, Mark Melancon 28-18 | ||||||||
Ground Balls-Fly Balls - Edinson Volquez 7-2, Tony Watson 0-0, Mark Melancon 3-0 | ||||||||
Batters Faced - Edinson Volquez 26, Tony Watson 1, Mark Melancon 8 | ||||||||
Inherited Runners-Scored - Tony Watson 1-0 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Matt Carpenter | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .272 |
Kolten Wong | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .249 |
Matt Holliday | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
Matt Adams | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .292 |
Jhonny Peralta | SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .267 |
Yadier Molina | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .285 |
Jon Jay | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .316 |
Peter Bourjos | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .239 |
Shelby Miller | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .186 |
Oscar Taveras | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Randal Grichuk | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
Carlos Martinez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Trevor Rosenthal | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 1 | 5 | 1 | 3 | 8 | 13 | ||
Batting | |||||||||
TB - Matt Adams, Jon Jay 2, Peter Bourjos 2 | |||||||||
RBI - Peter Bourjos (22) | |||||||||
2-Out RBI - Peter Bourjos (7) | |||||||||
Runners left in scoring position, 2 out - Kolten Wong 2 (35), Yadier Molina (47) | |||||||||
S - Peter Bourjos (5), Shelby Miller (10) | |||||||||
Team LOB - 8 | |||||||||
Baserunning | |||||||||
CS - Jon Jay (3, 3rd by Watson/Martin) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Shelby Miller | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 4.00 |
Carlos Martinez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.56 |
Trevor Rosenthal (W 2-6) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.43 |
IBB - Ike Davis (by Miller) | ||||||||
Pitches-Strikes - Shelby Miller 102-71, Carlos Martinez 25-17, Trevor Rosenthal 11-7 | ||||||||
Ground Balls-Fly Balls - Shelby Miller 5-4, Carlos Martinez 1-0, Trevor Rosenthal 1-0 | ||||||||
Batters Faced - Shelby Miller 26, Carlos Martinez 4, Trevor Rosenthal 3 |