Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
DET | ORL | |||||
---|---|---|---|---|---|---|
Points For | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 |
80 - 90 | 0-0 | 0-0 | 0-0 | 0-5 | 0-3 | 0-2 |
90 - 100 | 2-5 | 1-3 | 1-2 | 3-10 | 2-3 | 1-7 |
100 - 110 | 5-7 | 2-4 | 3-3 | 8-5 | 3-2 | 5-3 |
110+ | 16-9 | 7-4 | 9-5 | 12-2 | 9-0 | 3-2 |
DET | ORL | |||||
---|---|---|---|---|---|---|
Points For | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 |
80 - 90 | 0-0-0 | 0-0-0 | 0-0-0 | 0-5-0 | 0-3-0 | 0-2-0 |
90 - 100 | 3-4-0 | 1-3-0 | 2-1-0 | 3-9-1 | 2-2-1 | 1-7-0 |
100 - 110 | 4-8-0 | 1-5-0 | 3-3-0 | 8-5-0 | 3-2-0 | 5-3-0 |
110+ | 16-8-1 | 6-5-0 | 10-3-1 | 11-3-0 | 8-1-0 | 3-2-0 |
DET | ORL | |||||
---|---|---|---|---|---|---|
Points Against | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
80 - 90 | 0-0 | 0-0 | 0-0 | 4-1 | 3-1 | 1-0 |
90 - 100 | 7-0 | 2-0 | 5-0 | 8-0 | 3-0 | 5-0 |
100 - 110 | 6-4 | 3-2 | 3-2 | 6-14 | 4-7 | 2-7 |
110+ | 10-17 | 5-9 | 5-8 | 5-8 | 4-1 | 1-7 |
DET | ORL | |||||
---|---|---|---|---|---|---|
Points Against | Overall | Home | Away | Overall | Home | Away |
Less than 80 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
80 - 90 | 0-0-0 | 0-0-0 | 0-0-0 | 4-1-0 | 3-1-0 | 1-0-0 |
90 - 100 | 6-1-0 | 1-1-0 | 5-0-0 | 8-0-0 | 3-0-0 | 5-0-0 |
100 - 110 | 7-3-0 | 3-2-0 | 4-1-0 | 5-14-1 | 4-6-1 | 1-8-0 |
110+ | 10-16-1 | 4-10-0 | 6-6-1 | 5-8-0 | 3-2-0 | 2-6-0 |
Abbreviations Legend |
---|