National Basketball Association
TEAMS
Los Angeles Lakers
Player Statistics
Player Pos G MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
A. Davis * F 42 34:17 .528 .298 .788 11.9 3.4 1.3 2.1 2.2 2.0 25.7
L. James F 46 34:40 .516 .391 .767 7.8 9.0 0.9 0.5 3.8 1.4 24.5
A. Reaves G 45 34:48 .448 .364 .862 4.3 6.1 1.2 0.2 2.5 2.0 19.1
R. Hachimura F 43 32:04 .507 .427 .788 5.2 1.5 0.8 0.5 0.9 1.9 13.0
D. Russell * G 29 26:19 .415 .333 .849 2.8 4.7 0.8 0.1 1.7 1.8 12.4
J. Goodwin G 1 24:48 .571 .500 1.000 4.0 1.0 0.0 0.0 2.0 3.0 10.0
D. Knecht F 48 20:43 .465 .358 .825 3.1 0.9 0.3 0.1 0.5 1.3 9.4
M. Christie * G 46 25:05 .444 .368 .851 2.7 1.4 0.8 0.5 0.8 1.6 8.5
D. Finney-Smith F 16 25:08 .477 .393 .800 2.9 1.3 0.8 0.1 0.9 2.1 6.9
J. Hayes C 29 17:48 .677 .000 .739 4.3 1.0 0.5 1.0 0.7 2.1 5.7
G. Vincent G 43 20:25 .407 .349 .500 1.2 1.4 0.7 0.2 0.7 2.1 5.5
J. Vanderbilt F 7 16:18 .500 .167 .500 6.7 1.4 1.6 0.1 0.7 2.0 3.6
S. Milton G 13 12:09 .429 .214 .846 1.8 1.7 0.2 0.2 0.7 1.0 3.4
C. Reddish * F 31 18:05 .430 .289 .615 2.0 0.7 1.0 0.3 0.4 1.4 3.3
M. Morris F 1 6:01 .250 .333 .000 1.0 0.0 0.0 0.0 1.0 1.0 3.0
T. Jemison III C 6 8:51 .583 .000 .250 3.0 0.3 0.2 0.7 0.5 2.2 2.5
C. Koloko C 28 8:29 .643 .000 .833 2.1 0.4 0.2 0.3 0.2 1.1 2.1
J. Hood-Schifino* G 2 7:04 1.000 .000 1.000 0.5 0.5 0.0 0.5 0.5 1.5 2.0
A. Traore* F 9 7:24 .316 .000 .286 1.7 0.1 0.4 0.2 0.3 0.7 1.6
Q. Olivari* G 2 5:09 .200 .200 .000 0.0 0.5 0.0 0.0 0.5 0.0 1.5
B. James G 16 4:01 .167 .100 .714 0.4 0.4 0.2 0.1 0.3 0.4 0.9
M. Lewis * F 7 4:12 .333 .000 .000 0.3 0.3 0.1 0.0 0.3 0.1 0.6
* Not currently on active roster