Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Miami (OH) RedHawks | Akron Zips |
2:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Miami (OH) | 14-4 | 9-7-0 | 8-1 | 4-3 | 2-0 | 6-0 | 82.8 | 71.2 | 11-5-0 |
Akron | 13-5 | 9-7-0 | 9-0 | 3-3 | 1-2 | 6-0 | 83.2 | 73.1 | 11-5-0 |
Miami (OH) Off vs Akron Defense |
---|
77.4 Points For 75.6 Points Against 48.1 FG% 42.8 FG% 29.5 Reb 33.7 Reb |
Akron Off vs Miami (OH) Defense |
---|
81.8 Points For 72.1 Points Against 44.6 FG% 45.7 FG% 35.8 Reb 28.5 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
M-OH AKR |
77.4 81.8 |
48.1 44.6 |
36.7 36.3 |
74.6 74.8 |
29.5 35.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
M-OH AKR |
72.1 75.6 |
45.7 42.8 |
34.1 32.8 |
70.9 72.6 |
28.5 33.7 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
M-OH AKR |
71.7 88.3 |
45.1 47.4 |
34.1 38.2 |
75.9 74.4 |
26.3 35.4 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
M-OH AKR |
72.9 76.6 |
45.6 41.9 |
30.2 34.0 |
71.7 78.0 |
30.4 29.4 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
M-OH AKR |
81.8 91.8 |
52.7 52.1 |
36.6 41.5 |
78.4 81.2 |
30.0 37.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
M-OH AKR |
69.8 73.6 |
42.1 37.8 |
26.9 29.1 |
70.6 80.9 |
25.6 27.8 |
Overall | Home | Away | |
---|---|---|---|
M-OH AKR |
9-7-0 9-7-0 |
4-3-0 4-3-0 |
5-4-0 5-4-0 |
Overall | Home | Away | |
---|---|---|---|
M-OH AKR |
11-5-0 11-5-0 |
6-1-0 7-0-0 |
5-4-0 4-5-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
3/14/24 | AKR 75 | M-OH 63 | -8.5/135 | AKR/O |
1/27/24 | M-OH 70 | AKR 68 | 8.5/141 | M-OH/U |
1/24/23 | AKR 73 | M-OH 68 | -14/138 | M-OH/O |
2/6/22 | M-OH 59 | AKR 71 | 3.5/134 | AKR/U |
2/4/22 | AKR 66 | M-OH 55 | -8/137 | AKR/U |
2/12/21 | M-OH 76 | AKR 83 | 4/142 | AKR/O |
2/22/20 | AKR 75 | M-OH 65 | -12/141 | M-OH/U |
1/21/20 | M-OH 60 | AKR 81 | 5/144.5 | AKR/U |
3/11/19 | AKR 80 | M-OH 51 | -5.5/129 | AKR/O |
2/23/19 | AKR 70 | M-OH 58 | -6/127.5 | AKR/O |
Date | vs | Score | Line | ATS | M-OH FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/21/25 | BGSU | 84-76 (W) | -9.5/149 | LO | 31/58 | 25/52 | 30-21 |
1/18/25 | @KENT | 70-61 (W) | 5/143 | WU | 23/47 | 23/60 | 29-24 |
1/14/25 | @NIU | 84-69 (W) | -10/148 | WO | 26/51 | 23/59 | 32-22 |
1/11/25 | WMU | 91-71 (W) | -9.5/149.5 | WO | 33/61 | 26/61 | 35-30 |
1/7/25 | @BALL | 80-72 (W) | -1.5/146 | WO | 31/56 | 23/53 | 24-31 |
1/4/25 | BUFF | 93-79 (W) | -11.5/149.5 | WO | 32/71 | 28/55 | 36-33 |
12/30/24 | DEF | 141-58 (W) | -/- | -- | 53/74 | 20/53 | 38-19 |
12/22/24 | SH | 94-76 (W) | -7.5/148.5 | WO | 35/66 | 25/63 | 34-31 |
12/18/24 | @UVM | 67-75 (L) | 4.5/130.5 | LO | 28/58 | 20/42 | 26-27 |
12/15/24 | BWV | 112-70 (W) | -/- | -- | 41/76 | 27/55 | 41-23 |
Date | vs | Score | Line | ATS | AKR FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/21/25 | @BUFF | 90-58 (W) | -13/160.5 | WU | 35/61 | 21/69 | 46-25 |
1/17/25 | OHIO | 92-80 (W) | -3/162.5 | WO | 35/68 | 22/64 | 32-35 |
1/14/25 | TOL | 85-78 (W) | -7.5/162 | LO | 35/75 | 24/64 | 38-36 |
1/11/25 | @EMU | 105-81 (W) | -8/152 | WO | 37/61 | 28/63 | 38-18 |
1/7/25 | CMU | 87-71 (W) | -8.5/145.5 | WO | 30/65 | 26/60 | 33-25 |
1/3/25 | @BGSU | 71-68 (W) | -5.5/157 | LU | 26/67 | 23/66 | 33-43 |
12/30/24 | @PRIN | 75-76 (L) | 6/155 | WU | 27/64 | 29/59 | 35-28 |
12/21/24 | @JKST (N) | 68-50 (W) | -8.5/150 | WU | 23/66 | 17/59 | 52-32 |
12/20/24 | @YALE (N) | 58-74 (L) | 4/154.5 | LU | 18/58 | 27/56 | 25-47 |
12/15/24 | @MILW (N) | 81-100 (L) | 1/155.5 | LO | 34/72 | 37/64 | 24-43 |
Abbreviations Legend |
---|