National Football League
TEAMS
Detroit Lions
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
J. Goff 17 17 539 390 72.4 4629 8.6 82 37 12 111.8
H. Hooker 3 0 9 6 66.7 62 6.9 21 0 0 86.3
J. Fox 17 0 1 1 100.0 17 17.0 17 0 0 118.8
A. St. Brown 17 17 1 1 100.0 7 7.0 7 1 0 135.4
D. Montgomery 14 14 1 1 100.0 3 3.0 3 1 0 118.8
Rushing
Player G GS Att Yards Avg Lg TD
J. Gibbs 17 4 250 1412 5.6 70 16
D. Montgomery 14 14 185 775 4.2 21 12
C. Reynolds 17 0 31 139 4.5 19 0
J. Williams 15 11 11 61 5.5 15 1
J. Goff 17 17 35 56 1.6 10 0
J. Jefferson* 2 0 6 22 3.7 8 0
S. Vaki 16 0 6 14 2.3 7 0
A. St. Brown 17 17 2 6 3.0 10 0
H. Hooker 3 0 5 2 0.4 3 0
J. Reeves-Maybin 10 0 1 1 1.0 1 0
K. Raymond 12 2 2 0 0.0 12 0
* Not currently on active roster
Receiving
Player G GS Rec Yards Avg Lg TD
A. St. Brown 17 17 115 1263 11.0 66 12
J. Williams 15 11 58 1001 17.3 82 7
S. LaPorta 16 16 60 726 12.1 52 7
J. Gibbs 17 4 52 517 9.9 54 4
T. Patrick 16 9 33 394 11.9 42 3
D. Montgomery 14 14 36 341 9.5 40 0
K. Raymond 12 2 17 215 12.6 38 2
B. Wright 17 8 13 100 7.7 16 2
C. Reynolds 17 0 3 40 13.3 26 0
S. Vaki 16 0 3 37 12.3 17 0
A. Robinson II 12 0 3 30 10.0 21 0
S. Zylstra 12 1 1 22 22.0 22 0
J. Jefferson* 2 0 1 10 10.0 10 0
D. Skipper 17 5 1 9 9.0 9 1
J. Goff 17 17 1 7 7.0 7 1
I. Williams * 2 0 2 6 3.0 4 0
* Not currently on active roster
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
B. Branch 16 16 4 48 0 1.0 79 30 0 1 16
J. Campbell 17 17 0 0 0 1.5 69 62 0 1 5
K. Joseph 17 17 9 99 1 0.0 58 25 0 0 12
T. Arnold 16 15 0 0 0 0.0 47 13 1 0 10
A. Anzalone 10 10 0 0 0 1.0 43 20 0 0 5
C. Davis 13 13 2 0 0 0.0 42 13 2 1 11
A. Robertson 17 4 0 0 0 0.0 40 10 0 3 8
M. Rodriguez 10 6 0 0 0 2.0 26 16 1 0 1
A. McNeill 14 14 0 0 0 3.5 17 8 0 1 1
L. Onwuzurike 16 10 0 0 0 1.5 16 12 0 1 0
T. Nowaske 14 2 1 8 0 2.0 15 8 0 0 1
J. Paschal 14 10 0 0 0 2.0 15 6 1 0 0
A. Hutchinson 5 5 0 0 0 7.5 12 7 0 1 0
D. Reader 15 15 0 0 0 3.0 11 12 0 0 1
B. Joseph* 14 1 0 0 0 0.0 11 2 0 0 1
B. Niemann 17 4 0 0 0 0.0 10 14 1 0 1
K. Vildor 17 2 0 0 0 0.0 10 6 0 0 3
J. Reeves-Maybin 10 0 0 0 0 0.0 10 4 0 1 0
K. Dorsey 14 1 0 0 0 0.0 8 6 0 0 2
A. Muhammad 9 2 0 0 0 3.0 8 3 0 0 1
D. Barnes 3 3 0 0 0 0.0 8 2 0 0 1
I. Melifonwu 3 3 0 0 0 1.0 8 2 0 0 0
S. Vaki 16 0 0 0 0 0.0 8 0 0 1 0
Z. Smith 8 7 0 0 0 4.0 7 5 0 0 1
E. Turner 9 0 0 0 0 0.5 7 5 0 0 0
P. O'Connor 12 0 0 0 0 1.0 5 13 0 0 0
J. Houston * 8 0 0 0 0 1.0 5 3 0 0 0
E. Rakestraw Jr. 8 0 0 0 0 0.0 4 2 0 0 0
A. St. Brown 17 17 0 0 0 0.0 4 0 0 0 0
D. Long Jr.* 5 1 0 0 0 0.0 3 4 1 0 0
M. Adams 4 0 0 0 0 1.0 3 1 0 0 0
J. Williams 15 11 0 0 0 0.0 3 0 0 0 0
H. Hatten 17 0 0 0 0 0.0 2 3 0 0 0
C. Reynolds 17 0 0 0 0 0.0 2 2 0 0 0
J. Adams* 2 2 0 0 0 0.0 2 1 0 0 0
M. Agude 4 0 0 0 0 0.0 2 1 0 1 0
I. Ukwu* 2 1 0 0 0 0.0 2 1 0 0 0
S. LaPorta 16 16 0 0 0 0.0 2 0 0 0 0
M. Wingo 11 0 0 0 0 0.0 1 8 0 0 0
K. Alexander* 2 2 0 0 0 0.0 1 3 0 0 0
M. Davenport 2 1 0 0 0 0.5 1 1 0 0 0
J. Goff 17 17 0 0 0 0.0 1 1 0 0 0
K. Peko 5 1 0 0 0 0.0 1 1 0 0 0
J. Bates 17 0 0 0 0 0.0 1 0 0 0 0
J. Gibbs 17 4 0 0 0 0.0 1 0 0 0 0
S. Zylstra 12 1 0 0 0 0.0 1 0 0 0 0
I. Thomas * 2 0 0 0 0 0.0 0 3 1 0 0
A. Pittman 3 0 0 0 0 0.0 0 2 0 1 0
C. Smith 5 0 0 0 0 0.0 0 2 0 0 0
B. Martin 2 1 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
J. Bates 17 142 29 26 58 67 64
Kick Returning
Player G Ret Yards Avg Lg TD FC
T. Kennedy* 4 6 167 27.8 34 0 0
K. Dorsey 14 4 159 39.8 72 0 0
S. Vaki 16 2 55 27.5 36 0 0
I. Williams * 2 1 36 36.0 36 0 0
C. Reynolds 17 1 28 28.0 28 0 0
K. Raymond 12 1 26 26.0 26 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
J. Fox 17 45 2295 51.0 68 4 8.9 22 48.9
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
K. Raymond 12 30 413 13.8 90 9 1 3.3
M. Alexander* 3 4 42 10.5 23 3 0 0.0
A. St. Brown 17 2 15 7.5 8 1 0 0.0
T. Kennedy* 4 1 9 9.0 9 2 0 0.0
* Not currently on active roster