Stats: | Overall | Home/Away | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Team | Overall | Home | Away | Day | Night | Div | Conf |
POR | 22-20-1 | 10-11-0 | 12-9-1 | 2-0-0 | 20-20-1 | 4-4-0 | 16-17-1 |
---|---|---|---|---|---|---|---|
ORL | 22-22-1 | 13-8-1 | 9-14-0 | 1-1-0 | 21-21-1 | 5-1-0 | 18-15-0 |
POR | ORL | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 0-0 | 2-1 | 6-3 | 1-1 |
3 - 3.5 | 0-2 | 2-0 | 0-2 | 0-0 |
4 - 4.5 | 0-1 | 2-1 | 2-0 | 0-1 |
5 - 5.5 | 0-0 | 0-2 | 0-2 | 1-2 |
6 - 6.5 | 0-0 | 3-1 | 0-1 | 1-3 |
7 - 7.5 | 0-0 | 2-5 | 1-0 | 0-3 |
8 - 8.5 | 0-0 | 3-1 | 2-1 | 1-0 |
9 - 9.5 | 0-0 | 2-0 | 3-1 | 1-0 |
10 - 10.5 | 0-0 | 1-2 | 0-0 | 1-0 |
11 - 13.5 | 0-0 | 5-4 | 2-0 | 0-1 |
14 + | 0-0 | 0-0 | 0-0 | 0-1 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
POR | 12-13 | 4-7 | 8-6 | 7-6 | 4-4 | 3-2 |
ORL | 8-13 | 4-5 | 4-8 | 13-9 | 8-3 | 5-6 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
POR | 7-7-1 | 15-13-0 | 15-13-0 | 7-7-1 |
ORL | 14-10-0 | 9-13-0 | 8-12-1 | 13-9-1 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
POR | 6-5-0 | 16-15-1 | 1-2-0 | 21-18-1 |
ORL | 9-7-1 | 13-15-0 | 8-6-0 | 14-16-1 |
Abbreviations Legend |
---|