Stats: | Overall | Home/Away | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Team | Overall | Home | Away | Day | Night | Div | Conf |
CHA | 27-23-2 | 16-12-1 | 11-11-1 | 5-1-0 | 22-22-2 | 3-7-0 | 19-18-0 |
---|---|---|---|---|---|---|---|
DEN | 29-25-1 | 16-10-1 | 13-15-0 | 1-3-0 | 28-22-1 | 7-3-0 | 20-13-1 |
CHA | DEN | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 0-2 | 4-1 | 1-4 | 2-0 |
3 - 3.5 | 0-0 | 0-0 | 3-2 | 2-3 |
4 - 4.5 | 0-3 | 5-2 | 1-1 | 1-0 |
5 - 5.5 | 0-1 | 3-3 | 1-2 | 0-1 |
6 - 6.5 | 0-1 | 1-2 | 3-1 | 1-1 |
7 - 7.5 | 0-0 | 1-0 | 4-1 | 1-0 |
8 - 8.5 | 0-0 | 2-0 | 2-3 | 0-0 |
9 - 9.5 | 0-0 | 1-1 | 2-2 | 0-0 |
10 - 10.5 | 0-0 | 2-3 | 1-0 | 0-1 |
11 - 13.5 | 0-0 | 7-3 | 3-3 | 0-0 |
14 + | 0-0 | 1-1 | 1-0 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
CHA | 11-8 | 8-5 | 3-3 | 15-15 | 7-7 | 8-8 |
DEN | 14-13 | 6-7 | 8-6 | 14-10 | 10-2 | 4-8 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
CHA | 7-4-2 | 19-13-2 | 20-19-0 | 8-10-0 |
DEN | 20-15-1 | 11-11-0 | 9-10-0 | 18-14-1 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
CHA | 8-4-0 | 19-19-2 | 5-1-1 | 22-22-1 |
DEN | 1-2-0 | 28-23-1 | 2-2-0 | 27-23-1 |
Abbreviations Legend |
---|